Report of the 2nd SAFE WS (Day 1)
< Last Update: 26 Jul. 2010 >
- Day-1
- Day-2
The Secound SAFE Workshp (June 28, 2010) 09:00 - 17:25
- Venue: The Mount Lavinia Hotel
-
Co-Chairs:
Co-Chairs: Eng. H.N.R. Perera, Director General (CCD)
Mr. Toru Fukuda (JAXA)

Agenda
| Document No. |
Title | Presenter |
|---|---|---|
| Opening of the session | ||
| Arrival of Guests Safety Announcement by the hotel |
||
| Lightning of Traditional Oil Lamp National Anthem of Sri Lanka |
||
| Welcome address | Eng. Bandula Wickramarachchi, Deputy Head/Senior Coastal Engineer Research & Design Division Coast Conservation Department (CCD), Sri Lanka | |
| Remarks by the General Co-Chairs | Eng. H.N.R. Perera, Director General, CCD Mr. Toru Fukuda, Director Earth Observation Research Center, JAXA, Japan |
|
| Self Introduction | ALL | |
| Key note address | Mr. Rohitha Abegunawardane, Hon. Deputy Minister of Ports & Aviation | |
| Adoption of the agenda | Dr. Shinichi Sobue, Earth Observation Research Center, JAXA Japan | |
| SAFE Overview | Dr. Shinichi Sobue | |
| Review of the APRSAF-16, Bangkok. | Dr. Shinichi Sobue | |
| Vote of thanks | Mr. R.A.S.Ranawaka B.Sc.Eng. (Hons), M.Sc.,CEng., MIE(SL) Engineer (Research & Design) |
|
| (Photo Session and Coffee Break) | ||
| Review of TOR | Eng. BANDULA Wickramarachchi Dr. Shinichi Sobue |
|
| (Lunch @ Governor's Restaurant) | ||
| Presentation from New Prototype Proposals | ||
| Monitoring Water Cycle Variations & Assessing Climate Change Impacts on them in Pakistan | Dr. Shinichi Sobue, substituted for Chief Meteorologist Research & Development Pakistan Meteorological Department | |
| Improvement of the existing fishery forecasting system for tuna fishery in Sri Lanka | Mr. Jagath Rajapaksha, Research Officer Oceanography Division, National Aquatic Resources Research & Development Agency (NARA) | |
| Use of satellite data derived ocean color and SST information for Thailand Fishery | Dr. Phuchapol Suvanachai, Senior Fisheries Biologest Department of Fisheries, Bangkok Thailand | |
| (Q&A and discussion) | ||
| (Coffee Break) | ||
| Special Session - Climate change initiatives | ||
| Coast Conservation Department Climate Change Initiatives in Sri Lanka | Ms. Surani Pathirana, Environment Management Officer Climate Change Secretariat Ministry of Environment & Natural Resources | |
| Impacts of Climate Change on Coastal Resources | Eng. K.D.D. Wijewardne, Chief Engineer CCD | |
| Japan's Earth Observation Programs ~ for the Challenge of Climate Change ~ |
Mr. Toru Fukuda, Director JAXA | |
| Presentations | ||
| CRISP terrestrial ecosystem group - monitoring changes taking place in insular Southeast Asian ecosystems |
Dr. Jukka Miettinen, National University of Singapore | |
| Review Board Meeting | ||
| Reception Dinner @ Tropical Hut, hosted by CCD | ||












