- Overview
 - Scientific Team members (Last update May 15, 2020)
 - The ALOS Systematic Observation Strategy
 - The ALOS-2 Systematic Observation Strategy
 - Scientific reports for K&C Phase 1 (2006-2008)
 - Scientific reports for K&C Phase 2 (2009-2011)
 - Scientific reports for K&C Phase 3 (2011-2014) (PDF file / 123MB)
 - Scientific reports for K&C Phase 4 (2015-2019) (PDF file / 141MB) 

 - The K&C Global Mangrove Watch
 - References
 - Related links
 
| Name | Surname | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Alexandre | Bouvet | CESBIO | France | 
| 2 | Bernd | Schleuchl | University of California, Irvine | U.S.A. | 
| 3 | Bruce | Chapman | JPL/Caltech | U.S.A. | 
| 4 | Christian | Koyama | Tokyo Denki University | Japan | 
| 5 | Christiane | Schmullius | Friedrich-Schiller-University Jena | Germany | 
| 6 | Dirk | Hoekman | Wageningen University | Netherlands | 
| 7 | Edson Eyji | Sano | IBAMA | Brazil | 
| 8 | Humberto Navarro de | Mesquita Junior | Brazilian Forest Service | Brazil | 
| 9 | Joao | Carreiras | University of Sheffield | U.K. | 
| 10 | Joaquim Armando | Macuacua | National Directorate of Forestry | Mozambique | 
| 11 | Johan | Fransson | Swedish University of Agricultural Sciences | Sweden | 
| 12 | John | Armston | University of Maryland | U.S.A. | 
| 13 | Josef | Kellndorfer | Earth Big Data LLC | U.S.A. | 
| 14 | Lisa-Maria | Rebelo | International Water Management Institute | Laos | 
| 15 | Manabu | Watanabe | Tokyo Denki University | Japan | 
| 16 | Masanobu | Shimada | Tokyo Denki University | Japan | 
| 17 | Maurizio | Santoro | Gamma Remote Sensing | Switzerland | 
| 18 | Mikhail | Urbazaev | Friedrich-Schiller-University Jena | Germany | 
| 19 | Nathan | Torbick | Applied Geosolutions | U.S.A. | 
| 20 | Nathan M | Thomas | Earth System Science Interdisciplinary Center | U.S.A. | 
| 21 | Paul | Siqueira | University of Massachusetts | U.S.A. | 
| 22 | Pete | Bunting | Aberystwyth University | Wales/U.K. | 
| 23 | Rahmat | Arief | LAPAN | Indonesia | 
| 24 | Richard | Lucas | Aberystwyth University | Wales/U.K. | 
| 25 | Shaun | Quegan | University of Sheffield | U.K. | 
| 26 | Stephane | Mermoz | GlobEO | France | 
| 27 | Thiago | Sanna Freire Sliva | University of Stirling | Scotland/U.K. | 
| 28 | Thuy | Le Toan | CESBIO | France | 
| 29 | William | Salas | Applied Geosolutions LLC | U.S.A. | 
| 30 | Ake | Rosenqvist | solo Earth Observation (soloEO) | Japan | 
