Annual Track Summary home



North Eastern Pacific : 2004

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
T 01E AGATHA - 22 MAY - 25 MAY 45 1
D 02E - - 02 JUL - 03 JUL 25 1
T 03E BLAS - 12 JUL - 15 JUL 50 6
H 04E CELIA - 19 JUL - 25 JUL 70 4
H 05E DARBY - 26 JUL - 01 AUG 105 6
D 06E - - 29 JUL - 03 AUG 30 6
T 07E ESTELLE - 19 AUG - 26 AUG 60 6
T 08E FRANK - 23 AUG - 26 AUG 75 3
D 09E - - 23 AUG - 26 AUG 30 2
T 10E GEORGETTE - 26 AUG - 30 AUG 50 4
H 11E HOWARD - 30 AUG - 05 SEP 120 7
T 12E ISIS - 08 SEP - 17 SEP 65 10
H 13E JAVIER - 10 SEP - 19 SEP 130 8
T 14E KAY - 04 OCT - 06 OCT 40 2
T 15E LESTER - 11 OCT - 13 OCT 45 2
T 16E - - 26 OCT - 26 OCT 35 0 -
H: Hurricane
T: Tropical Storm
D: Tropical Depression