Annual Track Summary home



North Eastern Pacific : 2003

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
T 01E ANDRES - 20 MAY - 26 MAY 40 7
T 02E BLANCA - 17 JUN - 22 JUN 55 4
T 03E CARLOS - 26 JUN - 27 JUN 55 3
T 04E DOLORES - 06 JUL - 08 JUL 35 1
T 05E ENRIQUE - 10 JUL - 13 JUL 55 5
T 06E FELICIA - 18 JUL - 23 JUL 45 4
T 07E GUILLERMO - 07 AUG - 12 AUG 50 3
T 08E HILDA - 09 AUG - 13 AUG 35 5
H 09E IGNACIO - 22 AUG - 27 AUG 90 5
H 10E JIMENA - 28 AUG - 05 SEP 90 7
T 11E KEVIN - 03 SEP - 06 SEP 35 1
H 12E LINDA - 14 SEP - 17 SEP 65 3
H 13E MARTY - 19 SEP - 24 SEP 85 7
H 14E NORA - 01 OCT - 09 OCT 90 6
H 15E OLAF - 03 OCT - 08 OCT 65 6
H 16E PATRICIA - 20 OCT - 26 OCT 70 6
H: Hurricane
T: Tropical Storm
D: Tropical Depression