Annual Track Summary home



North Eastern Pacific : 1998

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
H 01E AGATHA - 11 JUN - 16 JUN 55 6
D 02E - - 19 JUN - 22 JUN 30 1
H 03E BLAS - 22 JUN - 30 JUN 120 6
T 04E CELIA - 17 JUL - 21 JUL 50 3
H 05E DARBY - 23 JUL - 01 AUG 100 6
H 06E ESTELLE - 29 JUL - 08 AUG 115 10
T 07E FRANK - 06 AUG - 10 AUG 40 4
H 08E GEORGETTE - 11 AUG - 17 AUG 100 7
H 09E HOWARD - 20 AUG - 30 AUG 130 11
H 10E ISIS - 01 SEP - 03 SEP 65 2
T 11E JAVIER - 06 SEP - 14 SEP 50 4
D 12E - - 01 OCT - 03 OCT 30 2
H 13E KAY - 13 OCT - 16 OCT 65 0 -
H 14E LESTER - 15 OCT - 16 OCT 100 16
H 15E MADELINE - 16 OCT - 20 OCT 75 3
H: Hurricane
T: Tropical Storm
D: Tropical Depression