Annual Track Summary home



North Eastern Pacific : 2000

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
H 01E ALETTA - 22 MAY - 28 MAY 90 5
T 02E BUD - 13 JUN - 17 JUN 45 4
H 03E CARLOTTA - 18 JUN - 25 JUN 135 5
H 04E - - 06 JUL - 07 JUL 25 0 -
D 05E - - 22 JUL - 23 JUL 30 2
D 06E DANIEL - 23 JUL - 05 AUG 110 11
H 07E EMILIA - 26 JUL - 30 JUL 55 2
T 08E FABIO - 03 AUG - 08 AUG 45 3
H 09E GILMA - 05 AUG - 11 AUG 70 3
H 10E HECTOR - 10 AUG - 16 AUG 70 5
T 11E ILEANA - 13 AUG - 17 AUG 60 2
T 12E JOHN - 28 AUG - 01 SEP 60 2
T 13E KRISTY - 31 AUG - 03 SEP 35 4
H 14E LANE - 05 SEP - 14 SEP 85 11
T 15E MIRIAM - 15 SEP - 17 SEP 35 1
T 16E NORMAN - 20 SEP - 22 SEP 45 4
T 17E OLIVIA - 02 OCT - 10 OCT 55 4
T 18E PAUL - 25 OCT - 29 OCT 40 5
T 19E ROSA - 03 NOV - 08 NOV 55 5
H: Hurricane
T: Tropical Storm
D: Tropical Depression