Annual Track Summary home



North Eastern Pacific : 1999

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
H 01E ADRIAN - 18 JUN - 22 JUN 85 5
H 02E BEATRIZ - 09 JUL - 17 JUL 105 7
D 03E - - 14 JUL - 15 JUL 30 1
D 04E - - 23 JUL - 25 JUL 30 0 -
T 05E CALVIN - 25 JUL - 27 JUL 35 2
D 06E - - 26 JUL - 28 JUL 30 1
H 07E DORA T9911 06 AUG - 23 AUG 120 13
H 08E EUGENE - 06 AUG - 15 AUG 95 8
D 09E - - 13 AUG - 15 AUG 30 0 -
T 10E FERNANDA - 17 AUG - 22 AUG 55 3
D 11E - - 23 AUG - 24 AUG 30 1
H 12E GREG - 05 SEP - 09 SEP 65 5
H 13E HILARY - 17 SEP - 21 SEP 65 5
T 14E IRWIN - 08 OCT - 11 OCT 50 2
H: Hurricane
T: Tropical Storm
D: Tropical Depression