- [Priority Themes] Ecological systems monitoring including agriculture
 - [Priority Themes] Monitoring to predict natural disasters and to grasp its damage situations
 - [Priority Themes] Civil Infrastructures monitoring
 - Sensor Calibration
 - Land Use & Land Cover Research
 - Geology, Geography
 - Disaster and earthquake
 - Agriculture
 - Snow and Ice
 - Vegetation, forestry and wetland
 - Hydrology
 - Oceanography and coastal zone
 - Polar Research
 - Polarimetry and interferometry, Ionosphere research
 - Resources related research, Education, Others
 
2017年7月13日現在
| No. | Name | Organization | Reseach Title | Country | 
|---|---|---|---|---|
| 3016 | Tazio Strozzi | Gamma Remote Sensing | Ice surface displacement of glaciers and ice caps from ALOS-2/PALSAR-2 | Switzerland | 
| 3018 | Vladimir Elsakov | Institute of Biology Komi Science Centre of Ural Department of Russian academy pf science(IB KomiSC UrD RAS) | D-InSAR technology for seasonal and interannual changes analysis of permafrost zone in longitudinal gradients of North Eurasia Arctic | Russia | 
| 3021 | Masato Furuya | Hokkaido University | Spatial and temporal variations of surge-type glaciers in Alaska/Yukon | Japan | 
| 3029 | Juha Karvonen | Finnish Meteorological Institute (FMI) | Improved Sea Ice Parameter Estimation with L-Band SAR (ISIPELS) | Finland | 
| 3050 | Masato Furuya | Hokkaido University | Temporal evolution of flow velocities and structures of Patagonian Icefield revealed by SAR | Japan | 
| 3060 | Lars Kaleschke | University of Hamburg | Characterizing subpixel-scale sea ice heterogeneity for an improved sea ice thickness retrieval from L-band passive microwave sensors | Germany | 
| 3067 | Matthias Braun | University of Erlangen-Nuremberg | Glacier monitoring in HIigh Asia | Germany | 
| 3077 | Lin Liu | The Chinese University of Hong Kong | Investigating Thermokarst Dynamics on the Qinghai-Tibet Plateau Using PALSAR-1 and PALSAR-2 Data | Hong Kong | 
| 3119 | Linghong Ke | The Hong Kong Polytechnic University | Applying PALSAR data for mapping and monitoring mountain glaciers over the Qinghai-Tibet Plateau | China | 
| 3224 | LI Jia | Central South University | Derive the precise 3D motion field of mountain glaciers and build the functional model between motion changes and mass balance | P.R.China | 
| 3227 | Anna Wendleder | German Aerospace Center (DLR) | RADAR Backscattering Measurements for Snow Mapping and Monitoring | Germany | 
| 3264 | Richard R. Forster | University of Utah | Monitoring glacier ice dynamics and assessment of velocity variability in the Himalaya-Karakorum using PALSAR-2 | USA | 
| 3282 | Takatoshi Yasuda | Hokkaido University | A Comprehensive Study of Spatial and Temporal Variation in Glacier Flow around High Mountain Asia Based on Satellite Remote Sensing | Japan | 
| 3296 | Giuseppe Parrella | German Aerospace Center (DLR) | CryO-PolInSAR: Cryospheric Observations with L-band Polarimetric and Interferometric ALOS-2 SAR Data | Germany | 
| 3379 | Aikebaier Maitiniyazi | Center for Environmental Remote Sensing (CEReS), Chiba University, Japan | Glacier changes in the source region of Kaidu River and its impacts on basin hydrology in Bosten lake Area, China | Japan | 
| 3385 | Andrew Ford | Bournemouth University | The spatio-temporal variability of the submergent velocity of glacier ice using 3D InSAR at L-band | UK | 
