- [Priority Themes] Ecological systems monitoring including agriculture
 - [Priority Themes] Monitoring to predict natural disasters and to grasp its damage situations
 - [Priority Themes] Civil Infrastructures monitoring
 - Sensor Calibration
 - Land Use & Land Cover Research
 - Geology, Geography
 - Disaster and earthquake
 - Agriculture
 - Snow and Ice
 - Vegetation, forestry and wetland
 - Hydrology
 - Oceanography and coastal zone
 - Polar Research
 - Polarimetry and interferometry, Ionosphere research
 - Resources related research, Education, Others
 
2017年10月5日現在
| No. | Name | Organization | Reseach Title | Country | 
|---|---|---|---|---|
| 3047 | Ratheesh Ramakrishnan | Space Applications Centre-ISRO | Applications of ALOS PALSAR in understanding coastal erosion processes through studying nearshore dynamics and coastal subsidence | India | 
| 3064 | Maurizio Migliaccio | Dipartimento Di Ingegneria,Universita Di Napoli Parthenope | SAR polarimetry for ocean and coastal zones monitoring | Italy | 
| 3072 | Leоnid M. Mitnik | V.I. Il'ichev Pacific Oceanological Institute FEB RAS | Oceanic dynamic phenomena and sea ice study in the Northwest Pacific Ocean and in the Eastern Arctic using L-band and C-band SAR and ancillary data | Russia | 
| 3130 | Teruhisa KOMATSU | Yokohama College of Commerce | Monitoring ecosystems and aquacultures along the coast from Japan to Southeast Asia with use of PALSAR-2 | Japan | 
| 3199 | Martin Gade | Universität Hamburg | Indonesian Seas Oil Pollution Seen by Spaceborne SAR (IndoSOPS3) | Germany | 
| 3200 | Martin Gade | Universität Hamburg | Using PALSAR-2 and other SAR for Classification and Intertidal Flat Monitoring (UPSCIM) | Germany | 
| 3239 | Ho Dinh Duan | Hochiminh City Institute of Physics | Application of ALOS-2 for estimating coastal wave in Vietnam | Vietnam | 
| 3272 | Marc Thibeault | CONAE | Development of sea surface wind detection technique and oil spill classification | Argentina | 
| 3297 | Carlo Alberto Brunori | Istituto Nazionale di Geofisica e Vulcanologia (INGV) | Analysis of ground deformations detected by SAR data in Calabrian coastal areas (Southern Italy) and its possible relationship with civil infrastructures and beach erosion | Italy | 
| 3338 | Fabio Del Frate | Tor Vergata University | Neural Network architectures for the development of automatic processing procedures in the field of maritime applications using ALOS-2 data | Italy | 
