- [Priority Themes] Ecological systems monitoring including agriculture
 - [Priority Themes] Monitoring to predict natural disasters and to grasp its damage situations
 - [Priority Themes] Civil Infrastructures monitoring
 - Sensor Calibration
 - Land Use & Land Cover Research
 - Geology, Geography
 - Disaster and earthquake
 - Agriculture
 - Snow and Ice
 - Vegetation, forestry and wetland
 - Hydrology
 - Oceanography and coastal zone
 - Polar Research
 - Polarimetry and interferometry, Ionosphere research
 - Resources related research, Education, Others
 
2017年4月10日現在
| No. | Name | Organization | Reseach Title | Country | 
|---|---|---|---|---|
| 3023 | Nicolas Baghdadi | French institute of sceince and technology for environment and agriculture "Irstea" | Soil moisture retrieval over agricultural areas using L-band SAR data and optical images | France | 
| 3045 | Rahul Nigam | Space applications Centre (ISRO) | Determination of crop phenological stages using L-band polarimetric SAR data | India | 
| 3054 | YONEZAWA Chinatsu | Tohoku University | Investigation of possibility for utilization of ALOS PALSAR-2 data to precision agriculture | Japan | 
| 3093 | Dharmendra Singh | Indian Institute of Technology Roorkee | Development of an adaptive algorithm for crop parameters retrieval by utilizing polarimetric data for regional conservation purposes | India | 
| 3141 | Jinfei Wang | The University of Western Ontario | Surface and Biophysical Parameter Retrieval over Agricultural Fields Using Fully Polarimetric L-band ALOS-2 Data | Canada | 
| 3230 | Yasser Maghsoudi | Geomatics Eng. Faculty, K. N. Toosi University of Technology | Agriculture Crops Identification Using Optimum Degree of Polarization and Feature Selection | Iran | 
| 3288 | Hiroshi Tani | Hokkaido University | Extracting agricultural crop information from SAR data | Japan | 
| 3325 | Matias Barber | Institute of Astronomy and Space Physics IAFE | Assessment of SAR polarimetry for crop monitoring in the Argentinean Pampas Plain | Argentina | 
| 3331 | Rishi Prakash | Graphic Era University, Dehradun, Uttarakhand, India | Development of Soil Moisture Monitoring System for Agriculture Land Situated in Indo-Gangetic Plain | India | 
| 3340 | Jansle Vieira Rocha | College of Agricultural Engineering (FEAGRI) - Unicamp | Sugarcane growth and yield monitoring through the integrative use of ALOS-2, Sentinel-1 and Landsat-8 data in Sao Paulo state, Brazil | Brazil | 
| 3397 | Abdul Rashid bin Mohamed Shariff | University of Putra Malaysia (UPM) | Advance SAR Technologies Observation on Rice Growth Monitoring and Yield Estimation in Kuala Selangor, Malaysia | Malaysia | 
| 3404 | JIALI SHANG | AGRICULTURE AND AGRI-FOOD CANADA | Monitoring and Reporting of Crop Growth Condition and Harvest Status Using Multi-Frequency SAR Data in Canada | CANADA | 
