| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Chapman | Bruce | Jet propulsion Laboratory | U.S.A. |
| 2 | Fransson | Johan | Swedish Univ of Agricultural Sciences | Sweden |
| 3 | de Alban | José Don | Fauna and Flora International | The Philippines |
| 4 | de Mesquita | Humberto | Brazilian Forest Service | Brazil |
| 5 | Forsberg | Bruce | National Inst. for Amazonian Research | Brazil |
| 6 | Hamzah | Khali | Forest Research Institute Malaysia | Malaysia |
| 7 | Hoekman | Dirk | Wageningen University | The Netherlands |
| 8 | Kugler | Florian | DLR | Germany |
| 9 | Lucas | Richard | Aberystwyth University | Wales/U.K. |
| 10 | McDonald | Kyle | Jet propulsion Laboratory | U.S.A. |
| 11 | Paringit | Enrico | University of The Philippines, Diliman | The Philippines |
| 12 | Rauste | Yrjö | VTT | Finland |
| 13 | Rebelo | Lisa | Int'l Water Management Inst. | Ethiopia |
| 14 | Roswintiarti | Orbita | National Inst. for Aeronatics and Space | Indonesia |
| 15 | Rosenqvist | Ake | soloEO | Japan |
| 16 | Scarth | Peter | University of Queensland | Australia |
| 17 | Salas | William | Applied Geosolutions | U.S.A. |
| 18 | Sarimento | Jorge León | The Nature Conservancy | Colombia |
| 19 | Simard | Marc | Jet Propulsion Laboratory | U.S.A. |
| 20 | Steuwe | Michael | WWF | U.S.A. |
| 21 | Suzuki | Kei | JAFTA | Japan |
| 22 | Tavora | Francisco | GIZ-Germany | Germany |
| 23 | Uraguchi | Aya | Conservation International | Japan |
| 24 | Uryu | Yumiko | WWF-Indonesia | Indonesia |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 25 | Shimada | Masanobu | JAXA EORC | Japan |
| 26 | Watanabe | Manabu | JAXA EORC | Japan |
| 27 | Shiraishi | Tomohiro | JAXA EORC | Japan |
| 28 | Motooka | Takeshi | JAXA EORC | Japan |
| 29 | Ohki | Masato | JAXA EORC | Japan |
| 30 | Miyagi | Yousuke | JAXA EORC | Japan |
| 31 | Kawano | Noriyuki | JAXA EORC | Japan |
| 32 | Takahashi | Masuo | JAXA EORC | Japan |
| 33 | Nojo | Yuka | JAXA EORC | Japan |
| 34 | Naito | Ichiro | JAXA EORC | Japan |
| 35 | Mukaida | Akira | RESTEC | Japan |
| 36 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 37 | Itoh | Takuya | RESTEC | Japan |
| 38 | Isoguchi | Osamu | RESTEC | Japan |
| 39 | Ogawa | Takashi | RESTEC | Japan |
| 40 | Ohtaki | Takahiro | RESTEC | Japan |
| 41 | Tsuzuku | Kaoru | RESTEC | Japan |
| 42 | Sekioka | Shinichi | RESTEC | Japan |
