| Name | Surname | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Bruce | Chapman | NASA / JPL | U.S.A. |
| 2 | Craig | Dobson | NASA HQ / Univ. of Michigan | U.S.A. |
| 3 | Laura | Hess | UCSB / ICESS | U.S.A. |
| 4 | Tamotsu | Igarashi | NASDA / EORC | Japan |
| 5 | Thelma | Krug | INPE | Brazil |
| 6 | Thuy | Le Toan | CESBIO | France |
| 7 | Tony | Milne | Univ. of New South Wales | Australia |
| 8 | Shaun | Quegan | Univ. of Sheffield | U.K. |
| 9 | Ake | Rosenqvist | NASDA / EORC | Japan |
| 10 | Christiane | Schmullius | Friedrich-Schiller University | Germany |
| 11 | Masanobu | Shimada | NASDA / EORC | Japan |
| 12 | Takeo | Tadono | NASDA / EORC | Japan |
| 13 | Jeff | Tschirley | FAO | U.N. |
| 14 | Yoshiki | Yamagata | National Inst. of Environm. Studies | Japan |
| 15 | Yoshifumi | Yasuoka | Univ. Tokyo / Frontier Research | Japan |
| 16 | Dennis | Dye | Univ. Tokyo / Frontier Research | Japan |
| 17 | Hozuma | Sekine | Mitsubishi Research Institute | Japan |
