>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | bin Omar | Hamdan | Forest Research Institute Malaysia | Malaysia |
| 2 | Chapman | Bruce | Jet propulsion Laboratory / Caltech | U.S.A. |
| 3 | Darmawan | Mulyanto | Bakosurtanal | Indonesia |
| 4 | de Alban | José Don | Fauna and Flora International | The Philippines |
| 5 | Huettich | Christian | Friedrich-Schiller-University Jena | Germany |
| 6 | Indriasari | Novie | LAPAN | Indonesia |
| 7 | Jaya | I Nengah Surati | Bogor Agricultural University | Indonesia |
| 8 | Le Toan | Thuy | CESBIO | France |
| 9 | Mugas | Pachis | National Directorate of Lands and Forests | Mozambique |
| 10 | Musyarofah | LAPAN | Indonesia | |
| 11 | Paringit | Enrico | University of The Philippines, Diliman | The Philippines |
| 12 | Pinto | Naiara | Univ. Maryland | U.S.A. |
| 13 | Rebelo | Lisa | International Water Management Institute | Laos |
| 14 | Rosenqvist | Ake | soloEO | Japan |
| 15 | Sambodo | Katmoko Ari | LAPAN | Indonesia |
| 16 | Sano | Edson | IBAMA | Brazil |
| 17 | Shapiro | Aurelie | WWF-Germany | Germany |
| 18 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 19 | Stelmaszczuk | Martyna | Friedrich-Schiller-University Jena | Germany |
| 20 | Suzuki | Kei | JAFTA | Japan |
| 21 | Tavora | Francisco | GIZ | Germany |
| 22 | Tilman | Justin | NASA Tokyo Office | U.S.A. |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 23 | Shimada | Masanobu | JAXA EORC | Japan |
| 24 | Watanabe | Manabu | JAXA EORC | Japan |
| 25 | Shiraishi | Tomohiro | JAXA EORC | Japan |
| 26 | Motooka | Takeshi | JAXA EORC | Japan |
| 27 | Thapa | Rajesh | JAXA EORC | Japan |
| 28 | Tsuji | Masanobu | JAXA EORC | Japan |
| 29 | Takahashi | Masuo | JAXA EORC | Japan |
| 30 | Nojo | Yuka | JAXA EORC | Japan |
| 31 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 32 | Itoh | Takuya | RESTEC | Japan |
| 33 | Isoguchi | Osamu | RESTEC | Japan |
| 34 | Ogawa | Takashi | RESTEC | Japan |
| 35 | Ohtaki | Takahiro | RESTEC | Japan |
| 36 | Tsuzuku | Kaoru | RESTEC | Japan |
| 37 | Sekioka | Shinichi | RESTEC | Japan |
