>>
agenda
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 1 | Arief | Rahmat | LAPAN | Indonesia |
| 2 | Armston | John | University of Maryland | USA |
| 3 | Bouvet | Alexandre | CESBIO | France |
| 4 | Chapman | Bruce | Californa Inst. of Technology/JPL | USA |
| 5 | de Mesquita | Humberto | Brazilian Forest Service | Brazil |
| 6 | Fransson | Johan | Univ. of Agricultural Sciences | Sweden |
| 7 | Hoekman | Dirk | Wageningen University | Netherlands |
| 8 | Kellndofer | Josef | Woods Hole Research Center | USA |
| 9 | Koyama | Christian | Tokyo Denki Univ. | Japan |
| 10 | Macuácua | Joaquim | National Directorate of Forestry | Mozambique |
| 11 | Morikawa | Yuta | Kokusai Kogyo | Japan |
| 12 | Mermoz | Stephane | Globeo | France |
| 13 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 14 | Scheuchl | Bernd | University of California, Irvine | USA |
| 15 | Siqueira | Paul | Univ. Massachusetts | USA |
| 16 | Urbazaev | Michail | Friedrich-Schiller-University Jena | Germany |
| 17 | Watanabe | Manabu | Tokyo Denki Univ. | Japan |
| 18 | Cartus | Oliver | Gamma Remote Sensing | Switzerland |
| 19 | Reyes | Sheryl | United Nations University | Japan |
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 20 | Tadono | Takeo | JAXA EORC | Japan | 21 | Shimada | Masanobu | Tokyo Denki Univ./JAXA EORC | Japan |
| 20 | Motohka | Takeshi | JAXA EORC / ALOS-4 | Japan |
| 21 | Ohki | Masato | JAXA EORC | Japan |
| 22 | Watanabe | Tomohiro | JAXA EORC | Japan |
| 23 | Yaguchi | Yukiko | JAXA EORC | Japan |
| 24 | Katia | Urata | JAXA EORC | Japan |
| 25 | Nagatani | Izumi | JAXA EORC | Japan |
| 26 | Hayashi | Masato | JAXA EORC | Japan |
| 27 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 28 | Itoh | Takuya | RESTEC | Japan |
| 29 | Ogawa | Takashi | RESTEC | Japan |
| 30 | Kobayashi | Kazufumi | RESTEC | Japan |
| 31 | Rosenqvist | Ake | solo Earth Observation (soloEO) | Japan |
