Research & Meetings
9th Science Team meeting
Date: January 21 - 24, 2008 (Mon. - Thu.)
Venue: Remote Sensing Technology Center of JAPAN (RESTEC)
Agenda
January 21 (Mon), 2008 | ||
---|---|---|
9:30 - 12:30 ALOS K&C Theme Coordinator Meeting | ||
(Bruce Chapman, Laura Hess, John Lowry, Philippe Paillou, Richard Lucas, Ake Rosenqvist) |
||
RESTEC HQ, Meeting room #1 | pdf file | |
13:15-13:25 | Welcome (Y. Haruyama, Director RESTEC/ M. Shimada, JAXA EORC) | |
13:25-13:45 | K&C project update (Ake Rosenqvist, JRC) | |
13:45-14:15 | PALSAR status up-date (M. Shimada) | |
14:15-14:30 | Strip data processing at EORC (K. Isono, RESTEC) | |
·Processing status and schedule | ||
14:30-14:45 | K&C data dissemination and user interface (A. Mukaida, RESTEC) | |
·Viewing processing status with AGAP | ||
·Aspera/FTP | ||
14:45-15:00 | COFEE BREAK | |
15:00-16:00 | Science Team project reports - Mosaic Theme | |
·Bruce Chapman (JPL) | ||
·Masanobu Shimada (JAXA) | ||
·Frank De Grandi, JRC (by Ake Rosenqvist) | ||
16:00-17:30 | Work Session - Data issues (all) | |
·Strip data geometry and radiometry | ||
·ScanSAR issues | ||
·Reprocessing requests | ||
·Others issues | ||
~17:30 | Adjourn |
January 22 (Tue), 2008 | ||
---|---|---|
RESTEC HQ, Meeting room #1 | pdf file | |
9:30-10:20 | The K&C Wiki site (Richard Lucas) | |
10:20-11:00 | Science Team project reports - Desert Theme | |
·Philippe Paillou (U. Bordeaux) | ||
·Francesco Holecz, sarmap (by Philippe Paillou) | ||
11:00-11:15 | COFEE BREAK | |
11:15-12:30 | Science Team project reports - Wetlands Theme | |
·Laura Hess (UCSB) | ||
·Lisa Rebelo (IMWI) | ||
·Bill Salas (AGS) | ||
·Tony Milne (Horizon) | ||
12:30-14:00 | LUNCH | |
14:00-15:20 | Science Team project reports - Wetlands Theme (cont'd) | |
·Richard Lucas (U. Aber) | ||
·Maycira Costa (UVic) | ||
·Kevin Telmer, UVic (by Maycira Costa) | ||
·Marcela Quinones (SarVision) | ||
15:20-15:30 | COFEE BREAK | |
15:30-A |
Work Session - Wetlands Theme Leads: Laura Hess and John Lowry |
|
15:30-B |
Data issiues & Science Plan (Meeting Room 2) (Non-Wetland Theme members) Lead: Ake Rosenqvist |
|
17:30 | Adjourn | |
18:00 | Welcome Reception |
January 23 (Wed), 2008 | ||
---|---|---|
RESTEC HQ, Meeting room #1 | pdf file | |
9:30-10:20 | Google Earth & K&C mosaics | |
·Bruce Chapman | ||
·Akira Mukaida | ||
·Sylvia Lopez (U. Bordeaux) | ||
10:20-11:00 | Science Team project reports - Forest Theme | |
·Richard Lucas (U. Aberystwyth) | ||
·Dalton Valeriano (INPE) | ||
11:00-11:15 | COFFEE BREAK | |
11:15-13:00 | Science Team project reports - Forest Theme (cont'd) | |
·Humberto de Mesquitas (IBAMA) | ||
·Shaun Quegan (U. Sheffield) | ||
·Thuy Le Toan (CESBIO) | ||
13:00-14:00 | LUNCH | |
14:00-16:00 | Science Team project reports - Forest Theme (cont'd) | |
·Christiane Schmullius, FSU (by Maurizio Santoro, Gamma) | ||
·Mattias Magnusson (SLU) | ||
·Paul Siqueira (UMass) | ||
·Kyle McDonald (JPL) | ||
·Manabu Watanabe (Tohoku Univ.) | ||
16:00-16:15 | COFFEE BREAK | |
16:15-16:30 | Feed-back to data issues (Masanobu Shimada) | |
16:30-A |
Work Session - Forest Theme Lead: Richard Lucas |
|
16:30-B |
Data issiues & Science Plan (Meeting Room 2) (Non-Forest Theme members) Lead: Ake Rosenqvist |
|
18:30 | Adjourn |
January 24 (Thu), 2008 | ||
---|---|---|
RESTEC HQ, Meeting room #1 | pdf file | |
9:40-11:00 | Bali, REDD & The Forest Carbon Monitoring System (FCMS) | |
·Yoshiki Yamagata (National Inst. for Environmental Studies) | ||
·Yumiko Uryu (WWF Japan) | ||
·Josef Kellndorfer (Woods Hole Research Center) | ||
·Haruo Sawada (FFPRI) | ||
11:00-11:15 | COFFEE BREAK | |
11:15-11:45 | ALOS follow-on (Masanobu Shimada) | |
11:45-12:15 | Open discussions - FCMS and K&C synergy | |
12:15-13:30 | LUNCH | |
13:30-14:30 | Summary Session | |
·Wetlands - Laura Hess / John Lowry | ||
·Forest - Richard Lucas | ||
·Mosaic & Google Earth - Bruce Chapman | ||
14:30 | Meeting Summary (Ake Rosenqvist) | |
~15:15 | Closing | |
Afternoon | ||
16:00 - 17:30 Theme Coordinator meeting Wrap-up | ||
(Bruce Chapman, Laura Hess, John Lowry, Richard Lucas, Ake Rosenqvist) |