Annual Track Summary home



North Western Pacific : 2004

1998 1999 2000 2001 2002 2003 2004 2005

Other Region


Click to Display Zoom Image

Approached to Nansei Islands
Approached to Honshu, Shikoku and Kyushu
Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
TD 01W - - 11 FEB - 16 FEB 30 4
TS 02W - - 16 MAR - 22 MAR 35 7
STY 03W SUDAL T0401 04 APR - 15 APR 130 14
STY 04W NIDA T0402 14 MAY - 21 MAY 140 13
TD 05W - - 15 MAY - 17 MAY 30 1
TY 06W OMAIS T0403 18 MAY - 22 MAY 65 6
TY 07W CONSON T0404 04 JUN - 11 JUN 95 13
TY 08W CHANTHU T0405 09 JUN - 13 JUN 75 6
STY 09W DIANMU T0406 13 JUN - 21 JUN 155 17
TY 10W MINDULLE T0407 23 JUN - 03 JUL 125 15
TY 11W TINGTING T0408 25 JUN - 02 JUL 80 14
TS 12W KOMPASU T0409 13 JUL - 16 JUL 45 4
TY 13W NAMTHEUN T0410 25 JUL - 01 AUG 115 20
TY 14W MERANTI T0412 03 AUG - 08 AUG 90 11
TD 15W MALOU T0411 04 AUG - 05 AUG 30 2
TY 16W RANANIM T0413 07 AUG - 13 AUG 90 9
TS 17W MALAKAS T0414 10 AUG - 12 AUG 35 3
TY 18W MEGI T0415 14 AUG - 19 AUG 65 13
STY 19W CHABA T0416 18 AUG - 31 AUG 155 21
TY 20W AERE T0417 19 AUG - 26 AUG 85 13
TS 21W - - 26 AUG - 28 AUG 35 2
STY 22W SONGDA T0418 27 AUG - 07 SEP 130 19
TS 23W SARIKA T0419 04 SEP - 07 SEP 60 2
TD 24W HAIMA T0420 12 SEP - 13 SEP 30 4
TY 25W MEARI T0421 20 SEP - 29 SEP 120 17
STY 26W MA-ON T0422 04 OCT - 09 OCT 140 8
STY 27W TOKAGE T0423 12 OCT - 20 OCT 125 16
TY 28W NOCK-TEN T0424 14 OCT - 26 OCT 110 17
TY 29W MUIFA T0425 14 NOV - 26 NOV 115 11
TS - MERBOK T0426 22 NOV - 23 NOV 30 0 -
STY 30W NANMADOL T0427 28 NOV - 03 DEC 130 7
TS 31W TALAS T0428 10 DEC - 19 DEC 45 10
TS 32W NORU T0429 17 DEC - 21 DEC 55 5
STY: Super Typhoon
TY: Typhoon
TS: Tropical Storm
TD: Tropical Depression