Annual Track Summary home



North Western Pacific : 2000

1998 1999 2000 2001 2002 2003 2004 2005

Other Region


Click to Display Zoom Image

Approached to Nansei Islands
Approached to Honshu, Shikoku and Kyushu
Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
STY 01W DAMREY T0001 05 MAY - 12 MAY 155 12
TS 02W LONGWANG T0002 18 MAY - 20 MAY 45 3
TD 03W - - 21 MAY - 22 MAY 30 2
TD 04W - - 30 MAY - 01 JUN 30 0 -
TY 05W KIROGI T0003 02 JUL - 08 JUL 115 13
TY 06W KAI-TAK T0004 04 JUL - 11 JUL 75 11
TD 07W - - 13 JUL - 15 JUL 30 2
TD 08W - - 16 JUL - 17 JUL 25 2
TS 09W TEMBIN T0005 17 JUL - 23 JUL 45 10
TD 10W - - 20 JUL - 22 JUL 25 4
TS 11W BOLAVEN T0006 24 JUL - 31 JUL 50 9
TS 12W CHANCHU T0007 28 JUL - 29 JUL 35 3
TY 13W JELAWAT T0008 01 AUG - 11 AUG 125 12
TD 14W - - 08 AUG - 10 AUG 30 4
TY 15W EWINIAR T0009 09 AUG - 19 AUG 75 13
TS 16W WENE - 15 AUG - 17 AUG 55 2
TD 17W - - 17 AUG - 19 AUG 25 3
STY 18W BILIS T0010 19 AUG - 24 AUG 140 12
TS 19W KAEMI T0011 20 AUG - 23 AUG 45 5
TY 20W PRAPIROON T0012 26 AUG - 01 SEP 75 13
TS 21W MARIA T0013 28 AUG - 01 SEP 55 5
STY 22W SAOMAI T0014 02 SEP - 16 SEP 140 24
TY 23W WUKONG T0016 05 SEP - 10 SEP 95 6
TS 24W BOPHA T0015 05 SEP - 12 SEP 55 6
TY 25W SONAMU T0017 14 SEP - 18 SEP 75 5
STY 26W SHANSHAN T0018 17 SEP - 24 SEP 130 6
TD 27W - - 28 SEP - 30 SEP 30 2
TS 28W - - 06 OCT - 13 OCT 40 6
TY 29W YAGI T0019 21 OCT - 28 OCT 105 6
TY 30W XANGSANE T0020 25 OCT - 01 NOV 90 13
TY 31W BEBINCA T0021 31 OCT - 08 NOV 85 9
TD 32W - - 08 NOV - 09 NOV 30 4
TS 33W RUMBIA T0022 28 NOV - 08 DEC 50 13
TY 34W SOULIK T0023 29 DEC - 05 JAN 110 5
STY: Super Typhoon
TY: Typhoon
TS: Tropical Storm
TD: Tropical Depression