Annual Track Summary home



North Western Pacific : 1999

1998 1999 2000 2001 2002 2003 2004 2005

Other Region


Click to Display Zoom Image

Approached to Nansei Islands
Approached to Honshu, Shikoku and Kyushu
Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
TS 01W HILDA - 04 JAN - 07 JAN 35 0 -
TS 02W IRIS - 16 FEB - 19 FEB 35 4
TS 03W JACOB - 04 APR - 10 APR 35 2
TY 04W KATE T9901 22 APR - 28 APR 75 10
TY 05W LEO T9902 27 APR - 02 MAY 110 7
TY 06W MAGGIE T9903 01 JUN - 07 JUN 105 9
TD 07W - T9904 15 JUL - 18 JUL 30 5
TD 08W - - 21 JUL - 22 JUL 30 2
TS 09W NEIL T9905 25 JUL - 28 JUL 40 6
TD 10W - T9906 27 JUL - 27 JUL 25 1
TY 11W OLGA T9907 29 JUL - 03 AUG 80 11
TS 12W PAUL T9908 03 AUG - 08 AUG 50 9
TS 13W RACHEL T9909 06 AUG - 09 AUG 35 3
TD 14W - - 08 AUG - 10 AUG 30 5
TD 15W - - 16 AUG - 18 AUG 25 6
TY 16W SAM T9910 18 AUG - 23 AUG 75 9
TY 17W TANYA T9912 19 AUG - 24 AUG 70 2
TD 18W - - 21 AUG - 24 AUG 30 6
TY 19W VIRGIL T9913 24 AUG - 29 AUG 70 7
TS 20W WENDY T9914 01 SEP - 04 SEP 40 5
TY 21W YORK T9915 11 SEP - 17 SEP 70 6
TS 22W ZIA T9916 13 SEP - 15 SEP 35 4
TS 23W ANN T9917 15 SEP - 20 SEP 45 11
STY 24W BART T9918 17 SEP - 24 SEP 140 14
TS 25W CAM T9919 23 SEP - 05 OCT 45 0 -
TY 26W DAN T9920 02 OCT - 11 OCT 110 16
TS 27W EVE T9921 11 OCT - 17 OCT 35 5
TD 28W - - 05 NOV - 06 NOV 30 0 -
TS 29W FRANKIE - 06 NOV - 10 NOV 35 5
TY 30W GLORIA T9922 13 NOV - 16 NOV 65 8
TD 31W - - 01 DEC - 04 DEC 30 5
TD 32W - - 09 DEC - 11 DEC 30 2
TD 33W - - 14 DEC - 16 DEC 30 2
STY: Super Typhoon
TY: Typhoon
TS: Tropical Storm
TD: Tropical Depression