Annual Track Summary home



North Western Pacific : 2001

1998 1999 2000 2001 2002 2003 2004 2005

Other Region


Click to Display Zoom Image

Approached to Nansei Islands
Approached to Honshu, Shikoku and Kyushu
Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
TD 01W - - 18 FEB - 20 FEB 25 2
TD 02W - - 18 APR - 19 APR 25 1
TS 03W CIMARON T0101 07 MAY - 14 MAY 60 16
TY 04W CHEBI T0102 19 JUN - 24 JUN 100 6
TY 05W DURIAN T0103 29 JUN - 02 JUL 75 6
TY 06W UTOR T0104 01 JUL - 06 JUL 80 11
TS 07W TRAMI T0105 09 JUL - 12 JUL 40 5
TD 08W - - 10 JUL - 11 JUL 25 1
TY 09W KONG-REY T0106 21 JUL - 28 JUL 85 14
TY 10W YUTU T0107 22 JUL - 26 JUL 85 4
TY 11W TORAJI T0108 25 JUL - 31 JUL 100 7
TY 12W MAN-YI T0109 01 AUG - 08 AUG 120 10
TS 13W USAGI T0110 09 AUG - 10 AUG 40 0 -
TY 14W PABUK T0111 14 AUG - 22 AUG 90 0 -
TD 15W - - 24 AUG - 25 AUG 30 2
STY 16W WUTIP T0112 27 AUG - 02 SEP 130 14
TS 17W SEPAT T0113 27 AUG - 30 AUG 45 4
TS 18W FITOW T0114 29 AUG - 31 AUG 45 5
TY 19W DANAS T0115 03 SEP - 12 SEP 105 19
TY 20W NARI T0116 06 SEP - 21 SEP 100 20
TY 21W VIPA T0117 17 SEP - 21 SEP 75 8
TY 22W FRANCISCO T0118 19 SEP - 25 SEP 100 12
TY 23W LEKIMA T0119 22 SEP - 29 SEP 95 15
TY 24W KROSA T0120 03 OCT - 09 OCT 105 12
TY 25W HAIYAN T0121 11 OCT - 17 OCT 90 12
STY 26W PODUL T0122 19 OCT - 27 OCT 140 15
TY 27W LINGLING T0123 06 NOV - 12 NOV 115 10
TS 28W - - 18 NOV - 24 NOV 35 9
TS 29W - - 20 NOV - 23 NOV 35 6
TS 30W KAJIKI T0124 05 DEC - 09 DEC 35 7
TS 31W - - 11 DEC - 13 DEC 35 0 -
TY 32W VAMEI T0126 27 DEC - 31 DEC 65 6
STY 33W FAXAI T0125 13 DEC - 25 DEC 155 18
STY: Super Typhoon
TY: Typhoon
TS: Tropical Storm
TD: Tropical Depression