Annual Track Summary home



South Indian Ocean and South Pacific : 2001
(July 2000 - June 2001)

1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005

Other Region

South Indian Ocean and South Pacific Region 1 Region 2 Region 3
Click to Display Zoom Image

Type Number Name Location period MSW
(kt)
TRMM
Obs.
Track
TC 01S - Region 1 01 AUG - 03 AUG 35 2
TC 02S - Region 1 12 NOV - 13 NOV 35 2
TC 03S SAM Region 2 05 DEC - 09 DEC 110 3
TC 04S ANDO Region 1 02 JAN - 11 JAN 120 13
TC 05S BINDU Region 1 07 JAN - 16 JAN 100 11
TC 06S CHARLY Region 1 19 JAN - 25 JAN 105 5
TC 07S TERRI Region 2 29 JAN - 31 JAN 45 5
TC 08P WINSOME Region 2 10 FEB - 11 FEB 40 2
TC 09S VINCENT Region 2 12 FEB - 15 FEB 35 3
TC 10P - Region 3 17 FEB - 18 FEB 35 1
TC 11P OMA Region 3 20 FEB - 22 FEB 45 2
TC 12P ABIGAIL Region 2 25 FEB - 27 FEB 60 2
TC 13P PAULA Region 3 26 FEB - 04 MAR 105 13
TC 14P RITA Region 3 01 MAR - 05 MAR 40 7
TC 15S DERA Region 1 09 MAR - 13 MAR 90 12
TC 16S - Region 1 02 APR - 05 APR 35 4
TC 17S WALTER Region 1-2 03 APR - 07 APR 85 5
TC 18S EVARISTE Region 1 03 APR - 08 PR 75 4
TC 19P SOSE Region 3 05 APR - 11 APR 70 9
TC 20S ALISTAIR Region 2 16 APR - 21 APR 65 6
TC 21S - Region 1 21 JUN - 23 JUN 65 0 -
TC: Tropical Cyclone