Annual Track Summary home



South Indian Ocean and South Pacific : 2000
(July 1999 - June 2000)

1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005

Other Region

South Indian Ocean and South Pacific Region 1 Region 2 Region 3
Click to Display Zoom Image

Type Number Name Location period MSW
(kt)
TRMM
Obs.
Track
TC 01S ILSA Region 1-2 10 DEC - 17 DEC 60 5
TC 02S JOHN Region 2 11 DEC - 15 DEC 130 6
TC 03S ASTRIDE Region 1 25 DEC - 01 JAN 65 5
TC 04S BABIOLA Region 1 05 JAN - 12 JAN 90 7
TC 05P IRIS Region 3 07 JAN - 10 JAN 70 1
TC 06S - Region 2 21 JAN - 23 JAN 30 1
TC 07P JO Region 3 24 JAN - 27 JAN 65 3
TC 08S CONNIE Region 1 25 JAN - 02 FEB 120 15
TC 09S KIRRILY Region 2 27 JAN - 01 FEB 85 2
TC 10S DAMIENNE Region 1 01 FEB - 02 FEB 50 0 -
TC 11S LEON-ELINE Region 1-2 04 FEB - 23 FEB 115 23
TC 12S FELICIA Region 1 21 FEB - 24 FEB 65 2
TC 13P KIM Region 3 24 FEB - 29 FEB 100 2
TC 14P STEVE Region 2 26 FEB - 10 MAR 65 16
TC 15S GLORIA Region 1 28 FEB - 05 MAR 50 5
TC 16S NORMAN Region 1-2 01 MAR - 08 MAR 120 5
TC 17S - Region 1 01 MAR - 05 MAR 35 4
TC 18P LEO Region 3 06 MAR - 08 MAR 55 3
TC 19P MONA Region 3 08 MAR - 11 MAR 80 4
TC 20S OLGA Region 2 15 MAR - 19 MAR 50 3
TC 21S HUDAH Region 1 24 MAR - 09 APR 125 13
TC 22P TESSI Region 2-3 01 APR - 03 APR 50 1
TC 23P VAUGHAN Region 2-3 03 APR - 07 APR 50 5
TC 24S PAUL Region 1-2 13 APR - 21 APR 130 5
TC 25P NEIL Region 3 15 APR - 17 APR 40 2
TC 26S INNOCENTE Region 1 15 APR - 19 APR 45 3
TC 27S ROSITA Region 2 17 APR - 19 APR 125 2
TC: Tropical Cyclone