Annual Track Summary home



South Indian Ocean and South Pacific : 1998
(July 1997 - June 1998)

1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005

Other Region

South Indian Ocean and South Pacific Region 1 Region 2 Region 3
Click to Display Zoom Image

Type Number Name Location period MSW
(kt)
TRMM
Obs.
Track
TC 07P PAM Region 3 05 DEC - 09 DEC 65 3
TC 08S SID Region 2 26 DEC - 28 DEC 40 4
TC 09S SELWYN Region 1-2 27 DEC - 01 JAN 65 1
TC 10P RON Region 3 02 JAN - 08 JAN 145 8
TC 11P SUSAN Region 3 03 JAN - 10 JAN 140 8
TC 12P KATRINA Region 2-3 03 JAN - 25 JAN 90 20
TC 13S - Region 1 18 JAN - 22 JAN 35 8
TC 14P LES Region 2 24 JAN - 01 FEB 50 14
TC 15S TIFFANY Region 2 24 JAN - 31 JAN 120 2
TC 16P - Region 3 25 JAN - 26 JAN 40 1
TC 17P URSULA Region 3 01 FEB - 02 FEB 65 2
TC 18P VELI Region 3 01 FEB - 03 FEB 75 4
TC 19P WES Region 3 01 FEB - 04 FEB 45 4
TC 20S ANACELLE Region 1 08 FEB - 13 FEB 115 13
TC 21S - Region 1 09 FEB - 09 FEB 35 2
TC 22S VICTOR Region 1-2 10 FEB - 18 FEB 90 5
TC 23S BELTANE Region 1 16 FEB - 18 FEB 40 3
TC 24S - Region 1 16 FEB - 18 FEB 45 6
TC 25P MAY Region 2 25 FEB - 26 FEB 35 1
TC 26S DONALINE Region 1 06 MAR - 09 MAR 55 8
TC 27S ELSIE Region 1 12 MAR - 17 MAR 90 5
TC 28S FIONA Region 1 17 MAR - 20 MAR 35 6
TC 29P YALI Region 3 18 MAR - 27 MAR 90 12
TC 30P NATHAN Region 2-3 21 MAR - 31 MAR 65 7
TC 31P ZUMAN Region 3 30 MAR - 05 APR 100 8
TC 32S GEMMA Region 1 07 APR - 15 APR 70 3
TC 33S - Region 1 07 APR - 07 APR 30 2
TC 34S - Region 1 19 APR - 22 APR 40 5
TC 35S - Region 2 19 APR - 19 APR 40 1
TC 36P ALAN Region 3 22 APR - 26 APR 45 5
TC 37P BART Region 3 30 APR - 01 MAY 35 1
TC: Tropical Cyclone