Annual Track Summary home



South Indian Ocean and South Pacific : 1999
(July 1998 - June 1999)

1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005

Other Region

South Indian Ocean and South Pacific Region 1 Region 2 Region 3
Click to Display Zoom Image

Type Number Name Location period MSW
(kt)
TRMM
Obs.
Track
TC 01S - Region 1 23 JUL - 25 JUL 40 1
TC 02S - Region 1 29 SEP - 02 OCT 40 4
TC 03S ZELIA Region 1 07 OCT - 10 OCT 45 7
TC 04S ALISON Region 1 08 NOV - 13 NOV 70 2
TC 05S BILLY Region 2 02 DEC - 06 DEC 65 6
TC 06S THELMA Region 2 05 DEC - 15 DEC 135 15
TC 07P - Region 3 15 DEC - 16 DEC 35 3
TC 08P - Region 3 22 DEC - 23 DEC 45 1
TC 09P CORA Region 3 23 DEC - 27 DEC 90 14
TC 10S CATHY Region 1 25 DEC - 28 DEC 40 2
TC 11P DANI Region 3 14 JAN - 22 JAN 115 12
TC 12S ALDA Region 1 16 JAN - 17 JAN 55 5
TC 13P OLINDA Region 3 20 JAN - 25 JAN 55 6
TC 14P PETE Region 3 22 JAN - 25 JAN 50 5
TC 15S DAMIEN Region 1-2 22 JAN - 30 JAN 80 7
TC 16P - Region 2 25 JAN - 26 JAN 35 2
TC 17S CHIKITA Region 1 30 JAN - 04 FEB 40 5
TC 18S - Region 2 04 FEB - 09 FEB 40 3
TC 19P ELLA Region 3 10 FEB - 13 FEB 45 3
TC 20P RONA Region 2 10 FEB - 12 FEB 60 4
TC 21S - Region 1 13 FEB - 15 FEB 45 1
TC 22P FRANK Region 3 17 FEB - 23 FEB 100 8
TC 23S - Region 1 27 FEB - 01 MAR 30 3
TC 24P - Region 3 27 FEB - 28 FEB 35 1
TC 25S DAVINA Region 1 01 FEB - 14 MAR 105 13
TC 26S - Region 1 07 MAR - 09 MAR 35 1
TC 27P HALI Region 3 12 MAR - 17 MAR 50 7
TC 28S ELAINE Region 2 16 MAR - 19 MAR 100 5
TC 29S - Region 1 17 MAR - 19 MAR 35 3
TC 30S VANCE Region 2 18 MAR - 23 MAR 125 9
TC 31S FREDERIC Region 1-2 26 MAR - 07 APR 140 11
TC 32S GWENDA Region 2 05 APR - 07 APR 130 5
TC 33S HAMISH Region 1 19 APR - 24 APR 45 5
TC: Tropical Cyclone