SAR Calibration & Validation
Optical Image Processing
Land Use & Land Cover
Geology
Geography
Disaster Management
Agriculture
Snow & Ice
Vegetation Mapping, Forest & Wetland
Hydrology & Water Resource
Ocean
International Polar Year
2009年11月2日現在
| No. | Name | Organization | Reseach Title | Country |
|---|---|---|---|---|
| 307 | Masayuki TAMURA | Kyoto University | Extraction of mangrove forests using remotely sensed imagery | Japan |
| 311 | Toshihisa HONMA | Hokkaido University | Verification of the wild fire expansion simulation with present vegetation | Japan |
| 314 | Masato KATOH | Shinshu University | Application for forest resource management using ALOS data | Japan |
| 315 | Erxue Chen | Chinese Academy of Forestry (CAF) | Forest structure information extraction from polarimetric ALOS PALSAR data | China |
| 316 | Rikie SUZUKI | Japan Agency for Marine-Earth Science and Technology | Biomass mapping by ALOS/PALSAR over boreal forest in Alaska accompanied with ground-based forest survey | Japan |
| 327 | Shiv Mohan | Space Applications Center (ISRO) | Evaluation of Palarimetric, Ienterferometric and Differential Interferometric Techniques for the Vegetation and Land Subsidence Study | India |
| 331 | Xiufeng Wang | Hokkaido University | Analyses on the status of vegetation environmental change in the Asia subarctic zone (mainly the northeast, China) | Japan |
| 332 | Nguyen Thanh Hoan | Chiba University | Combination of Optical and Microwave data of ALOS for Tropical Forest Mapping | Japan |
| 335 | Manabu WATANABE | Tohoku University | Measurement of northern environment by using L-band SAR polarimetry data | Japan |
| 369 | Guo Zhifeng | Chinese Academy of Sciences | Forest Characterization and Biomass Estimation in Northeastern China Using ALOS Data | China |
| 376 | Janet Nichol | The Hong Kong Polytechnic University | Estimating the carbon storage capacity of Hong Kong's vegetation | China |
| 423 | Lu Xi Xi | National University of Singapore | Assessing forest change associated sediment modifications for large tropical estuaries using ALOS PALSAR data | Singapore |
| 427 | Bryan Mercer | Intermap Technologies Corporation | Forest Height and Biomass Estimation Using Space-borne Polarimetric SAR Data | Canada |
