SAR Calibration & Validation
Optical Image Processing
Land Use & Land Cover
Geology
Geography
Disaster Management
Agriculture
Snow & Ice
Vegetation Mapping, Forest & Wetland
Hydrology & Water Resource
Ocean
International Polar Year
2007年12月18日現在
| No. | Name | Organization | Reseach Title | Country |
|---|---|---|---|---|
| 342 | G.Venkataraman | Indian Institute of Technology Bombay | Snow parameters Estimation and Monitoring of movement of the Gangotri Glacier in the Indian Himalayan region | India |
| 351 | Rahmatullah Jilani | Space & Upper Atmosphere Research Commission (SUPARCO) | Study of Glaciers & Detection of Glacier Surface in Northern Pakistan | Pakistan |
| 372 | Jinro UKITA | Niigata University | Next generation glacier inventory over Eurasia | Japan |
| 378 | Rishi Ram Sharma | Ministry of Environment, Science and Technology | Snow and Ice cover mapping and change analysis in Nepal Himalaya | Nepal |
| 411 | Qinghua Ye | Chinese Academy of Sciences | Application of ALOS Data to study alpine glaciers/ices on Tibetan Plateau | China |
