>>
agenda
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 1 | Arief | Rahmat | LAPAN | Indonesia |
| 2 | Bouvet | Alexandre | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 3 | Bunting | Peter | Aberystwyth University | U.K. |
| 4 | Carreiras | João | Univerity of Sheffield | U.K. |
| 5 | de Mesquita | Humberto | Brazilian Forest Service | Brazil |
| 6 | Estomata | Trix | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | The Philippines |
| 7 | Fransson | Johan | Univ. of Agricultural Sciences | Sweden |
| 8 | Kawai | Masaki | Kokusai Kogyo | Japan |
| 9 | Kellndorfer | Josef | Woods Hole Research Center | U.S.A. |
| 10 | Le Toan | Thuy | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 11 | Macuácua | Joaquim | National Directorate of Forestry | Mozambique |
| 12 | McDonald | Kyle | City College of New York | U.S.A. |
| 13 | Mermoz | Stéphane | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 14 | Okumura | Toshio | Remote Sensing Technology Center (RESTEC) | Japan |
| 15 | Omar | Hamdan | Forest Research Institute Malaysia (FRIM) | Malaysia |
| 16 | Pedraza | Carlos | The Nature Conservancy | Colombia |
| 17 | Rebelo | Lisa | International Water Management Inst. | Lao D.P.R |
| 18 | Reiche | Johannes | Secretariat of the Pacific Community / WUR | Fiji / NL |
| 19 | Rocas | Nelissa | Forest Management Bureau | The Philippines |
| 20 | Sanchez | Patricia | Forest Management Bureau | The Philippines |
| 21 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 22 | Silva | Thiago | University of São Paulo (UNESP) | Brazil |
| 23 | Thiel | Christian | Friedrich-Schiller-University Jena | Germany |
| 24 | Torbick | Nathan | Applied Geosolutions, LLC | U.S.A. |
| Surname | Name | Institution | Country | |
|---|---|---|---|---|
| 25 | Shimada | Masanobu | JAXA EORC/Tokyo Denki Univ. | Japan |
| 26 | Rosenqvist | Ake | solo Earth Observation (soloEO) | Japan |
| 27 | Hayashi | Masato | JAXA EORC | Japan |
| 28 | Watanabe | Tomohiro | JAXA EORC | Japan |
| 29 | Motohka | Takeshi | JAXA EORC | Japan |
| 30 | Mizukami | Yousei | JAXA EORC | Japan |
| 31 | Oyoshi | Kei | JAXA EORC | Japan |
| 32 | Ishihara | Mitsunori | JAXA EORC | Japan |
| 33 | Natsuaki | Ryo | JAXA EORC | Japan |
| 34 | Yaguchi | Yukiko | JAXA EORC | Japan |
| 35 | Yabe | Shizu | JAXA SAOC | Japan |
| 36 | Watanabe | Manabu | Tokyo Denki Univ. | Japan |
| 37 | Koyama | Christian | Tokyo Denki Univ. | Japan |
| 38 | Itoh | Takuya | RESTEC | Japan |
| 39 | Ishii | Keiko | RESTEC | Japan |
| 40 | Sugano | Atsushi | RESTEC | Japan |
| 41 | Dan | Risako | RESTEC | Japan |
| 42 | Kobayashi | Kenichiro | RESTEC | Japan |
| 43 | Sakaguchi | Erina | RESTEC | Japan |
