>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Beaudoin | André | Canada Forest Service | Canada |
| 2 | Bouvet | Alexandre | JRC | E.U. |
| 3 | Chapman | Bruce | Jet propulsion Laboratory | U.S.A. |
| 4 | Fransson | Johan | SLU | Sweden |
| 5 | Darmawan | Mulyanto | Bakosurtanal | Indonesia |
| 6 | Hess | Laura | University of California Santa Barbara | U.S.A. |
| 7 | Hoekman | Dirk | Wageningen University | Netherlands |
| 8 | Holecz | Francesco | sarmap | Switzerland |
| 9 | Häme | Tuomas | VTT | Finland |
| 10 | Kardono | Priyadi | Bakosurtanal | Indonesia |
| 11 | Kellndorfer | Josef | Woods Hole Research Center | U.S.A. |
| 12 | Lucas | Richard | Aberystwyth University | Wales/U.K. |
| 13 | McDonald | Kyle | Jet propulsion Laboratory | U.S.A. |
| 14 | Milne | Anthony | University of New South Wales | Australia |
| 15 | Nurwadjedi | Bakosurtanal | Indonesia | |
| 16 | Peregon | Anna | NIES | Japan |
| 17 | Prijadi | Sugeng | Bakosurtanal | Indonesia |
| 18 | Quegan | Shaun | University of Sheffield | U.K. |
| 19 | Rauste | Yrjö | VTT | Finland |
| 20 | Rebelo | Lisa | Int'l Water Management Inst. | Ethiopia |
| 21 | Rosenqvist | Ake | soloEO | Japan |
| 22 | Rumanto | Adi | Bakosurtanal | Indonesia |
| 23 | Salas | William | AGS | U.S.A. |
| 24 | Sano | Edson | IBAMA | Brazil |
| 25 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 26 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 27 | Thiel | Christian | Friedrich-Schiller University Jena | Germany |
| 28 | Valeriano | Dalton | INPE | Brazil |
| 29 | Watanabe | Manabu | Tohoku University | Japan |
| 30 | Yamagata | Yoshiki | NIES | Japan |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 31 | Shimada | Masanobu | JAXA EORC | Japan |
| 32 | Tadono | Takeo | JAXA EORC | Japan |
| 33 | Isoguchi | Osamu | JAXA EORC | Japan |
| 34 | Shiraishi | Tomohiro | JAXA EORC | Japan |
| 35 | Motooka | Takeshi | JAXA EORC | Japan |
| 36 | Ohki | Masato | JAXA EORC | Japan |
| 37 | Miyagi | Yousuke | JAXA EORC | Japan |
| 38 | Kawano | Noriyuki | JAXA EORC | Japan |
| 39 | Takahashi | Masuo | JAXA EORC | Japan |
| 40 | Nojo | Yuka | JAXA EORC | Japan |
| 41 | Naito | Ichiro | JAXA EORC | Japan |
| 42 | Ochiai | Osamu | JAXA | Japan |
| 43 | Mukaida | Akira | RESTEC | Japan |
| 44 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 45 | Itoh | Takuya | RESTEC | Japan |
| 46 | Ogawa | Takashi | RESTEC | Japan |
| 47 | Sango | Daisuke | RESTEC | Japan |
| 48 | Ohtaki | Takahiro | RESTEC | Japan |
| 49 | Tsuzuku | Kaoru | RESTEC | Japan |
| 50 | Sekioka | Shinichi | RESTEC | Japan |
