>> 
           agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Chapman | Bruce | Jet propulsion Laboratory | U.S.A. | 
| 2 | Hess | Laura | University of California Santa Barbara | U.S.A. | 
| 3 | Holecz | Francesco | sarmap | Switzerland | 
| 4 | Wielaard | Niels | SarVision | Netherlands | 
| 5 | Lucas | Richard | Aberystwyth University | U.K. | 
| 6 | Le Toan | Thuy | CESBIO | France | 
| 7 | McDonald | Kyle | Jet propulsion Laboratory | U.S.A. | 
| 8 | Milne | Anthony | University of New South Wales | Australia | 
| 9 | Rebelo | Lisa | Int'l Water Management Inst. | Ethiopia | 
| 10 | Rosenqvist | Ake | soloEO | Sweden | 
| 11 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland | 
| 12 | Siqueira | Paul | University of Massachusetts | U.S.A. | 
| 13 | Schmullius | Christiane | Friedrich-Schiller University Jena | Germany | 
| 14 | Avtar | Rav | University of Tokyo | Japan | 
| 15 | Sawada | Yoshito | University of Tokyo | Japan | 
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 16 | Shimada | Masanobu | JAXA EORC | Japan | 
| 17 | Tadono | Takeo | JAXA EORC | Japan | 
| 18 | Isoguchi | Osamu | JAXA EORC | Japan | 
| 19 | Miyagi | Yousuke | JAXA EORC | Japan | 
| 20 | Ohki | Masato | JAXA EORC | Japan | 
| 21 | Preesan | Rakwatin | JAXA EORC | Japan | 
| 22 | Longepe | Nicolas | JAXA EORC | Japan | 
| 23 | Kawano | Noriyuki | JAXA EORC | Japan | 
| 24 | Ochiai | Osamu | JAXA TKSC | Japan | 
| 25 | Isono | Kazuo | RESTEC | Japan | 
| 26 | Mukaida | Akira | RESTEC | Japan | 
| 27 | Aoki | Emi | RESTEC | Japan | 
| 28 | Ohgushi | Fumi | RESTEC | Japan | 
| 29 | Sango | Daisuke | RESTEC | Japan | 
| 30 | Ohtaki | Takahiro | RESTEC | Japan | 
| 31 | Wada | Hiroshi | RESTEC | Japan | 
| 32 | Ogawa | Takashi | RESTEC | Japan | 
| 33 | Kamei | Masatoshi | RESTEC HQ | Japan | 
