>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Amaral | Silvana | INPE | Brazil |
| 2 | Chapman | Bruce | Jet propulsion Laboratory | U.S.A. |
| 3 | Fransson | Johan | Univ. of Agricultural Sciences | Sweden |
| 4 | Hess | Laura | University of California Santa Barbara | U.S.A. |
| 5 | Hoekman | Dirk | SarVision | Netherlands |
| 6 | Holecz | Francesco | Sarmap | Switzerland |
| 7 | Kellndorfer | Josef | Woods Hole Research Inst. | U.S.A. |
| 8 | Lee | Seung Kuk | DLR | Germany |
| 9 | Lowry | John | N. Centre for Tropical Wetlands Research | Australia |
| 10 | Lucas | Richard | Aberystwyth University | U.K. |
| 11 | McDonald | Kyle | Jet propulsion Laboratory | U.S.A. |
| 12 | Milne | Anthony | University of New South Wales | Australia |
| 13 | Quegan | Shaun | University of Sheffield | U.K. |
| 14 | Paillou | Philippe | University of Bordeaux | France |
| 15 | Peregon | Anna | NIES | Japan |
| 16 | Rebelo | Lisa | Int'l Water Management Inst. | Ethiopia |
| 17 | Rosenqvist | Ake | Joint Research Centre | E.U. |
| 18 | Salas | William | Applied Geosolutions | U.S.A. |
| 19 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 20 | Sawada | Haruo | University of Tokyo | Japan |
| 21 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 22 | Stapper | Daniel | University of Victoria | Canada |
| 23 | Takeuchi | Wataru | University of Tokyo | Japan |
| 24 | Thiel | Christian | Friedrich-Schiller University Jena | Germany |
| 25 | Uryu | Yumiko | WWF | Indonesia |
| 26 | Valeriano | Dalton | INPE | Brazil |
| 27 | Watanabe | Manabu | Tohoku University | Japan |
| 28 | Yamagata | Yoshiki | NIES | Japan |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 29 | Shimada | Masanobu | JAXA EORC | Japan |
| 30 | Tadono | Takeo | JAXA EORC | Japan |
| 31 | Ohta | Kazuo | JAXA EORC | Japan |
| 32 | Isoguchi | Osamu | JAXA EORC | Japan |
| 33 | Miyagi | Yousuke | JAXA EORC | Japan |
| 34 | Ohki | Masato | JAXA EORC | Japan |
| 35 | Preesan | Rakwatin | JAXA EORC | Japan |
| 36 | Kawano | Noriyuki | JAXA EORC | Japan |
| 37 | Isono | Kazuo | RESTEC | Japan |
| 38 | Mukaida | Akira | RESTEC | Japan |
| 39 | Sango | Daisuke | RESTEC | Japan |
| 40 | Aoki | Emi | RESTEC | Japan |
| 41 | Ohgushi | Fumi | RESTEC | Japan |
