>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Chapman | Bruce | Jet propulsion Laboratory | U.S.A. |
| 2 | Costa | Maycira | University of Victoria | Canada |
| 3 | Eriksson | Leif | Chalmers University of Technology | Sweden |
| 4 | Hess | Laura | University of California Santa Barbara | U.S.A. |
| 5 | Holecz | Francesco | Sarmap | Switzerland |
| 6 | Le Toan | Thuy | CESBIO | France |
| 7 | Lowry | John | N. Centre for Tropical Wetlands Research | Australia |
| 8 | Lucas | Richard | University of Wales Aberystwyth | U.K. |
| 9 | McDonald | Kyle | Jet propulsion Laboratory | U.S.A. |
| 10 | Milne | Tony | University of New South Wales | Australia |
| 11 | Quegan | Shaun | University of Sheffield | U.K. |
| 12 | Rosenqvist | Ake | Joint Research Centre | E.U. |
| 13 | Salas | William | Applied Geosolutions | U.S.A. |
| 14 | Santoro | Maurizio | Gamma remote Sensing | Switzerland |
| 15 | Schmullius | Christiane | Friedrich-Schiller University Jena | Germany |
| 16 | Tateishi | Ryutaro | Chiba University | Japan |
| 17 | Valeriano | Dalton | National Inst. For Space Research | Brazil |
| 18 | Vrielink | Arjen | SarVision | Netherlands |
| 19 | Ito | Norimasa | JAXA TKSC | Japan |
| 20 | Shimada | Masanobu | JAXA EORC | Japan |
| 21 | Tadono | Takeo | JAXA EORC | Japan |
| 22 | Isono | Kazuo | RESTEC | Japan |
| 23 | Mukaida | Akira | RESTEC | Japan |
| 24 | Sango | Daisuke | RESTEC | Japan |
