>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Almeida Filho | Raimundo | National Inst. For Space Research | Brazil |
| 2 | De Grandi | Gianfranco | Joint Reseach Centre of the E.C. | E.U. |
| 3 | Dobson | Craig | NASA HQ / Univ. of Michigan | U.S.A. |
| 4 | Eriksson | Leif | Chalmers University of Technology | Sweden |
| 5 | Hallikainen | Martti | Helsinki University of Technology | Finland |
| 6 | Hess | Laura | University of California Santa Barbara | U.S.A. |
| 7 | Hoekman | Dirk | Wageningen University | Netherlands |
| 8 | Le Toan | Thuy | CESBIO | France |
| 9 | Lowry | John | N. Centre for Tropical Wetlands Research | Australia |
| 10 | Lucas | Richard | University of Wales Aberystwyth | U.K. |
| 11 | Milne | Tony | University of New South Wales | Australia |
| 12 | Papathanassiou | Kostas | DLR | Germany |
| 13 | Pasquali | Paolo | Sarmap | Switzerland |
| 14 | Quegan | Shaun | University of Sheffield | U.K. |
| 15 | Salas | William | Applied Geosolutions | U.S.A. |
| 16 | Santoro | Maurizio | Friedrich-Schiller University Jena | Germany |
| 17 | Siqueira | Paul | University of Massachusetts | U.S.A. |
| 18 | Tateishi | Ryutaro | Chiba University | Japan |
| 19 | Telmer | Kevin | University of Victoria | Canada |
| 20 | Townshend | John | University of Maryland | U.S.A. |
| 21 | Rosenqvist | Ake | JAXA EORC | Japan |
| 22 | Shimada | Masanobu | JAXA EORC | Japan |
| 23 | Tadono | Takeo | JAXA EORC | Japan |
| 24 | Watanabe | Manabu | JAXA EORC | Japan |
| 25 | Yoshizawa | Tomoko | JAXA EORC | Japan |
| 26 | Tashiro | Etsuko | JAXA EORC | Japan |
| 27 | Isono | Kazuo | RESTEC | Japan |
| 28 | Mukaida | Akira | RESTEC | Japan |
| 29 | Sango | Daisuke | RESTEC | Japan |
