>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Armston | John | University of Queensland | Australia |
| 2 | Carreiras | João | Univerity of Sheffield | U.K. |
| 3 | Chapman | Bruce | Californa Inst. of Technology/JPL | U.S.A. |
| 4 | De Alban | Jose Don | Flora & Fauna International | The Philippines |
| 5 | Estomata | Mari Trix | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | The Philippines |
| 6 | Florez | Carlos | Humboldt Institute | Colombia |
| 7 | Fransson | Johan | Swedish Univ. of Agricultural Sciences | Sweden |
| 8 | Hoekman | Dirk | Wageningen University | The Netherlands |
| 9 | Holecz | Francesco | sarmap | Switzerland |
| 10 | Kawai | Masaki | Kokusai Kogyo | Japan |
| 11 | Le Toan | Thuy | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 12 | Liss | Berndt Markus | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | The Philippines |
| 13 | Lucas | Richard | University of New South Wales | Australia |
| 14 | Mathieu | Renaud | The Council for Scientific and Industrial Research (CSIR) | South Africa |
| 15 | Mermoz | Stephane | Centre d'Etudes Spatiales de la Biosphère (CESBIO) | France |
| 16 | Milne | Anthony | Horizon Geoscience | Australia |
| 17 | Monzon | Angelica | Flora & Fauna International | The Philippines |
| 18 | Naidoo | Laven | The Council for Scientific and Industrial Research (CSIR) | South Africa |
| 19 | Omar | Hamdan | Forest Research Institute Malaysia (FRIM) | Malaysia |
| 20 | Pedraza | Carlos | The Nature Conservancy | Colombia |
| 21 | Quiñonez | Marcela | SarVision | The Netherlands |
| 22 | Rosenqvist | Ake | solo Earth Observation (soloEO) | Japan |
| 23 | Sanchez | Patricia | Forest Management Bureau | The Philippines |
| 24 | Sano | Edson | IBAMA | Brazil |
| 25 | Santoro | Maurizio | Gamma Remote Sensing | Switzerland |
| 26 | Scheuchl | Bernd | University of California, Irvine | U.S.A. |
| 27 | Schmullius | Christiane | Friedrich-Schiller-University Jena | Germany |
| 28 | Siqueira | Paul | University of Massachusetts, Amherst | U.S.A. |
| 29 | Thiel | Christian | Friedrich-Schiller-University Jena | Germany |
| 30 | Torbick | Nathan | Applied Geosolutions, LLC | U.S.A. |
| 31 | Uryu | Yumiko | WWF-Indonesia | Indonesia |
| 32 | Wheeler | James | Univerity of Leicester | U.K. |
| 33 | Yulianto | Kokok | WWF-Indonesia | Indonesia |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 34 | Shimada | Masanobu | JAXA EORC | Japan |
| 35 | Motooka | Takeshi | JAXA EORC | Japan |
| 36 | Watanabe | Manabu | JAXA EORC | Japan |
| 37 | Thapa | Rajesh | JAXA EORC | Japan |
| 38 | Tadono | Takeo | JAXA EORC | Japan |
| 39 | Itoh | Takuya | RESTEC | Japan |
| 40 | Ishii | Keiko | RESTEC | Japan |
| 41 | Tsuzuku | Kaoru | RESTEC | Japan |
