>>
agenda
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 1 | Armston | John | University of Queensland | Australia |
| 2 | Bouvet | Alexandre | CESBIO | France |
| 3 | Bunting | Peter | Aberystwyth University | Wales |
| 4 | Chapman | Bruce | Jet propulsion Laboratory / Caltech | U.S.A. |
| 5 | Clewley | Daniel | Univ. South California | U.S.A. |
| 6 | Estomata | Mari Trix | GIZ | The Philippines |
| 7 | Fransson | Johan | Swedish Univ. of Agricultural Sciences | Sweden |
| 8 | Hoekman | Dirk | Wageningen University | The Netherlands |
| 9 | Holecz | Francesco | sarmap | Switzerland |
| 10 | Kellndorfer | Josef | Woods Hole Research Center | U.S.A. |
| 11 | Mathieu | Renaud | The Council for Scientific and Industrial Research | South Africa |
| 12 | McDonald | Kyle | City College of New York | U.S.A. |
| 13 | Milne | Anthony | University of Nw South Wales | Australia |
| 14 | Pedraza | Carlos | The Nature Conservancy | Colombia |
| 15 | Rosenqvist | Ake | soloEO | Japan |
| 16 | Salas | Bill | Applied Geosolutions, LLC | U.S.A. |
| 17 | Silva | Thiago | INPE | Brazil |
| 18 | Siqueira | Paul | University of Massachusetts, Amherst | U.S.A. |
| Surname | Name | Affiliation | Country | |
|---|---|---|---|---|
| 19 | Shimada | Masanobu | JAXA EORC | Japan |
| 20 | Watanabe | Manabu | JAXA EORC | Japan |
| 21 | Shiraishi | Tomohiro | JAXA EORC | Japan |
| 22 | Motooka | Takeshi | JAXA EORC | Japan |
| 23 | Thapa | Rajesh | JAXA EORC | Japan |
| 24 | Tsuji | Masanobu | JAXA EORC | Japan |
| 25 | Ogawa | Takashi | JAXA EORC | Japan |
| 26 | Yamanokuchi | Tsutomu | RESTEC | Japan |
| 27 | Itoh | Takuya | RESTEC | Japan |
| 28 | Isoguchi | Osamu | RESTEC | Japan |
| 29 | Ohtaki | Takahiro | RESTEC | Japan |
| 30 | Tsuzuku | Kaoru | RESTEC | Japan |
| 31 | Ishii | Keiko | RESTEC | Japan |
| 32 | Haruyama | Yukio | RESTEC | Japan |
| 33 | Dan | Risako | RESTEC | Japan |
| 34 | Kobayashi | Kenichiro | RESTEC | Japan |
