京都・炭素観測計画
ALOS 京都・炭素観測計画 - 第27回科学諮問会議 -
2023年 11月 09日 (木)
K&C Session 1: JAXA updates & Forest 1
1-00 | Welcome | Takeo Tadono, JAXA EORC |
---|---|---|
1-01 | K&C Update, ALOS-4 polarimetric observation plans for K&C | Ake Rosenqvist, soloEO |
1-02 | EORC global mosaic processing/re-processing and data distribution | Kazufumi Kobayashi, RESTEC |
1-03 | ALOS-2 long-term pantropical forest monitoring mission | Christian Koyama, JAXA EORC |
1-04 | Decadal forest biomass change with ALOS-2 and ALOS-4 L-band SAR observations | Maurizio Santoro, Gamma RS |
1-05 | Detection of illegal mining in Brazilian Amazon using SAR and Machine Learning approaches. | Rodrigo Souza, IBAMA |
1-06 | Combined use of ALOS-3 and ALOS-4 data sets for monitoring expansion in the Brazilian Cerrado and in the Amazon/Cerrado ecotone | Edson Sano, EMBRAPA |
1-07 | Development of AI besed forest change area detection in Brazil | Masanobu Shimada, TDU |
Q&A/Open floor discussions | All |
2023年 11月 10日 (金)
K&C Session 2: Wetlands & Glaciers
2-01 | Joint polarimetric/time series analysis of inundation dynamics | Bruce Chapman, PL |
---|---|---|
2-02 | SAR data applications for tropical peatlands monitoring activities in Indonesia | Dandy Novresiandi, BRIN |
2-03 | Tropical forest biomass and peat carbon dynamics | Dirk Hoekman, SarVision |
2-04 | The Global Mangrove Watch: Mapping Extent and Uncertainty | Lammert Hilarides, Wetlands Int'l |
2-05 | ALOS-2 ScanSAR Regional Flooding Extent and Duration | Ake Rosenqvist, JAXA/soloEO |
2-06 | InSAR based Ice Velocity and Grounding Line Measurements in Antarctica | Bernd Scheuchl, UC Irvine |
Q&A/Open floor discussions | All |
K&C Session 3: Forest 2
3-01 | JAXA EORC plans for biomass mapping | Masato Hayashi, JAXA EORC |
---|---|---|
3-02 | Assessing multi-sensor Earth observation time-series data for enhancing the credibility and integrity of nature-based climate solutions in Southeast Asia |
Akash Verma, National Univ Singapore |
3-03 | Wildfire Predictive Services -- Fuel Type Layers | Ashlin Richardson, BC Wildfire Service |
3-04 | Retrieval of forest biomass and biomass change using ALOS, ALOS-2 and ALOS-4 L-band SAR data | Johan Fransson, LNU |
3-05 | Biomass estimation and change monitoring from multi-frequency SAR time-series | Markus Zehner, FSU-Jena |
3-06 | Q&A, Plans & Actions & Recommendations | All |