Annual Track Summary home



North Atlantic : 2003

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
T 01L ANA - 21 APR - 24 APR 45 8
D 02L - - 11 JUN - 12 JUN 30 1
T 03L BILL - 29 JUN - 01 JUL 50 2
H 04L CLAUDETTE - 08 JUL - 16 JUL 70 11
H 05L DANNY - 16 JUL - 20 JUL 65 3
D 06L - - 19 JUL - 21 JUL 30 1
D 07L - - 25 JUL - 26 JUL 30 2
T 08L ERIKA - 14 AUG - 17 AUG 60 3
D 09L - - 21 AUG - 22 AUG 30 3
H 10L FABIAN - 27 AUG - 08 SEP 125 11
T 11L GRACE - 30 AUG - 31 AUG 35 2
T 12L HENRI - 03 SEP - 08 SEP 45 8
H 13L ISABEL - 06 SEP - 19 SEP 140 18
D 14L - - 08 SEP - 10 SEP 30 1
H 15L JUAN - 25 SEP - 29 SEP 90 7
H 16L KATE - 25 SEP - 07 OCT 110 17
T 17L LARRY - 02 OCT - 06 OCT 50 6
T 18L MINDY - 10 OCT - 14 OCT 40 2
T 19L NICHOLAS - 13 OCT - 23 OCT 60 8
T 20L ODETTE - 04 DEC - 07 DEC 55 5
T 21L PETER - 09 DEC - 11 DEC 60 2
H: Hurricane
T: Tropical Storm
D: Tropical Depression