Annual Track Summary home



North Atlantic : 2002

1998 1999 2000 2001 2002 2003 2004

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
T 01L ARTHUR - 13 JUL - 19 JUL 50 3
T 02L BERTHA - 04 AUG - 09 AUG 35 6
T 03L CRISTOBAL - 05 AUG - 08 AUG 40 7
T 04L DOLLY - 29 AUG - 04 SEP 55 8
T 05L EDOUARD - 01 SEP - 06 SEP 55 8
T 06L FAY - 05 SEP - 09 SEP 50 4
D 07L - - 07 SEP - 08 SEP 30 0 -
H 08L GUSTAV - 08 SEP - 12 SEP 80 11
T 09L HANNA - 12 SEP - 14 SEP 45 7
H 10L ISIDORE - 14 SEP - 26 SEP 110 21
T 11L JOSEPHINE - 17 SEP - 19 SEP 50 2
H 12L KYLE - 20 SEP - 12 OCT 75 33
H 13L LILI - 21 SEP - 04 OCT 125 18
D 14L - - 14 OCT - 16 OCT 30 5
H: Hurricane
T: Tropical Storm
D: Tropical Depression