ALOS-2

PALSAR-2 Basic Observation Mode (World)

The following tables show the sensor (observation) modes designated for each cycle based on the Basic Observation Scenario Rev.A for ascending and descending paths, respectively (World).

(Last update Apr. 1, 2024)

World
Cycle # Start date Descending Ascending
2 04-Aug-14 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
3 18-Aug-14 Any mode W2(2)R W2(2)L
4 01-Sep-14 W2(2)R 26.2°-41.8° F2(7)R 36.2°
5 15-Sep-14 Any mode F2(5)R 28.2°
6 29-Sep-14 Any mode F2(6)R 32.5°
7 13-Oct-14 W2(2)R 26.2°-41.8° Any mode
8 27-Oct-14 U2(6)R 29.1° Any mode
9 10-Nov-14 U2(7)R 32.4° F2(7)R 36.2°
10 24-Nov-14 W2(2)R 26.2°-41.8° F2(5)R 28.2°
11 08-Dec-14 U2(8)R 35.4° F2(6)R 32.5°
12 22-Dec-14 U2(9)R 38.2° W2(2)R W2(2)L
13 05-Jan-15 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
14 19-Jan-15 Any mode F2(7)R 36.2°
15 02-Feb-15 Any mode F2(5)R 28.2°
16 16-Feb-15 W2(2)R 26.2°-41.8° F2(6)R 32.5°
17 02-Mar-15 F2(5)R 28.2° Any mode
18 16-Mar-15 F2(5)R 28.2° Any mode
19 30-Mar-15 W2(2)R 26.2°-41.8° FP(6)R 32.7°
20 13-Apr-15 F2(6)R 32.5° FP(5)R 30.4°
21 27-Apr-15 F2(6)R 32.5° FP(4)R 28°
22 11-May-15 W2(2)R 26.2°-41.8° FP(3)R 25°
23 25-May-15 F2(7)R 36.2° FP(7)R 34.9°
24 08-Jun-15 F2(7)R 36.2° Any mode
25 22-Jun-15 W2(2)R 26.2°-41.8° F2(7)R 36.2°
26 06-Jul-15 Any mode F2(5)R 28.2°
27 20-Jul-15 W2(2)R 26.2°-41.8° F2(6)R 32.5°
28 03-Aug-15 Any mode W2(2)R 26.2°-41.8°
29 17-Aug-15 Any mode W2(2)R W2(2)L
30 31-Aug-15 W2(2)R 26.2°-41.8° F2(7)R 36.2°
31 14-Sep-15 Any mode F2(5)R 28.2°
32 28-Sep-15 Any mode F2(6)R 32.5°
33 12-Oct-15 W2(2)R 26.2°-41.8° Any mode
34 26-Oct-15 U2(6)R 29.1° Any mode
35 09-Nov-15 U2(7)R 32.4° F2(7)R 36.2°
36 23-Nov-15 W2(2)R 26.2°-41.8° F2(5)R 28.2°
37 07-Dec-15 U2(8)R 35.4° F2(6)R 32.5°
38 21-Dec-15 U2(9)R 38.2° W2(2)R W2(2)L
39 04-Jan-16 W2(2)R 26.2°-41.8° Any mode W2(2)L
40 18-Jan-16 Any mode F2(7)R 36.2°
41 01-Feb-16 Any mode F2(5)R 28.2°
42 15-Feb-16 W2(2)R 26.2°-41.8° F2(6)R 32.5°
43 29-Feb-16 F2(5)R 28.2° Any mode
44 14-Mar-16 F2(6)R 32.5° Any mode
45 28-Mar-16 W2(2)R 26.2°-41.8° FP(6)R 32.7°
46 11-Apr-16 F2(7)R 36.2° FP(5)R 30.4°
47 25-Apr-16 F2(5)R 28.2° FP(4)R 28°
48 09-May-16 W2(2)R 26.2°-41.8° FP(3)R 25°
49 23-May-16 F2(6)R 32.5° FP(7)R 34.9°
50 06-Jun-16 F2(7)R 36.2° Any mode
51 20-Jun-16 W2(2)R 26.2°-41.8° F2(7)R 36.2°
52 04-Jul-16 Any mode F2(5)R 28.2°
53 18-Jul-16 W2(2)R 26.2°-41.8° F2(6)R 32.5°
54 01-Aug-16 Any mode W2(2)R 26.2°-41.8°
55 15-Aug-16 Any mode W2(2)R W2(2)L
56 29-Aug-16 W2(2)R 26.2°-41.8° F2(7)R 36.2°
57 12-Sep-16 Any mode F2(5)R 28.2°
58 26-Sep-16 Any mode F2(6)R 32.5°
59 10-Oct-16 W2(2)R 26.2°-41.8° Any mode
60 24-Oct-16 U2(6)R 29.1° Any mode
61 07-Nov-16 U2(7)R 32.4° F2(7)R 36.2°
62 21-Nov-16 W2(2)R 26.2°-41.8° F2(5)R 28.2°
63 05-Dec-16 U2(8)R 35.4° F2(6)R 32.5°
64 19-Dec-16 U2(9)R 38.2° W2(2)R W2(2)L
65 02-Jan-17 W2(2)R 26.2°-41.8° Any mode W2(2)L
66 16-Jan-17 Any mode F2(7)R 36.2°
67 30-Jan-17 Any mode F2(5)R 28.2°
68 13-Feb-17 W2(2)R 26.2°-41.8° F2(6)R 32.5°
69 27-Feb-17 F2(5)R 28.2° Any mode
70 13-Mar-17 F2(6)R 32.5° Any mode
71 27-Mar-17 W2(2)R 26.2°-41.8° FP(6)R 32.7°
72 10-Apr-17 F2(7)R 36.2° FP(5)R 30.4°
73 24-Apr-17 F2(5)R 28.2° FP(4)R 28°
74 08-May-17 W2(2)R 26.2°-41.8° FP(3)R 25°
75 22-May-17 F2(6)R 32.5° FP(7)R 34.9°
76 05-Jun-17 F2(7)R 36.2° Any mode
77 19-Jun-17 W2(2)R 26.2°-41.8° F2(7)R 36.2°
78 03-Jul-17 Any mode F2(5)R 28.2°
79 17-Jul-17 W2(2)R 26.2°-41.8° F2(6)R 32.5°
80 31-Jul-17 Any mode W2(2)R W2(2)R
81 14-Aug-17 W2(2)R 26.2°-41.8° W2(2)R W2(2)L
82 28-Aug-17 W2(2)R 26.2°-41.8° F2(7)R 36.2°
83 11-Sep-17 Any mode F2(5)R 28.2°
84 25-Sep-17 W2(2)R 26.2°-41.8° F2(6)R 32.5°
85 09-Oct-17 W2(2)R 26.2°-41.8° Any mode
86 23-Oct-17 F2(7)R Any mode F2(7)R 36.2°
87 06-Nov-17 F2(5)R Any mode F2(5)R 28.2°
88 20-Nov-17 W2(2)R 26.2°-41.8° F2(6)R 32.5°
89 04-Dec-17 F2(6)R Any mode W2(2)R W2(2)L
90 18-Dec-17 W2(2)R 26.2°-41.8° Any mode W2(2)L
91 01-Jan-18 W2(2)R 26.2°-41.8° F2(7)R 36.2°
92 15-Jan-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
93 29-Jan-18 W2(2)R W2(2)R F2(6)R 32.5°
94 12-Feb-18 W2(2)R 26.2°-41.8° Any mode
95 26-Feb-18 F2(7)R 36.2° F2(6)R 32.5°
96 12-Mar-18 W2(2)R F2(7)R F2(7)R 36.2°
97 26-Mar-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
98 09-Apr-18 F2(5)R 28.2° Any mode
99 23-Apr-18 W2(2)R F2(5)R F2(7)R 36.2°
100 07-May-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
101 21-May-18 F2(6)R 32.5° F2(6)R 32.5°
102 04-Jun-18 W2(2)R F2(6)R Any mode W2(2)L
103 18-Jun-18 W2(2)R 26.2°-41.8° F2(7)R 36.2°
104 02-Jul-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
105 16-Jul-18 W2(2)R 26.2°-41.8° F2(6)R 32.5°
106 30-Jul-18 Any mode F2(7)R 36.2°
107 13-Aug-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
108 27-Aug-18 W2(2)R 26.2°-41.8° F2(6)R 32.5°
109 10-Sep-18 W2(2)R 26.2°-41.8° W2(2)R W2(2)R
110 24-Sep-18 W2(2)R W2(2)R W2(2)R Any mode
111 08-Oct-18 W2(2)R 26.2°-41.8° F2(7)R 36.2°
112 22-Oct-18 W2(2)R F2(7)R F2(5)R 28.2°
113 05-Nov-18 W2(2)R W2(2)R F2(6)R 32.5°
114 19-Nov-18 W2(2)R F2(5)R Any mode
115 03-Dec-18 W2(2)R F2(6)R Any mode
116 17-Dec-18 W2(2)R W2(2)R F2(7)R 36.2°
117 31-Dec-18 W2(2)R 26.2°-41.8° F2(5)R 28.2°
118 14-Jan-19 W2(2)R 26.2°-41.8° F2(6)R 32.5°
119 28-Jan-19 W2(2)R W2(2)R W2(2)R W2(2)L
120 11-Feb-19 W2(2)R 26.2°-41.8° Any mode W2(2)L
121 25-Feb-19 F2(7)R 36.2° F2(6)R 32.5°
122 11-Mar-19 W2(2)R F2(7)R F2(7)R 36.2°
123 25-Mar-19 W2(2)R 26.2°-41.8° F2(5)R 28.2°
124 08-Apr-19 F2(5)R 28.2° Any mode
125 22-Apr-19 W2(2)R F2(5)R F2(7)R 36.2°
126 06-May-19 W2(2)R 26.2°-41.8° F2(5)R 28.2°
127 20-May-19 F2(6)R 32.5° F2(6)R 32.5°
128 03-Jun-19 W2(2)R F2(6)R Any mode
129 17-Jun-19 W2(2)R 26.2°-41.8° F2(7)R 36.2°
130 01-Jul-19 W2(2)R 26.2°-41.8° F2(5)R 28.2°
131 15-Jul-19 W2(2)R 26.2°-41.8° F2(6)R 32.5°
132 29-Jul-19 Any mode F2(7)R 36.2°
133 12-Aug-19 W2(2)R 26.2°-41.8° F2(5)R 28.2°
134 26-Aug-19 W2(2)R 26.2°-41.8° F2(6)R 32.5°
135 09-Sep-19 W2(2)R 26.2°-41.8° W2(2)R W2(2)R
136 23-Sep-19 W2(2)R W2(2)R W2(2)R W2(2)L
137 07-Oct-19 W2(2)R 26.2°-41.8° F2(7)R 36.2°
138 21-Oct-19 W2(2)R F2(7)R F2(5)R 28.2°
139 04-Nov-19 W2(2)R W2(2)R F2(6)R 32.5°
140 18-Nov-19 W2(2)R F2(5)R Any mode
141 02-Dec-19 W2(2)R F2(6)R Any mode
142 16-Dec-19 W2(2)R W2(2)R F2(7)R 36.2°
143 30-Dec-19 W2(2)R 26.2°-41.8° F2(5)R 28.2°
144 13-Jan-20 W2(2)R 26.2°-41.8° F2(6)R 32.5°
145 27-Jan-20 W2(2)R W2(2)R W2(2)R Any mode
146 10-Feb-20 W2(2)R 26.2°-41.8° Any mode W2(2)L
147 24-Feb-20 F2(7)R 36.2° F2(6)R 32.5°
148 09-Mar-20 W2(2)R F2(7)R F2(7)R 36.2°
149 23-Mar-20 W2(2)R 26.2°-41.8° F2(5)R 28.2°
150 06-Apr-20 F2(5)R 28.2° Any mode
151 20-Apr-20 W2(2)R F2(5)R F2(7)R 36.2°
152 04-May-20 W2(2)R 26.2°-41.8° F2(5)R 28.2°
153 18-May-20 F2(6)R 32.5° F2(6)R 32.5°
154 01-Jun-20 W2(2)R F2(6)R Any mode
155 15-Jun-20 W2(2)R 26.2°-41.8° F2(7)R 36.2°
156 29-Jun-20 W2(2)R 26.2°-41.8° F2(5)R 28.2°
157 13-Jul-20 W2(2)R 26.2°-41.8° F2(6)R 32.5°
158 27-Jul-20 Any mode F2(7)R 36.2°
159 10-Aug-20 W2(2)R 26.2°-41.8° F2(5)R 28.2°
160 24-Aug-20 W2(2)R 26.2°-41.8° F2(6)R 32.5°
161 07-Sep-20 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
162 21-Sep-20 W2(2)R W2(2)R W2(2)R W2(2)L
163 05-Oct-20 W2(2)R 26.2°-41.8° F2(7)R 36.2°
164 19-Oct-20 W2(2)R F2(7)R F2(5)R 28.2°
165 02-Nov-20 W2(2)R W2(2)R F2(6)R 32.5°
166 16-Nov-20 W2(2)R F2(5)R Any mode
167 30-Nov-20 W2(2)R F2(6)R Any mode
168 14-Dec-20 W2(2)R W2(2)R F2(7)R 36.2°
169 28-Dec-20 W2(2)R 26.2°-41.8° F2(5)R 28.2°
170 11-Jan-21 W2(2)R 26.2°-41.8° F2(6)R 32.5°
171 25-Jan-21 W2(2)R W2(2)R W2(2)R Any mode
172 08-Feb-21 W2(2)R 26.2°-41.8° F2(6)R W2(2)L
173 22-Feb-21 F2(7)R 36.2° F2(6)R 32.5°
174 08-Mar-21 W2(2)R F2(7)R F2(7)R 36.2°
175 22-Mar-21 W2(2)R 26.2°-41.8° F2(5)R 28.2°
176 05-Apr-21 F2(5)R 28.2° Any mode
177 19-Apr-21 W2(2)R F2(5)R F2(7)R 36.2°
178 03-May-21 W2(2)R 26.2°-41.8° F2(5)R 28.2°
179 17-May-21 F2(6)R 32.5° F2(6)R 32.5°
180 31-May-21 W2(2)R F2(6)R Any mode
181 14-Jun-21 W2(2)R 26.2°-41.8° F2(7)R 36.2°
182 28-Jun-21 W2(2)R 26.2°-41.8° F2(5)R 28.2°
183 12-Jul-21 W2(2)R 26.2°-41.8° F2(6)R 32.5°
184 26-Jul-21 Any mode F2(7)R 36.2°
185 09-Aug-21 W2(2)R 26.2°-41.8° F2(5)R 28.2°
186 23-Aug-21 W2(2)R 26.2°-41.8° F2(6)R 32.5°
187 06-Sep-21 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
188 20-Sep-21 W2(2)R W2(2)R W2(2)R W2(2)L
189 04-Oct-21 W2(2)R 26.2°-41.8° F2(7)R 36.2°
190 18-Oct-21 W2(2)R F2(7)R F2(5)R 28.2°
191 01-Nov-21 W2(2)R W2(2)R F2(6)R 32.5°
192 15-Nov-21 W2(2)R F2(5)R Any mode
193 29-Nov-21 W2(2)R F2(6)R Any mode
194 13-Dec-21 W2(2)R W2(2)R F2(7)R 36.2°
195 27-Dec-21 W2(2)R 26.2°-41.8° F2(5)R 28.2°
196 10-Jan-22 W2(2)R 26.2°-41.8° F2(6)R 32.5°
197 24-Jan-22 W2(2)R W2(2)R W2(2)R Any mode
198 07-Feb-22 W2(2)R 26.2°-41.8° F2(6)R W2(2)L
199 21-Feb-22 F2(7)R 36.2° F2(6)R 32.5°
200 07-Mar-22 W2(2)R F2(7)R F2(7)R 36.2°
201 21-Mar-22 W2(2)R 26.2°-41.8° F2(5)R 28.2°
202 04-Apr-22 F2(5)R 28.2° Any mode
203 18-Apr-22 W2(2)R F2(5)R F2(7)R 36.2°
204 02-May-22 W2(2)R 26.2°-41.8° F2(5)R 28.2°
205 16-May-22 F2(6)R 32.5° F2(6)R 32.5°
206 30-May-22 W2(2)R F2(6)R Any mode
207 13-Jun-22 W2(2)R 26.2°-41.8° F2(7)R 36.2°
208 27-Jun-22 W2(2)R 26.2°-41.8° F2(5)R 28.2°
209 11-Jul-22 W2(2)R 26.2°-41.8° F2(6)R 32.5°
210 25-Jul-22 Any mode F2(7)R 36.2°
211 08-Aug-22 W2(2)R 26.2°-41.8° F2(5)R 28.2°
212 22-Aug-22 W2(2)R 26.2°-41.8° F2(6)R 32.5°
213 05-Sep-22 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
214 19-Sep-22 W2(2)R W2(2)R W2(2)R W2(2)L
215 03-Oct-22 W2(2)R 26.2°-41.8° F2(7)R 36.2°
216 17-Oct-22 Any mode F2(5)R 28.2°
217 31-Oct-22 W2(2)R 26.2°-41.8° F2(6)R 32.5°
218 14-Nov-22 W2(2)R 26.2°-41.8° Any mode
219 28-Nov-22 Any mode Any mode
220 12-Dec-22 W2(2)R 26.2°-41.8° F2(6)R 32.5°
221 26-Dec-22 W2(2)R 26.2°-41.8° F2(7)R 36.2°
222 09-Jan-23 Any mode F2(5)R 28.2°
223 23-Jan-23 W2(2)R 26.2°-41.8° W2(2)R Any mode
224 06-Feb-23 W2(2)R 26.2°-41.8° Any mode W2(2)L
225 20-Feb-23 Any mode F2(6)R 32.5°
226 06-Mar-23 W2(2)R 26.2°-41.8° F2(7)R 36.2°
227 20-Mar-23 W2(2)R 26.2°-41.8° F2(5)R 28.2°
228 03-Apr-23 Any mode F2(6)R 32.5°
229 17-Apr-23 W2(2)R 26.2°-41.8° F2(7)R 36.2°
230 01-May-23 W2(2)R 26.2°-41.8° Any mode
231 15-May-23 Any mode F2(5)R 28.2°
232 29-May-23 W2(2)R 26.2°-41.8° Any mode
233 12-Jun-23 W2(2)R 26.2°-41.8° F2(6)R 32.5°
234 26-Jun-23 W2(2)R 26.2°-41.8° F2(7)R 36.2°
235 10-Jul-23 W2(2)R 26.2°-41.8° F2(5)R 28.2°
236 24-Jul-23 Any mode F2(6)R 32.5°
237 07-Aug-23 W2(2)R 26.2°-41.8° F2(7)R 36.2°
238 21-Aug-23 W2(2)R 26.2°-41.8° F2(5)R 28.2°
239 04-Sep-23 W2(2)R 26.2°-41.8° W2(2)R W2(2)R
240 18-Sep-23 W2(2)R W2(2)R W2(2)R W2(2)L
241 02-Oct-23 W2(2)R 26.2°-41.8° F2(6)R 32.5°
242 16-Oct-23 Any mode F2(7)R 36.2°
243 30-Oct-23 W2(2)R 26.2°-41.8° F2(5)R 28.2°
244 13-Nov-23 W2(2)R 26.2°-41.8° Any mode
245 27-Nov-23 Any mode W2(2)R 26.2°-41.8°
246 11-Dec-23 W2(2)R 26.2°-41.8° F2(6)R 32.5°
247 25-Dec-23 W2(2)R 26.2°-41.8° F2(7)R 36.2°
248 08-Jan-24 Any mode F2(5)R 28.2°
249 22-Jan-24 W2(2)R 26.2°-41.8° W2(2)R Any mode
250 05-Feb-24 W2(2)R 26.2°-41.8° Any mode W2(2)L
251 19-Feb-24 Any mode F2(6)R 32.5°
252 04-Mar-24 W2(2)R 26.2°-41.8° F2(7)R 36.2°
253 18-Mar-24 W2(2)R 26.2°-41.8° F2(5)R 28.2°
254 01-Apr-24 Any mode F2(6)R 32.5°
255 15-Apr-24 W2(2)R 26.2°-41.8° F2(7)R 36.2°
256 29-Apr-24 W2(2)R 26.2°-41.8° Any mode
257 13-May-24 Any mode F2(5)R 28.2°
258 27-May-24 W2(2)R 26.2°-41.8° Any mode
259 10-Jun-24 W2(2)R 26.2°-41.8° F2(6)R 32.5°
260 24-Jun-24 W2(2)R 26.2°-41.8° F2(7)R 36.2°
261 08-Jul-24 W2(2)R 26.2°-41.8° F2(5)R 28.2°
262 22-Jul-24 Any mode F2(6)R 32.5°
263 05-Aug-24 W2(2)R 26.2°-41.8° F2(7)R 36.2°
264 19-Aug-24 W2(2)R 26.2°-41.8° F2(5)R 28.2°
265 02-Sep-24 W2(2)R 26.2°-41.8° W2(2)R W2(2)R
266 16-Sep-24 W2(2)R W2(2)R W2(2)R W2(2)L
267 30-Sep-24 W2(2)R 26.2°-41.8° F2(6)R 32.5°