ALOS-2

PALSAR-2 Basic Observation Mode (Japan)

The following tables show the sensor (observation) modes designated for each cycle based on the Basic Observation Scenario Rev.A for ascending and descending paths, respectively (Japan).

(Last update Sep. 29, 2023)

Japan
Cycle # Start date Descending Ascending
2 04-Aug-14 U2(6)R 29.1° U2(6)R 29.1°
3 18-Aug-14 U2(7)R 32.4° U2(7)R 32.4°
4 01-Sep-14 Any mode Any mode
5 15-Sep-14 U2(8)R 35.4° U2(8)R 35.4°
6 29-Sep-14 U2(9)R 38.2° U2(9)R 38.2°
7 13-Oct-14 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
8 27-Oct-14 Any mode Any mode
9 10-Nov-14 U2(6)L 29.1° U2(6)L 29.1°
10 24-Nov-14 U2(7)L 32.4° U2(7)L 32.4°
11 08-Dec-14 W2(2)L 26.2°-41.8° W2(2)L 26.2°-41.8°
12 22-Dec-14 U2(8)L 35.4° U2(8)L 35.4°
13 05-Jan-15 U2(9)L 38.2° U2(9)L 38.2°
14 19-Jan-15 W2(2)L 26.2°-41.8° W2(2)L 26.2°-41.8°
15 02-Feb-15 Any mode Any mode
16 16-Feb-15 U3(10)R 40.6° U2(6)R 29.1°
17 02-Mar-15 U3(11)R 42.7° U2(7)R 32.4°
18 16-Mar-15 U3(12)R 44.7° W2(2)R 26.2°-41.8°
19 30-Mar-15 U3(13)R 46.4° U2(8)R 35.4°
20 13-Apr-15 U3(14)R 48° U2(9)R 38.2°
21 27-Apr-15 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
22 11-May-15 Any mode Any mode
23 25-May-15 U3(10)L 40.6° U2(6)R 29.1°
24 08-Jun-15 U3(11)L 42.7° U2(7)R 32.4°
25 22-Jun-15 U3(12)L 44.7° U2(8)R 35.4°
26 06-Jul-15 U3(13)L 46.4° U2(9)R 38.2°
27 20-Jul-15 U3(14)L 48° Any mode
28 03-Aug-15 Any mode FP(3)R 25°
29 17-Aug-15 W2(2)R 26.2°-41.8° FP(4)R  28°
30 31-Aug-15 U2(6)R 29.1° FP(5)R  30.4°
31 14-Sep-15 U2(7)R 32.4° FP(6)R  32.7°
32 28-Sep-15 U2(8)R 35.4° FP(7)R  34.9°
33 12-Oct-15 U2(9)R 38.2° Any mode
34 26-Oct-15 Any mode U2(6)R 29.1°
35 09-Nov-15 U2(6)R 29.1° U2(7)R 32.4°
36 23-Nov-15 U2(7)R 32.4° W2(2)R 26.2°-41.8°
37 07-Dec-15 W2(2)R 26.2°-41.8° U2(8)R 35.4°
38 21-Dec-15 U2(8)R 35.4° U2(9)R 38.2°
39 04-Jan-16 U2(9)R 38.2° W2(2)R 26.2°-41.8°
40 18-Jan-16 W2(2)R 26.2°-41.8° Any mode
41 01-Feb-16 Any mode U2(6)R 29.1°
42 15-Feb-16 U2(6)R 29.1° U2(7)R 32.4°
43 29-Feb-16 U2(7)R 32.4° W2(2)R 26.2°-41.8°
44 14-Mar-16 W2(2)R 26.2°-41.8° U2(8)R 35.4°
45 28-Mar-16 U2(8)R 35.4° U2(9)R 38.2°
46 11-Apr-16 U2(9)R 38.2° W2(2)R 26.2°-41.8°
47 25-Apr-16 W2(2)R 26.2°-41.8° Any mode
48 09-May-16 Any mode Any mode
49 23-May-16 U2(6)R 29.1° U2(6)R 29.1°
50 06-Jun-16 U2(7)R 32.4° U2(7)R 32.4°
51 20-Jun-16 U2(8)R 35.4° U2(8)R 35.4°
52 04-Jul-16 U2(9)R 38.2° U2(9)R 38.2°
53 18-Jul-16 Any mode W2(2)R 26.2°-41.8°
54 01-Aug-16 U2(6)R 29.1° FP(3)R 25°
55 15-Aug-16 U2(7)R 32.4° FP(4)R  28°
56 29-Aug-16 U2(8)R 35.4° FP(5)R  30.4°
57 12-Sep-16 U2(9)R 38.2° FP(6)R  32.7°
58 26-Sep-16 W2(2)R 26.2°-41.8° FP(7)R  34.9°
59 10-Oct-16 Any mode Any mode
60 24-Oct-16 U2(6)R 29.1° U2(6)R 29.1°
61 07-Nov-16 U2(7)R 32.4° U2(7)R 32.4°
62 21-Nov-16 U2(8)R 35.4° U2(8)R 35.4°
63 05-Dec-16 U2(9)R 38.2° U2(9)R 38.2°
64 19-Dec-16 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
65 02-Jan-17 Any mode Any mode
66 16-Jan-17 Any mode Any mode
67 30-Jan-17 Any mode U2(6)R 29.1°
68 13-Feb-17 U2(6)R 29.1° U2(7)R 32.4°
69 27-Feb-17 U2(7)R 32.4° U2(8)R 35.4°
70 13-Mar-17 U2(8)R 35.4° U2(9)R 38.2°
71 27-Mar-17 U2(9)R 38.2° W2(2)R 26.2°-41.8°
72 10-Apr-17 W2(2)R 26.2°-41.8° Any mode
73 24-Apr-17 Any mode Any mode
74 08-May-17 Any mode U2(6)R 29.1°
75 22-May-17 U2(6)R 29.1° U2(7)R 32.4°
76 05-Jun-17 U2(7)R 32.4° U2(8)R 35.4°
77 19-Jun-17 U2(8)R 35.4° U2(9)R 38.2°
78 03-Jul-17 U2(9)R 38.2° W2(2)R 26.2°-41.8°
79 17-Jul-17 Any mode Any mode
80 31-Jul-17 U2(6)R 29.1° FP(3)R 25°
81 14-Aug-17 U2(7)R 32.4° FP(4)R  28°
82 28-Aug-17 U2(8)R 35.4° FP(5)R  30.4°
83 11-Sep-17 U2(9)R 38.2° FP(6)R  32.7°
84 25-Sep-17 W2(2)R 26.2°-41.8° FP(7)R 34.9° / Any mode
85 09-Oct-17 Any mode U3(10)L 40.6°
86 23-Oct-17 U2(6)R 29.1° U3(11)L 42.7°
87 06-Nov-17 U2(7)R 32.4° U3(12)L 44.7°
88 20-Nov-17 U2(8)R 35.4° U3(13)L 46.4°
89 04-Dec-17 U2(9)R 38.2° U3(14)L 48°
90 18-Dec-17 W2(2)R 26.2°-41.8° Any mode
91 01-Jan-18 Any mode U2(6)R 29.1°
92 15-Jan-18 Any mode U2(7)R 32.4°
93 29-Jan-18 Any mode U2(8)R 35.4°
94 12-Feb-18 U2(6)R 29.1° U2(9)R 38.2° / Any mode
95 26-Feb-18 U2(7)R 32.4° U2(6)R 29.1°
96 12-Mar-18 U2(8)R 35.4° U2(7)R 32.4°
97 26-Mar-18 U2(9)R 38.2° U2(8)R 35.4°
98 09-Apr-18 W2(2)R 26.2°-41.8° U2(9)R 38.2°
99 23-Apr-18 Any mode Any mode
100 07-May-18 Any mode U3(10)R 40.6°
101 21-May-18 U2(6)R 29.1° U3(11)R 42.7°
102 04-Jun-18 U2(7)R 32.4° U3(12)R 44.7°
103 18-Jun-18 U2(8)R 35.4° U3(13)R 46.4°
104 02-Jul-18 U2(9)R 38.2° U3(14)R 48°
105 16-Jul-18 Any mode W2(2)R 26.2°-41.8°
106 30-Jul-18 U2(6)R 29.1° FP(3)R 25°
107 13-Aug-18 U2(7)R 32.4° FP(4)R  28°
108 27-Aug-18 U2(8)R 35.4° FP(5)R  30.4°
109 10-Sep-18 U2(9)R 38.2° FP(6)R  32.7°
110 24-Sep-18 W2(2)R 26.2°-41.8° FP(7)R  34.9° / Any mode
111 08-Oct-18 Any mode U2(6)L 29.1°
112 22-Oct-18 U2(6)R 29.1° U2(7)L 32.4°
113 05-Nov-18 U2(7)R 32.4° U2(8)L 35.4°
114 19-Nov-18 U2(8)R 35.4° U2(9)L 38.2°
115 03-Dec-18 U2(9)R 38.2° W2(2)L 26.2°-41.8°
116 17-Dec-18 W2(2)R 26.2°-41.8° Any mode
117 31-Dec-18 Any mode Any mode
118 14-Jan-19 Any mode Any mode
119 28-Jan-19 Any mode U2(6)R 29.1°
120 11-Feb-19 U2(6)R 29.1° U2(7)R 32.4°
121 25-Feb-19 U2(7)R 32.4° U2(8)R 35.4°
122 11-Mar-19 U2(8)R 35.4° U2(9)R 38.2°
123 25-Mar-19 U2(9)R 38.2° W2(2)R 26.2°-41.8°
124 08-Apr-19 W2(2)R 26.2°-41.8° Any mode
125 22-Apr-19 Any mode Any mode
126 06-May-19 Any mode U2(6)R 29.1°
127 20-May-19 U2(6)L 29.1° U2(7)R 32.4°
128 03-Jun-19 U2(7)L 32.4° U2(8)R 35.4°
129 17-Jun-19 U2(8)L 35.4° U2(9)R 38.2°
130 01-Jul-19 U2(9)L 38.2° W2(2)R 26.2°-41.8°
131 15-Jul-19 Any mode Any mode
132 29-Jul-19 U2(6)R 29.1° FP(3)R 25°
133 12-Aug-19 U2(7)R 32.4° FP(4)R  28°
134 26-Aug-19 U2(8)R 35.4° FP(5)R  30.4°
135 09-Sep-19 U2(9)R 38.2° FP(6)R  32.7°
136 23-Sep-19 W2(2)R 26.2°-41.8° FP(7)R  34.9°
137 07-Oct-19 Any mode Any mode
138 21-Oct-19 U2(6)R 29.1° U2(6)R 29.1°
139 04-Nov-19 U2(7)R 32.4° U2(7)R 32.4°
140 18-Nov-19 U2(8)R 35.4° U2(8)R 35.4°
141 02-Dec-19 U2(9)R 38.2° U2(9)R 38.2°
142 16-Dec-19 W2(2)R 26.2°-41.8° W2(2)R 26.2°-41.8°
143 30-Dec-19 Any mode Any mode
144 13-Jan-20 Any mode Any mode
145 27-Jan-20 Any mode U2(6)R 29.1°
146 10-Feb-20 U2(6)R 29.1° U2(7)R 32.4°
147 24-Feb-20 U2(7)R 32.4° U2(8)R 35.4°
148 09-Mar-20 U2(8)R 35.4° U2(9)R 38.2°
149 23-Mar-20 U2(9)R 38.2° W2(2)R 26.2°-41.8°
150 06-Apr-20 W2(2)R 26.2°-41.8° Any mode
151 20-Apr-20 Any mode Any mode
152 04-May-20 Any mode U2(6)R 29.1°
153 18-May-20 U2(6)R 29.1° U2(7)R 32.4°
154 01-Jun-20 U2(7)R 32.4° U2(8)R 35.4°
155 15-Jun-20 U2(8)R 35.4° U2(9)R 38.2°
156 29-Jun-20 U2(9)R 38.2° W2(2)R 26.2°-41.8°
157 13-Jul-20 Any mode FP(7)R  34.9° / Any mode
158 27-Jul-20 U2(6)R 29.1° FP(3)R 25°
159 10-Aug-20 U2(7)R 32.4° FP(4)R  28°
160 24-Aug-20 U2(8)R 35.4° FP(5)R  30.4°
161 07-Sep-20 U2(9)R 38.2° FP(6)R  32.7°
162 21-Sep-20 W2(2)R 26.2°-41.8° U3(10)L 40.6°
163 05-Oct-20 Any mode U3(11)L 42.7°
164 19-Oct-20 U2(6)R 29.1° U3(12)L 44.7°
165 02-Nov-20 U2(7)R 32.4° U3(13)L 46.4°
166 16-Nov-20 U2(8)R 35.4° U3(14)L 48°
167 30-Nov-20 U2(9)R 38.2° Any mode
168 14-Dec-20 W2(2)R 26.2°-41.8° Any mode
169 28-Dec-20 Any mode Any mode
170 11-Jan-21 Any mode Any mode
171 25-Jan-21 Any mode U2(6)R 29.1°
172 08-Feb-21 U2(6)R 29.1° U2(7)R 32.4°
173 22-Feb-21 U2(7)R 32.4° U2(8)R 35.4°
174 08-Mar-21 U2(8)R 35.4° U2(9)R 38.2°
175 22-Mar-21 U2(9)R 38.2° W2(2)R 26.2°-41.8°
176 05-Apr-21 W2(2)R 26.2°-41.8° Any mode
177 19-Apr-21 Any mode Any mode
178 03-May-21 Any mode U2(6)R 29.1°
179 17-May-21 U3(10)L 40.6° U2(7)R 32.4°
180 31-May-21 U3(11)L 42.7° U2(8)R 35.4°
181 14-Jun-21 U3(12)L 44.7° U2(9)R 38.2°
182 28-Jun-21 U3(13)L 46.4° W2(2)R 26.2°-41.8°
183 12-Jul-21 U3(14)L 48° Any mode
184 26-Jul-21 U2(6)R 29.1° FP(3)R 25°
185 09-Aug-21 U2(7)R 32.4° FP(4)R  28°
186 23-Aug-21 U2(8)R 35.4° FP(5)R  30.4°
187 06-Sep-21 U2(9)R 38.2° FP(6)R  32.7°
188 20-Sep-21 Any mode FP(7)R  34.9°
189 04-Oct-21 W2(2)L 26.2°-41.8° Any mode
190 18-Oct-21 U3(10)R 40.6° U2(6)R 29.1°
191 01-Nov-21 U3(11)R 42.7° U2(7)R 32.4°
192 15-Nov-21 U3(12)R 44.7° U2(8)R 35.4°
193 29-Nov-21 U3(13)R 46.4° U2(9)R 38.2°
194 13-Dec-21 U3(14)R 48° Any mode
195 27-Dec-21 Any mode Any mode
196 10-Jan-22 Any mode Any mode
197 24-Jan-22 Any mode U2(6)R 29.1°
198 07-Feb-22 U2(6)R 29.1° U2(7)R 32.4°
199 21-Feb-22 U2(7)R 32.4° U2(8)R 35.4°
200 07-Mar-22 U2(8)R 35.4° U2(9)R 38.2°
201 21-Mar-22 U2(9)R 38.2° Any mode
202 04-Apr-22 Any mode Any mode
203 18-Apr-22 Any mode Any mode
204 02-May-22 Any mode Any mode
205 16-May-22 U2(6)R 29.1° U2(6)L 29.1°
206 30-May-22 U2(7)R 32.4° U2(7)L 32.4°
207 13-Jun-22 U2(8)R 35.4° U2(8)L 35.4°
208 27-Jun-22 U2(9)R 38.2° U2(9)L 38.2°
209 11-Jul-22 Any mode Any mode
210 25-Jul-22 U2(6)R 29.1° FP(3)R 25°
211 08-Aug-22 U2(7)R 32.4° FP(4)R  28°
212 22-Aug-22 U2(8)R 35.4° FP(5)R  30.4°
213 05-Sep-22 U2(9)R 38.2° FP(6)R  32.7°
214 19-Sep-22 Any mode FP(7)R  34.9°
215 03-Oct-22 Any mode Any mode
216 17-Oct-22 U2(6)L 29.1° W2(2)L 26.2°-41.8°
217 31-Oct-22 U2(7)L 32.4° U2(6)R 29.1°
218 14-Nov-22 U2(8)L 35.4° U2(7)R 32.4°
219 28-Nov-22 U2(9)L 38.2° U2(8)R 35.4°
220 12-Dec-22 Any mode U2(9)R 38.2°
221 26-Dec-22 Any mode Any mode
222 09-Jan-23 Any mode Any mode
223 23-Jan-23 Any mode U2(6)R 29.1°
224 06-Feb-23 U2(6)R 29.1° U2(7)R 32.4°
225 20-Feb-23 U2(7)R 32.4° U2(8)R 35.4°
226 06-Mar-23 U2(8)R 35.4° U2(9)R 38.2°
227 20-Mar-23 U2(9)R 38.2° Any mode
228 03-Apr-23 Any mode Any mode
229 17-Apr-23 Any mode Any mode
230 01-May-23 Any mode U3(10)R 40.6°
231 15-May-23 U2(6)R 29.1° U3(11)R 42.7°
232 29-May-23 U2(7)R 32.4° U3(12)R 44.7°
233 12-Jun-23 U2(8)R 35.4° U3(13)R 46.4°
234 26-Jun-23 U2(9)R 38.2° U3(14)R 48°
235 10-Jul-23 Any mode Any mode
236 24-Jul-23 U2(6)R 29.1° FP(3)R 25°
237 07-Aug-23 U2(7)R 32.4° FP(4)R  28°
238 21-Aug-23 U2(8)R 35.4° FP(5)R  30.4°
239 04-Sep-23 U2(9)R 38.2° FP(6)R  32.7°
240 18-Sep-23 W2(2)R 26.2°-41.8° FP(7)R  34.9°
241 02-Oct-23 Any mode Any mode
242 16-Oct-23 U2(6)R 29.1° U2(6)R 29.1°
243 30-Oct-23 U2(7)R 32.4° U2(7)R 32.4°
244 13-Nov-23 U2(8)R 35.4° U2(8)R 35.4°
245 27-Nov-23 U2(9)R 38.2° U2(9)R 38.2°
246 11-Dec-23 Any mode Any mode
247 25-Dec-23 Any mode Any mode
248 08-Jan-24 Any mode U3(10)L 40.6°
249 22-Jan-24 Any mode U3(11)L 42.7°
250 05-Feb-24 U2(6)R 29.1° U3(12)L 44.7°
251 19-Feb-24 U2(7)R 32.4° U3(13)L 46.4°
252 04-Mar-24 U2(8)R 35.4° U3(14)L 48°
253 18-Mar-24 U2(9)R 38.2° Any mode
254 01-Apr-24 Any mode Any mode