<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 12, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-02-12 00:30:032011-02-12 00:32:19 00:02:16 42 130.07 42 138.33 27.10 80
2PSRFBS2011-02-12 00:43:382011-02-12 00:46:56 00:03:18 42 179.60 42 191.64 34.30 7
3PSMOB22011-02-12 00:43:512011-02-12 00:55:01 00:11:10 42 180.39 42 221.11 0.00 -
4AV2OBS2011-02-12 00:44:182011-02-12 00:54:14 00:09:56 42 182.03 42 218.26 0.00 -
5PSMOB12011-02-12 01:00:542011-02-12 01:09:34 00:08:40 42 242.57 42 274.17 -1.20 -
6AV2OBS2011-02-12 01:01:402011-02-12 01:06:52 00:05:12 42 245.36 42 264.33 0.00 -
7PSRFBS2011-02-12 01:27:122011-02-12 01:32:58 00:05:46 42 338.42 42 359.45 34.30 7
8PSRFBS2011-02-12 01:44:572011-02-12 01:47:09 00:02:12 88 43.21 88 51.24 34.30 7
9PSRWB12011-02-12 01:54:082011-02-12 02:04:47 00:10:39 88 76.70 88 115.54 27.10 80
10AV2OBS2011-02-12 02:06:362011-02-12 02:14:50 00:08:14 88 122.17 88 152.19 0.00 -
11PSRWB12011-02-12 02:07:132011-02-12 02:08:51 00:01:38 88 124.41 88 130.37 27.10 80
12PSMOB12011-02-12 02:08:542011-02-12 02:13:54 00:05:00 88 130.49 88 148.73 -1.20 -
13PSMOB22011-02-12 02:17:442011-02-12 02:32:02 00:14:18 88 162.77 88 214.91 0.00 -
14PSRFBS2011-02-12 02:18:252011-02-12 02:20:01 00:01:36 88 165.20 88 171.03 34.30 7
15AV2OBS2011-02-12 02:27:342011-02-12 02:31:59 00:04:25 88 198.56 88 214.67 0.00 -
16AV2OBS2011-02-12 02:40:132011-02-12 02:42:59 00:02:46 88 244.76 88 254.85 0.00 -
17AV2OBS2011-02-12 03:46:542011-02-12 03:58:50 00:11:56 134 127.88 134 171.40 0.00 -
18PSMOB22011-02-12 03:53:002011-02-12 03:54:40 00:01:40 134 150.12 134 156.20 0.00 -
19PSRWB12011-02-12 03:58:372011-02-12 04:00:47 00:02:10 134 170.61 134 178.51 27.10 80
20AV2OBS2011-02-12 04:19:462011-02-12 04:22:50 00:03:04 134 247.80 134 258.98 0.00 -
21PSMOB12011-02-12 04:19:482011-02-12 04:26:56 00:07:08 134 247.86 134 273.87 -1.20 -
22PSRFBS2011-02-12 04:28:492011-02-12 04:32:53 00:04:04 134 280.80 134 295.63 34.30 7
23PSMOB12011-02-12 05:24:502011-02-12 05:37:12 00:12:22 180 125.02 180 170.12 -1.20 -
24AV2OBS2011-02-12 05:25:342011-02-12 05:36:30 00:10:56 180 127.76 180 167.63 0.00 -
25PSMOB12011-02-12 05:57:212011-02-12 06:04:43 00:07:22 180 243.60 180 270.47 -1.20 -
26AV2OBS2011-02-12 05:58:032011-02-12 06:01:29 00:03:26 180 246.15 180 258.68 0.00 -
27PSRFBS2011-02-12 06:05:182011-02-12 06:08:34 00:03:16 180 272.59 180 284.51 34.30 7
28PSRFBS2011-02-12 06:39:012011-02-12 06:46:17 00:07:16 226 35.62 226 62.12 34.30 7
29AV2OBS2011-02-12 07:04:182011-02-12 07:06:10 00:01:52 226 127.76 226 134.56 0.00 -
30PSMOB12011-02-12 07:06:542011-02-12 07:18:52 00:11:58 226 137.24 226 180.88 -1.20 -
31PSRWB12011-02-12 07:07:302011-02-12 07:15:54 00:08:24 226 139.43 226 170.06 27.10 80
32PSMOB12011-02-12 07:20:342011-02-12 07:22:56 00:02:22 226 187.14 226 195.77 -1.20 -
33PSRWB12011-02-12 07:20:412011-02-12 07:26:23 00:05:42 226 187.50 226 208.29 27.10 80
34AV2OBS2011-02-12 07:37:322011-02-12 07:41:26 00:03:54 226 248.95 226 263.17 0.00 -
35PSMOB12011-02-12 07:38:372011-02-12 07:44:27 00:05:50 226 252.96 226 274.23 -1.20 -
36PSRFBS2011-02-12 08:22:402011-02-12 08:24:56 00:02:16 272 53.55 272 61.81 34.30 7
37PSMOB12011-02-12 08:44:122011-02-12 08:49:04 00:04:52 272 132.07 272 149.82 -1.20 -
38PSRWB12011-02-12 08:49:312011-02-12 09:01:13 00:11:42 272 151.46 272 194.13 27.10 80
39PSMOB12011-02-12 08:51:272011-02-12 09:00:29 00:09:02 272 158.51 272 191.45 -1.20 -
40AV2OBS2011-02-12 08:54:022011-02-12 09:00:26 00:06:24 272 167.93 272 191.27 0.00 -
41PSMOB12011-02-12 09:15:392011-02-12 09:23:09 00:07:30 272 246.76 272 274.11 -1.20 -
42AV2OBS2011-02-12 09:16:222011-02-12 09:18:56 00:02:34 272 249.38 272 258.74 0.00 -
43PSRFBS2011-02-12 09:59:452011-02-12 10:01:37 00:01:52 318 47.59 318 54.40 34.30 7
44PSMOB12011-02-12 10:30:102011-02-12 10:35:48 00:05:38 318 158.51 318 179.05 -1.20 -
45AV2OBS2011-02-12 10:30:532011-02-12 10:35:03 00:04:10 318 161.13 318 176.32 0.00 -
46PSMOB12011-02-12 10:56:402011-02-12 11:01:50 00:05:10 318 255.15 318 273.99 -1.20 -
47PSMOB12011-02-12 12:33:552011-02-12 12:40:37 00:06:42 364 249.80 364 274.23 -1.20 -
48AV2OBS2011-02-12 12:34:372011-02-12 12:36:29 00:01:52 364 252.35 364 259.16 0.00 -
49PSRFBS2011-02-12 12:54:122011-02-12 12:59:06 00:04:54 364 323.77 364 341.64 34.30 7
50PSRFBS2011-02-12 13:00:072011-02-12 13:03:59 00:03:52 364 345.35 364 359.45 34.30 7
51PSRFBS2011-02-12 13:12:382011-02-12 13:22:42 00:10:04 410 31.00 410 67.71 34.30 7
52PSRWB12011-02-12 13:50:322011-02-12 14:00:50 00:10:18 410 169.21 410 206.77 27.10 80
53PSRFBS2011-02-12 14:06:142011-02-12 14:09:00 00:02:46 410 226.46 410 236.55 34.30 7
54PSMOB12011-02-12 14:12:382011-02-12 14:19:18 00:06:40 410 249.80 410 274.11 -1.20 -
55AV2OBS2011-02-12 14:13:202011-02-12 14:15:12 00:01:52 410 252.35 410 259.16 0.00 -
56PSRFBS2011-02-12 14:32:062011-02-12 14:46:36 00:14:30 410 320.79 456 13.68 34.30 7
57PSRFBS2011-02-12 14:48:032011-02-12 15:02:27 00:14:24 456 18.96 456 71.48 34.30 7
58PSMOB12011-02-12 15:15:092011-02-12 15:21:29 00:06:20 456 117.79 456 140.89 -1.20 -
59AV2OBS2011-02-12 15:15:502011-02-12 15:21:08 00:05:18 456 120.28 456 139.61 0.00 -
60PSRWB12011-02-12 15:33:082011-02-12 15:35:32 00:02:24 456 183.37 456 192.12 27.10 80
61PSMOB12011-02-12 15:51:462011-02-12 15:58:02 00:06:16 456 251.32 456 274.17 -1.20 -
62AV2OBS2011-02-12 15:52:332011-02-12 15:54:25 00:01:52 456 254.18 456 260.98 0.00 -
63PSRFBS2011-02-12 16:21:352011-02-12 16:23:37 00:02:02 502 0.06 502 7.48 34.30 7
64PSRFBS2011-02-12 16:26:372011-02-12 16:29:43 00:03:06 502 18.42 502 29.72 34.30 7
65PSRFBS2011-02-12 16:33:362011-02-12 16:35:28 00:01:52 502 43.88 502 50.69 34.30 7
66AV2OBS2011-02-12 16:52:522011-02-12 17:07:50 00:14:58 502 114.08 502 168.66 0.00 -
67PSMOB12011-02-12 17:30:472011-02-12 17:36:45 00:05:58 502 252.42 502 274.17 -1.20 -
68AV2OBS2011-02-12 17:31:262011-02-12 17:34:16 00:02:50 502 254.79 502 265.12 0.00 -
69PSRFBS2011-02-12 18:06:092011-02-12 18:17:21 00:11:12 548 21.39 548 62.24 34.30 7
70PSMOB12011-02-12 18:31:422011-02-12 18:41:48 00:10:06 548 114.57 548 151.40 -1.20 -
71AV2OBS2011-02-12 18:32:282011-02-12 18:41:08 00:08:40 548 117.30 548 148.91 0.00 -
72PSMOB12011-02-12 19:10:402011-02-12 19:15:42 00:05:02 548 256.61 548 274.96 -1.20 -
73AV2OBS2011-02-12 19:11:422011-02-12 19:15:44 00:04:02 548 260.44 548 275.15 0.00 -
74PSRFBS2011-02-12 19:33:042011-02-12 19:36:08 00:03:04 548 338.36 548 349.54 34.30 7
75PSRFBS2011-02-12 19:37:572011-02-12 19:39:25 00:01:28 548 356.16 594 1.52 34.30 7
76PSRFBS2011-02-12 19:50:272011-02-12 19:57:09 00:06:42 594 41.76 594 66.19 34.30 7
77PSMOB12011-02-12 20:10:262011-02-12 20:13:52 00:03:26 594 114.57 594 127.09 -1.20 -
78AV2OBS2011-02-12 20:11:122011-02-12 20:13:12 00:02:00 594 117.36 594 124.66 0.00 -
79PSRFBS2011-02-12 20:22:012011-02-12 20:24:01 00:02:00 594 156.81 594 164.10 50.80 17
80PSMOB12011-02-12 20:48:562011-02-12 20:54:10 00:05:14 594 255.03 594 274.11 -1.20 -
81AV2OBS2011-02-12 20:52:152011-02-12 20:53:39 00:01:24 594 267.12 594 272.23 0.00 -
82PSRFBS2011-02-12 21:07:242011-02-12 21:28:14 00:20:50 594 322.37 640 38.35 34.30 7
83PSRWB12011-02-12 21:39:502011-02-12 21:54:35 00:14:45 640 80.59 640 134.38 27.10 80
84PSMOB12011-02-12 22:15:572011-02-12 22:20:33 00:04:36 640 212.36 640 229.14 -1.20 -
85AV2OBS2011-02-12 22:16:432011-02-12 22:19:47 00:03:04 640 215.16 640 226.34 0.00 -
86PSMOB12011-02-12 22:25:132011-02-12 22:33:01 00:07:48 640 246.15 640 274.60 -1.20 -
87AV2OBS2011-02-12 22:26:002011-02-12 22:28:40 00:02:40 640 248.95 640 258.68 0.00 -
88PSRFBS2011-02-12 23:04:182011-02-12 23:06:38 00:02:20 15 28.63 15 37.14 34.30 7
89PSRWB12011-02-12 23:14:282011-02-12 23:31:45 00:17:17 15 65.76 15 128.79 27.10 80
90PSRFBS2011-02-12 23:45:582011-02-12 23:49:50 00:03:52 15 180.64 15 194.74 34.30 7
91PSMOB22011-02-12 23:46:502011-02-12 23:50:14 00:03:24 15 183.73 15 196.13 0.00 -
92AV2OBS2011-02-12 23:52:322011-02-12 23:59:05 00:06:33 15 204.52 15 228.41 0.00 -
93PSMOB22011-02-12 23:52:322011-02-12 23:56:26 00:03:54 15 204.52 15 218.74 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
42-22.290532011-02-11 23:54:22145.369682011-02-12 00:43:44
88-46.970112011-02-12 01:33:05120.690092011-02-12 02:22:27
134-71.649702011-02-12 03:11:48 96.010512011-02-12 04:01:10
180-96.329282011-02-12 04:50:31 71.330932011-02-12 05:39:53
226-121.008862011-02-12 06:29:14 46.651352011-02-12 07:18:36
272-145.688452011-02-12 08:07:58 21.971762011-02-12 08:57:19
318-170.368032011-02-12 09:46:41 -2.707822011-02-12 10:36:02
364164.952392011-02-12 11:25:24-27.387402011-02-12 12:14:45
410140.272812011-02-12 13:04:07-52.066992011-02-12 13:53:28
456115.593222011-02-12 14:42:50-76.746572011-02-12 15:32:12
502 90.913642011-02-12 16:21:33-101.426152011-02-12 17:10:55
548 66.234062011-02-12 18:00:16-126.105732011-02-12 18:49:38
594 41.554482011-02-12 19:38:59-150.785322011-02-12 20:28:21
640 16.874892011-02-12 21:17:42-175.464902011-02-12 22:07:04
15 -7.804692011-02-12 22:56:25159.855522011-02-12 23:45:47