<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 11, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12011-02-11 00:03:052011-02-11 00:06:47 00:03:42 23 180.39 23 193.88 27.10 80
2PSMOB22011-02-11 00:03:272011-02-11 00:15:59 00:12:32 23 181.73 23 227.43 0.00 -
3PSMOB12011-02-11 00:20:142011-02-11 00:25:20 00:05:06 23 242.99 23 261.59 -1.20 -
4AV2OBS2011-02-11 00:21:002011-02-11 00:28:10 00:07:10 23 245.73 23 271.86 0.00 -
5PSRFBS2011-02-11 01:13:452011-02-11 01:15:57 00:02:12 69 78.10 69 86.12 34.30 7
6PSRWB12011-02-11 01:23:402011-02-11 01:26:42 00:03:02 69 114.26 69 125.33 27.10 80
7AV2OBS2011-02-11 01:27:062011-02-11 01:32:42 00:05:36 69 126.78 69 147.21 0.00 -
8PSMOB22011-02-11 01:27:102011-02-11 01:33:30 00:06:20 69 127.03 69 150.12 0.00 -
9AV2OBS2011-02-11 01:40:472011-02-11 01:51:51 00:11:04 69 176.68 69 217.04 0.00 -
10PSMOB22011-02-11 01:40:492011-02-11 01:52:21 00:11:32 69 176.81 69 218.87 0.00 -
11PSMOB12011-02-11 01:58:452011-02-11 02:04:15 00:05:30 69 242.20 69 262.26 -1.20 -
12AV2OBS2011-02-11 01:59:302011-02-11 02:03:16 00:03:46 69 244.94 69 258.68 0.00 -
13PSRWB12011-02-11 02:59:052011-02-11 03:07:17 00:08:12 115 102.23 115 132.13 27.10 80
14PSMOB22011-02-11 03:06:052011-02-11 03:23:47 00:17:42 115 127.76 115 192.30 0.00 -
15PSRFBS2011-02-11 03:11:592011-02-11 03:22:27 00:10:28 115 149.27 115 187.44 34.30 7
16PSMOB12011-02-11 03:37:402011-02-11 03:42:46 00:05:06 115 242.99 115 261.59 -1.20 -
17AV2OBS2011-02-11 03:38:232011-02-11 03:46:15 00:07:52 115 245.55 115 274.23 0.00 -
18PSRFBS2011-02-11 03:52:592011-02-11 04:01:01 00:08:02 115 298.79 115 328.08 34.30 7
19PSRFBS2011-02-11 04:29:332011-02-11 04:32:17 00:02:44 161 72.14 161 82.11 34.30 7
20PSMOB12011-02-11 04:44:032011-02-11 04:55:01 00:10:58 161 125.02 161 165.01 -1.20 -
21AV2OBS2011-02-11 04:44:472011-02-11 04:54:13 00:09:26 161 127.70 161 162.10 0.00 -
22PSMOB12011-02-11 05:16:242011-02-11 05:21:30 00:05:06 161 242.99 161 261.59 -1.20 -
23AV2OBS2011-02-11 05:17:102011-02-11 05:20:44 00:03:34 161 245.79 161 258.80 0.00 -
24PSRFBS2011-02-11 05:25:162011-02-11 05:29:10 00:03:54 161 275.33 161 289.55 34.30 7
25PSRFBS2011-02-11 06:04:252011-02-11 06:09:03 00:04:38 207 58.10 207 75.00 34.30 7
26PSMOB12011-02-11 06:22:462011-02-11 06:32:04 00:09:18 207 125.02 207 158.94 -1.20 -
27AV2OBS2011-02-11 06:23:312011-02-11 06:31:53 00:08:22 207 127.76 207 158.27 0.00 -
28PSRWB12011-02-11 06:32:322011-02-11 06:34:04 00:01:32 207 160.64 207 166.23 27.10 80
29PSRWB12011-02-11 06:40:292011-02-11 06:45:43 00:05:14 207 189.63 207 208.72 27.10 80
30AV2OBS2011-02-11 06:50:012011-02-11 06:51:53 00:01:52 207 224.40 207 231.20 34.30 -
31PSMOB12011-02-11 06:56:002011-02-11 07:01:52 00:05:52 207 246.22 207 267.61 -1.20 -
32AV2OBS2011-02-11 06:56:432011-02-11 07:02:55 00:06:12 207 248.83 207 271.44 0.00 -
33PSRFBS2011-02-11 07:42:362011-02-11 07:47:16 00:04:40 253 56.16 253 73.18 34.30 7
34PSRWB12011-02-11 08:03:232011-02-11 08:12:35 00:09:12 253 131.95 253 165.50 27.10 80
35AV2OBS2011-02-11 08:04:092011-02-11 08:11:23 00:07:14 253 134.75 253 161.13 0.00 -
36PSMOB12011-02-11 08:04:422011-02-11 08:11:26 00:06:44 253 136.75 253 161.31 -1.20 -
37AV2OBS2011-02-11 08:13:232011-02-11 08:16:11 00:02:48 253 168.42 253 178.63 0.00 -
38PSRWB12011-02-11 08:18:322011-02-11 08:27:02 00:08:30 253 187.20 253 218.20 27.10 80
39AV2OBS2011-02-11 08:20:062011-02-11 08:21:58 00:01:52 253 192.91 253 199.72 0.00 -
40PSMOB12011-02-11 08:34:462011-02-11 08:38:54 00:04:08 253 246.40 253 261.47 -1.20 -
41AV2OBS2011-02-11 08:35:282011-02-11 08:38:32 00:03:04 253 248.95 253 260.13 0.00 -
42PSRFBD2011-02-11 09:09:592011-02-11 09:11:51 00:01:52 299 14.83 299 21.64 50.80 53
43PSMOB12011-02-11 09:49:242011-02-11 09:55:30 00:06:06 299 158.57 299 180.82 -1.20 -
44PSRWB12011-02-11 09:51:562011-02-11 09:54:52 00:02:56 299 167.81 299 178.51 27.10 80
45AV2OBS2011-02-11 10:16:002011-02-11 10:20:50 00:04:50 299 255.58 299 273.20 0.00 -
46PSRFBS2011-02-11 10:37:382011-02-11 10:39:30 00:01:52 299 334.41 299 341.21 34.30 7
47AV2OBS2011-02-11 11:26:192011-02-11 11:32:41 00:06:22 345 151.95 345 175.17 0.00 -
48PSMOB12011-02-11 11:28:072011-02-11 11:32:19 00:04:12 345 158.51 345 173.83 -1.20 -
49PSRFBS2011-02-11 12:09:062011-02-11 12:11:26 00:02:20 345 308.03 345 316.54 34.30 7
50PSRFBS2011-02-11 12:18:582011-02-11 12:22:42 00:03:44 345 344.01 345 357.62 34.30 7
51PSRFBS2011-02-11 12:34:192011-02-11 12:43:47 00:09:28 391 39.99 391 74.52 34.30 7
52AV2OBS2011-02-11 13:15:292011-02-11 13:21:03 00:05:34 391 190.06 391 210.36 0.00 -
53PSMOB12011-02-11 13:29:242011-02-11 13:35:04 00:05:40 391 240.87 391 261.53 -1.20 -
54AV2OBS2011-02-11 13:30:052011-02-11 13:38:21 00:08:16 391 243.36 391 273.51 0.00 -
55PSRFBS2011-02-11 13:49:432011-02-11 14:05:39 00:15:56 391 314.96 437 13.07 34.30 7
56PSRFBS2011-02-11 14:07:492011-02-11 14:10:01 00:02:12 437 20.97 437 28.99 34.30 7
57PSRFBS2011-02-11 14:11:102011-02-11 14:24:10 00:13:00 437 33.19 437 80.59 34.30 7
58PSMOB12011-02-11 14:36:242011-02-11 14:39:38 00:03:14 437 125.14 437 136.94 -1.20 -
59AV2OBS2011-02-11 14:37:102011-02-11 14:39:02 00:01:52 437 127.94 437 134.75 0.00 -
60AV2OBS2011-02-11 14:45:492011-02-11 14:47:41 00:01:52 437 159.54 437 166.35 0.00 -
61PSMOB12011-02-11 14:47:052011-02-11 14:50:05 00:03:00 437 164.10 437 175.04 -1.20 -
62PSMOB12011-02-11 15:10:212011-02-11 15:14:41 00:04:20 437 249.01 437 264.81 -1.20 -
63AV2OBS2011-02-11 15:11:072011-02-11 15:13:01 00:01:54 437 251.75 437 258.68 0.00 -
64PSRFBS2011-02-11 15:29:352011-02-11 15:31:35 00:02:00 437 319.15 437 326.44 34.30 7
65PSRFBS2011-02-11 15:37:222011-02-11 15:57:52 00:20:30 437 347.53 483 62.30 34.30 7
66AV2OBS2011-02-11 16:12:152011-02-11 16:27:03 00:14:48 483 114.75 483 168.72 0.00 -
67PSMOB12011-02-11 16:49:342011-02-11 16:53:56 00:04:22 483 250.77 483 266.70 -1.20 -
68AV2OBS2011-02-11 16:50:172011-02-11 16:56:01 00:05:44 483 253.45 483 274.36 0.00 -
69PSRFBS2011-02-11 17:20:532011-02-11 17:40:59 00:20:06 529 4.98 529 78.28 34.30 7
70PSRWB12011-02-11 17:45:342011-02-11 17:50:25 00:04:51 529 95.00 529 112.68 27.10 80
71AV2OBS2011-02-11 17:51:422011-02-11 17:59:04 00:07:22 529 117.36 529 144.23 0.00 -
72PSMOB12011-02-11 18:00:442011-02-11 18:03:28 00:02:44 529 150.31 529 160.27 -1.20 -
73AV2OBS2011-02-11 18:01:302011-02-11 18:03:22 00:01:52 529 153.10 529 159.91 0.00 -
74PSMOB12011-02-11 21:44:542011-02-11 21:48:40 00:03:46 621 247.80 621 261.53 -1.20 -
75AV2OBS2011-02-11 21:45:402011-02-11 21:47:54 00:02:14 621 250.59 621 258.74 0.00 -
76PSRFBS2011-02-11 22:04:312011-02-11 22:10:47 00:06:16 621 319.33 621 342.19 34.30 7
77PSRFBS2011-02-11 22:25:002011-02-11 22:33:30 00:08:30 667 34.04 667 65.03 34.30 7
78PSRWB12011-02-11 22:34:252011-02-11 22:51:47 00:17:22 667 68.38 667 131.71 27.10 80
79PSRFBS2011-02-11 23:07:232011-02-11 23:09:15 00:01:52 667 188.60 667 195.40 34.30 7
80PSMOB12011-02-11 23:07:362011-02-11 23:12:04 00:04:28 667 189.39 667 205.68 -1.20 -
81AV2OBS2011-02-11 23:08:172011-02-11 23:12:05 00:03:48 667 191.88 667 205.74 0.00 -
82AV2OBS2011-02-11 23:23:202011-02-11 23:30:04 00:06:44 667 246.76 667 271.32 0.00 -
83PSMOB12011-02-11 23:24:522011-02-11 23:27:28 00:02:36 667 252.35 667 261.84 -1.20 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
23-12.096792011-02-10 23:13:36155.563422011-02-11 00:02:57
69-36.776372011-02-11 00:52:19130.883832011-02-11 01:41:40
115-61.455962011-02-11 02:31:02106.204252011-02-11 03:20:23
161-86.135542011-02-11 04:09:45 81.524672011-02-11 04:59:06
207-110.815122011-02-11 05:48:28 56.845092011-02-11 06:37:50
253-135.494702011-02-11 07:27:11 32.165502011-02-11 08:16:33
299-160.174292011-02-11 09:05:54 7.485922011-02-11 09:55:16
345175.146132011-02-11 10:44:37-17.193662011-02-11 11:33:59
391150.466552011-02-11 12:23:20-41.873242011-02-11 13:12:42
437125.786962011-02-11 14:02:03-66.552832011-02-11 14:51:25
483101.107382011-02-11 15:40:47-91.232412011-02-11 16:30:08
529 76.427802011-02-11 17:19:30-115.911992011-02-11 18:08:51
575 51.748222011-02-11 18:58:13-140.591582011-02-11 19:47:34
621 27.068632011-02-11 20:36:56-165.271162011-02-11 21:26:17
667 2.389052011-02-11 22:15:39170.049262011-02-11 23:05:01
42-22.290532011-02-11 23:54:22145.369682011-02-12 00:43:44