Data Processing Status
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2001 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2002 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 7 | 7 | 7 | 7 |
| 2003 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2004 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2005 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2006 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2007 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2008 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2009 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2010 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 7 |
| 2011 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2012 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2013 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 7 | 7 | 7 | 7 |
| 2014 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 |
| 2015 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
| 2016 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 8 | 7 | 7 | 7 |
| 2017 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 |
| 2018 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 |
| 2019 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2020 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 |
| 2021 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2022 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 |
| 2023 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2024 | 7 | 7 | 11 | 7 | 9 | 7 | 7 | 9 | 9 | 7 | 7 | 7 |
| 2025 | 7 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 |
| About Data Processing Status |
|
|
|
|
|
|
|
no data (=0%) |
<25% |
<50% |
<75% |
<100% |
=100% |
over 100% |