Annual Track Summary home



North Indian Ocean : 1998

1998 1999 2000 2001 2002 2003 2004 2005

Other Region


Click to Display Zoom Image

Type Number Name Japanese
name
period MSW
(kt)
TRMM
Obs.
Track
TC 01B - - 18 MAY - 20 MAY 70 4
TC 02A - - 28 MAY - 29 MAY 35 2
TC 03A - - 04 JUN - 09 JUN 105 8
TC 04A - - 30 SEP - 01 OCT 35 2
TC 05A - - 16 OCT - 18 OCT 35 2
TC 06B - - 14 NOV - 16 NOV 85 2
TC 07B - - 12 NOV - 23 NOV 75 4
TC 08A - - 13 DEC - 17 DEC 65 5
TC: Tropical Cyclone