<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 21, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1AV2OBS2008-10-21 00:00:132008-10-21 00:04:13 00:04:00 14 240.38 14 254.97 0.00 -
2PSRPLR2008-10-21 00:48:422008-10-21 00:52:56 00:04:14 60 57.19 60 72.63 21.50 127
3PSRWB12008-10-21 00:55:282008-10-21 01:03:46 00:08:18 60 81.87 60 112.14 27.10 80
4PSRFBS2008-10-21 01:05:002008-10-21 01:06:54 00:01:54 60 116.63 60 123.56 34.30 7
5PSRFBS2008-10-21 01:09:042008-10-21 01:13:48 00:04:44 60 131.46 60 148.73 34.30 7
6AV2OBS2008-10-21 01:09:152008-10-21 01:11:09 00:01:54 60 132.13 60 139.06 0.00 -
7PSMOB22008-10-21 01:09:192008-10-21 01:11:23 00:02:04 60 132.38 60 139.91 0.00 -
8AV2OBS2008-10-21 01:14:152008-10-21 01:16:47 00:02:32 60 150.37 60 159.61 0.00 -
9PSMOB22008-10-21 01:14:152008-10-21 01:16:47 00:02:32 60 150.37 60 159.61 0.00 -
10PSRFBS2008-10-21 01:21:142008-10-21 01:24:02 00:02:48 60 175.83 60 186.04 34.30 7
11PSMOB12008-10-21 01:24:302008-10-21 01:27:06 00:02:36 60 187.75 60 197.23 -1.20 -
12AV2OBS2008-10-21 01:27:342008-10-21 01:31:40 00:04:06 60 198.93 60 213.88 0.00 -
13PSRWB12008-10-21 01:29:062008-10-21 01:32:58 00:03:52 60 204.52 60 218.62 27.10 80
14PSRFBD2008-10-21 02:04:102008-10-21 02:07:54 00:03:44 60 332.46 60 346.08 34.30 43
15PSRFBD2008-10-21 02:23:122008-10-21 02:28:54 00:05:42 106 41.82 106 62.60 34.30 43
16PSRWB12008-10-21 02:35:312008-10-21 02:37:47 00:02:16 106 86.73 106 95.00 27.10 80
17PSMOB12008-10-21 02:39:232008-10-21 02:45:31 00:06:08 106 100.83 106 123.20 -1.20 -
18AV2OBS2008-10-21 02:40:062008-10-21 02:44:44 00:04:38 106 103.45 106 120.34 0.00 -
19PSRFBS2008-10-21 02:43:432008-10-21 02:59:01 00:15:18 106 116.63 106 172.43 34.30 7
20AV2OBS2008-10-21 02:48:162008-10-21 02:52:42 00:04:26 106 133.23 106 149.39 0.00 -
21PSMOB22008-10-21 02:53:282008-10-21 02:55:54 00:02:26 106 152.19 106 161.06 0.00 -
22AV2OBS2008-10-21 02:58:402008-10-21 03:02:32 00:03:52 106 171.15 106 185.25 0.00 -
23PSRFBS2008-10-21 02:59:512008-10-21 03:03:59 00:04:08 106 175.47 106 190.54 34.30 7
24PSRFBS2008-10-21 03:27:122008-10-21 03:29:04 00:01:52 106 275.21 106 282.01 34.30 7
25PSRFBS2008-10-21 03:31:252008-10-21 03:36:45 00:05:20 106 290.58 106 310.03 34.30 7
26PSRFBD2008-10-21 03:39:202008-10-21 03:46:38 00:07:18 106 319.45 106 346.08 34.30 43
27PSRFBD2008-10-21 03:54:222008-10-21 03:56:24 00:02:02 152 14.28 152 21.70 34.30 43
28PSRFBD2008-10-21 04:01:552008-10-21 04:03:45 00:01:50 152 41.82 152 48.50 34.30 43
29PSRWB12008-10-21 04:14:172008-10-21 04:17:43 00:03:26 152 86.91 152 99.43 27.10 80
30AV2OBS2008-10-21 04:18:422008-10-21 04:23:28 00:04:46 152 103.02 152 120.40 0.00 -
31AV2OBS2008-10-21 04:26:322008-10-21 04:32:24 00:05:52 152 131.59 152 152.98 -34.30 -
32AV2OBS2008-10-21 04:54:002008-10-21 04:55:52 00:01:52 152 231.75 152 238.56 0.00 -
33PSRFBS2008-10-21 05:04:172008-10-21 05:10:47 00:06:30 152 269.25 152 292.95 34.30 7
34PSRFBD2008-10-21 05:40:382008-10-21 05:46:20 00:05:42 198 41.82 198 62.60 34.30 43
35PSMOB12008-10-21 05:55:172008-10-21 06:02:59 00:07:42 198 95.18 198 123.26 -1.20 -
36AV2OBS2008-10-21 05:56:042008-10-21 06:02:12 00:06:08 198 98.04 198 120.40 0.00 -
37PSMOB22008-10-21 06:06:122008-10-21 06:10:52 00:04:40 198 135.05 198 152.07 0.00 -
38AV2OBS2008-10-21 06:07:002008-10-21 06:10:20 00:03:20 198 137.97 198 150.12 0.00 -
39PSRFBS2008-10-21 06:42:352008-10-21 06:46:13 00:03:38 198 267.73 198 280.98 34.30 7
40PSRFBD2008-10-21 07:23:082008-10-21 07:25:20 00:02:12 244 55.55 244 63.57 34.30 43
41PSMOB12008-10-21 07:35:212008-10-21 07:41:43 00:06:22 244 100.10 244 123.32 -1.20 -
42AV2OBS2008-10-21 07:36:022008-10-21 07:39:28 00:03:26 244 102.66 244 115.18 0.00 -
43PSMOB12008-10-21 07:51:182008-10-21 08:07:28 00:16:10 244 158.27 244 217.22 -1.20 -
44PSRWB12008-10-21 07:53:082008-10-21 08:03:48 00:10:40 244 165.01 244 203.91 27.10 80
45PSRFBS2008-10-21 08:50:542008-10-21 08:52:46 00:01:52 290 15.62 290 22.43 34.30 7
46PSRFBD2008-10-21 09:09:312008-10-21 09:11:47 00:02:16 290 83.57 290 91.84 49.00 51
47PSMOB12008-10-21 09:15:342008-10-21 09:20:22 00:04:48 290 105.63 290 123.14 -1.20 -
48PSMOB12008-10-21 09:25:392008-10-21 09:38:43 00:13:04 290 142.34 290 190.00 -1.20 -
49AV2OBS2008-10-21 09:30:472008-10-21 09:38:03 00:07:16 290 161.13 290 187.62 0.00 -
50PSRFBD2008-10-21 10:20:212008-10-21 10:22:13 00:01:52 290 341.82 290 348.63 34.30 43
51PSRWB12008-10-21 10:50:532008-10-21 10:58:27 00:07:34 336 93.17 336 120.77 27.10 80
52AV2OBS2008-10-21 11:00:542008-10-21 11:02:46 00:01:52 336 129.76 336 136.57 41.50 -
53PSMOB12008-10-21 11:03:332008-10-21 11:14:07 00:10:34 336 139.37 336 177.90 -1.20 -
54PSRFBD2008-10-21 11:50:342008-10-21 11:52:54 00:02:20 336 310.82 336 319.33 34.30 43
55PSRFBD2008-10-21 11:57:122008-10-21 12:02:38 00:05:26 336 335.01 336 354.83 34.30 43
56PSRFBD2008-10-21 12:15:412008-10-21 12:17:33 00:01:52 382 42.42 382 49.23 34.30 43
57PSRWB12008-10-21 12:29:032008-10-21 12:35:33 00:06:30 382 91.17 382 114.87 27.10 80
58PSMOB12008-10-21 12:41:192008-10-21 12:43:55 00:02:36 382 135.96 382 145.44 -1.20 -
59AV2OBS2008-10-21 12:42:052008-10-21 12:43:57 00:01:52 382 138.76 382 145.57 0.00 -
60PSRWB12008-10-21 12:53:142008-10-21 13:02:48 00:09:34 382 179.42 382 214.31 27.10 80
61PSRWB12008-10-21 13:07:082008-10-21 13:09:00 00:01:52 382 230.05 382 236.86 27.10 80
62PSRFBS2008-10-21 13:17:142008-10-21 13:19:56 00:02:42 382 266.94 382 276.79 34.30 7
63PSRFBD2008-10-21 13:29:242008-10-21 13:43:12 00:13:48 382 311.25 428 1.58 34.30 43
64PSRFBS2008-10-21 13:49:402008-10-21 13:52:36 00:02:56 428 25.16 428 35.86 34.30 7
65PSRFBD2008-10-21 13:55:552008-10-21 14:01:09 00:05:14 428 47.95 428 67.04 34.30 43
66PSRWB12008-10-21 14:06:342008-10-21 14:11:37 00:05:03 428 86.79 428 105.21 27.10 80
67PSRFBD2008-10-21 14:26:252008-10-21 14:28:51 00:02:26 428 159.24 428 168.11 34.30 43
68PSRFBD2008-10-21 14:34:292008-10-21 14:38:53 00:04:24 428 188.60 428 204.64 34.30 43
69PSRWB12008-10-21 14:41:212008-10-21 14:44:05 00:02:44 428 213.64 428 223.61 27.10 80
70PSRFBS2008-10-21 14:57:202008-10-21 14:59:12 00:01:52 428 271.93 428 278.73 34.30 7
71PSRFBS2008-10-21 15:00:162008-10-21 15:02:48 00:02:32 428 282.62 428 291.86 34.30 7
72PSRFBD2008-10-21 15:10:042008-10-21 15:16:00 00:05:56 428 318.36 428 340.00 34.30 43
73PSRFBD2008-10-21 15:17:452008-10-21 15:29:41 00:11:56 428 346.38 474 29.90 34.30 43
74PSRFBD2008-10-21 15:31:312008-10-21 15:35:43 00:04:12 474 36.59 474 51.91 34.30 43
75PSRFBS2008-10-21 15:39:112008-10-21 15:41:57 00:02:46 474 64.55 474 74.64 34.30 7
76PSRFBS2008-10-21 15:54:392008-10-21 15:57:33 00:02:54 474 120.95 474 131.53 34.30 7
77AV2OBS2008-10-21 15:58:252008-10-21 16:03:39 00:05:14 474 134.69 474 153.77 0.00 -
78PSMOB12008-10-21 15:58:462008-10-21 16:02:36 00:03:50 474 135.96 474 149.94 -1.20 -
79PSRFBD2008-10-21 16:04:322008-10-21 16:12:20 00:07:48 474 156.99 474 185.44 34.30 43
80AV2OBS2008-10-21 16:06:062008-10-21 16:08:44 00:02:38 474 162.71 474 172.31 0.00 -
81PSRWB12008-10-21 16:34:312008-10-21 16:36:23 00:01:52 474 266.33 474 273.14 27.10 80
82PSRWB12008-10-21 17:06:212008-10-21 17:08:59 00:02:38 520 22.43 520 32.03 27.10 80
83PSRFBD2008-10-21 17:10:142008-10-21 17:14:26 00:04:12 520 36.59 520 51.91 34.30 43
84PSRWB12008-10-21 17:23:592008-10-21 17:28:33 00:04:34 520 86.73 520 103.39 27.10 80
85PSMOB12008-10-21 17:30:282008-10-21 17:38:14 00:07:46 520 110.37 520 138.70 -1.20 -
86AV2OBS2008-10-21 17:40:062008-10-21 17:44:36 00:04:30 520 145.57 520 161.98 -21.50 -
87PSMOB12008-10-21 17:40:292008-10-21 17:44:37 00:04:08 520 146.96 520 162.04 -1.20 -
88PSRFBS2008-10-21 18:11:422008-10-21 18:18:00 00:06:18 520 260.74 520 283.72 34.30 7
89PSRFBS2008-10-21 18:18:482008-10-21 18:20:34 00:01:46 520 286.63 520 293.08 34.30 7
90PSRFBD2008-10-21 18:42:192008-10-21 18:46:59 00:04:40 566 12.40 566 29.42 34.30 43
91PSRFBD2008-10-21 18:48:012008-10-21 18:54:47 00:06:46 566 33.19 566 57.86 34.30 43
92PSRWB12008-10-21 19:02:422008-10-21 19:10:00 00:07:18 566 86.73 566 113.35 27.10 80
93PSMOB12008-10-21 19:10:202008-10-21 19:17:24 00:07:04 566 114.57 566 140.34 -1.20 -
94AV2OBS2008-10-21 19:11:062008-10-21 19:17:12 00:06:06 566 117.36 566 139.61 0.00 -
95PSRWB12008-10-21 19:47:132008-10-21 19:51:31 00:04:18 566 249.07 566 264.75 27.10 80
96PSMOB12008-10-21 19:49:042008-10-21 19:52:04 00:03:00 566 255.82 566 266.76 -1.20 -
97PSRFBS2008-10-21 19:53:192008-10-21 19:59:33 00:06:14 566 271.32 566 294.05 34.30 7
98PSRFBD2008-10-21 20:21:172008-10-21 20:27:09 00:05:52 612 13.31 612 34.70 34.30 43
99PSRFBD2008-10-21 20:27:592008-10-21 20:37:17 00:09:18 612 37.74 612 71.66 34.30 43
100PSMOB12008-10-21 20:46:362008-10-21 20:51:28 00:04:52 612 105.63 612 123.38 -1.20 -
101AV2OBS2008-10-21 20:47:222008-10-21 20:50:58 00:03:36 612 108.43 612 121.56 0.00 -
102AV2OBS2008-10-21 21:05:162008-10-21 21:07:08 00:01:52 612 173.71 612 180.51 0.00 -
103AV2OBS2008-10-21 21:10:062008-10-21 21:11:58 00:01:52 612 191.33 612 198.14 0.00 -
104PSRFBS2008-10-21 21:32:522008-10-21 21:37:32 00:04:40 612 274.36 612 291.37 34.30 7
105PSRFBD2008-10-21 21:45:352008-10-21 21:50:19 00:04:44 612 320.73 612 337.99 34.30 43
106PSRFBD2008-10-21 21:51:592008-10-21 22:01:29 00:09:30 612 344.07 658 18.72 34.30 43
107PSRPLR2008-10-21 22:10:012008-10-21 22:13:09 00:03:08 658 49.78 658 61.20 21.50 127
108PSRFBD2008-10-21 22:19:162008-10-21 22:21:32 00:02:16 658 83.57 658 91.84 49.00 51
109PSMOB12008-10-21 22:24:302008-10-21 22:32:20 00:07:50 658 102.66 658 131.22 -1.20 -
110AV2OBS2008-10-21 22:25:152008-10-21 22:32:17 00:07:02 658 105.39 658 131.04 0.00 -
111PSRFBD2008-10-21 23:36:442008-10-21 23:40:08 00:03:24 33 6.08 33 18.48 34.30 43
112PSRWB12008-10-21 23:58:102008-10-22 00:06:09 00:07:59 33 84.24 33 113.35 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
14 -7.268182008-10-20 22:54:17160.392032008-10-20 23:43:38
60-31.947762008-10-21 00:33:00135.712452008-10-21 01:22:21
106-56.627342008-10-21 02:11:43111.032872008-10-21 03:01:04
152-81.306932008-10-21 03:50:26 86.353282008-10-21 04:39:48
198-105.986512008-10-21 05:29:09 61.673702008-10-21 06:18:31
244-130.666092008-10-21 07:07:52 36.994122008-10-21 07:57:14
290-155.345672008-10-21 08:46:35 12.314542008-10-21 09:35:57
336179.974742008-10-21 10:25:18-12.365052008-10-21 11:14:40
382155.295162008-10-21 12:04:01-37.044632008-10-21 12:53:23
428130.615582008-10-21 13:42:45-61.724212008-10-21 14:32:06
474105.936002008-10-21 15:21:28-86.403802008-10-21 16:10:49
520 81.256412008-10-21 17:00:11-111.083382008-10-21 17:49:32
566 56.576832008-10-21 18:38:54-135.762962008-10-21 19:28:15
612 31.897252008-10-21 20:17:37-160.442542008-10-21 21:06:59
658 7.217662008-10-21 21:56:20174.877872008-10-21 22:45:42
33-17.461922008-10-21 23:35:03150.198292008-10-22 00:24:25