<--Before  Up  Next-->
>ALOS Data Take Simulation(Oct. 20, 2008)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSM | OB1 | 2008-10-20 00:38:03 | 2008-10-20 00:40:49 | 00:02:46 | 41 | 167.02 | 41 | 177.11 | -1.20 | - | 
| 2 | AV2 | OBS | 2008-10-20 00:38:43 | 2008-10-20 00:40:35 | 00:01:52 | 41 | 169.51 | 41 | 176.32 | 0.00 | - | 
| 3 | PSR | FBS | 2008-10-20 00:41:18 | 2008-10-20 00:45:12 | 00:03:54 | 41 | 178.87 | 41 | 193.09 | 34.30 | 7 | 
| 4 | AV2 | OBS | 2008-10-20 00:43:28 | 2008-10-20 00:45:20 | 00:01:52 | 41 | 186.83 | 41 | 193.64 | 0.00 | - | 
| 5 | AV2 | OBS | 2008-10-20 00:47:12 | 2008-10-20 00:52:12 | 00:05:00 | 41 | 200.39 | 41 | 218.62 | 0.00 | - | 
| 6 | PSR | FBS | 2008-10-20 01:05:26 | 2008-10-20 01:10:34 | 00:05:08 | 41 | 266.88 | 41 | 285.60 | 34.30 | 7 | 
| 7 | AV2 | OBS | 2008-10-20 02:01:07 | 2008-10-20 02:03:19 | 00:02:12 | 87 | 110.01 | 87 | 118.03 | 0.00 | - | 
| 8 | PSR | FBS | 2008-10-20 02:03:14 | 2008-10-20 02:09:58 | 00:06:44 | 87 | 117.67 | 87 | 142.22 | 34.30 | 7 | 
| 9 | PSR | FBS | 2008-10-20 02:12:34 | 2008-10-20 02:23:46 | 00:11:12 | 87 | 151.70 | 87 | 192.55 | 34.30 | 7 | 
| 10 | AV2 | OBS | 2008-10-20 02:15:48 | 2008-10-20 02:18:36 | 00:02:48 | 87 | 163.50 | 87 | 173.71 | 0.00 | - | 
| 11 | AV2 | OBS | 2008-10-20 02:25:25 | 2008-10-20 02:29:25 | 00:04:00 | 87 | 198.56 | 87 | 213.15 | 0.00 | - | 
| 12 | PSR | FBS | 2008-10-20 02:44:09 | 2008-10-20 02:47:07 | 00:02:58 | 87 | 266.88 | 87 | 277.70 | 34.30 | 7 | 
| 13 | PSR | FBD | 2008-10-20 02:58:14 | 2008-10-20 03:05:52 | 00:07:38 | 87 | 318.24 | 87 | 346.08 | 34.30 | 43 | 
| 14 | PSR | FBD | 2008-10-20 03:13:22 | 2008-10-20 03:16:46 | 00:03:24 | 133 | 13.43 | 133 | 25.83 | 34.30 | 43 | 
| 15 | PSR | PLR | 2008-10-20 03:19:27 | 2008-10-20 03:21:19 | 00:01:52 | 133 | 35.62 | 133 | 42.42 | 21.50 | 127 | 
| 16 | PSR | WB1 | 2008-10-20 03:37:34 | 2008-10-20 03:39:26 | 00:01:52 | 133 | 101.74 | 133 | 108.55 | 27.10 | 80 | 
| 17 | PSR | FBS | 2008-10-20 03:42:40 | 2008-10-20 03:46:30 | 00:03:50 | 133 | 120.28 | 133 | 134.26 | 34.30 | 7 | 
| 18 | PSR | WB1 | 2008-10-20 03:50:42 | 2008-10-20 03:55:58 | 00:05:16 | 133 | 149.58 | 133 | 168.78 | 27.10 | 80 | 
| 19 | AV2 | OBS | 2008-10-20 03:51:21 | 2008-10-20 03:57:21 | 00:06:00 | 133 | 152.01 | 133 | 173.89 | 0.00 | - | 
| 20 | PSR | FBS | 2008-10-20 04:23:05 | 2008-10-20 04:26:27 | 00:03:22 | 133 | 267.67 | 133 | 279.95 | 34.30 | 7 | 
| 21 | PSR | FBS | 2008-10-20 04:28:09 | 2008-10-20 04:30:31 | 00:02:22 | 133 | 286.21 | 133 | 294.84 | 34.30 | 7 | 
| 22 | PSR | FBD | 2008-10-20 04:31:30 | 2008-10-20 04:35:12 | 00:03:42 | 133 | 298.42 | 133 | 311.92 | 34.30 | 43 | 
| 23 | PSR | FBD | 2008-10-20 04:51:25 | 2008-10-20 04:55:13 | 00:03:48 | 179 | 11.06 | 179 | 24.92 | 34.30 | 43 | 
| 24 | PSR | FBD | 2008-10-20 04:59:51 | 2008-10-20 05:08:13 | 00:08:22 | 179 | 41.76 | 179 | 72.27 | 34.30 | 43 | 
| 25 | PSM | OB2 | 2008-10-20 05:23:27 | 2008-10-20 05:30:15 | 00:06:48 | 179 | 127.82 | 179 | 152.62 | 0.00 | - | 
| 26 | AV2 | OBS | 2008-10-20 05:23:28 | 2008-10-20 05:29:28 | 00:06:00 | 179 | 127.94 | 179 | 149.82 | 21.50 | - | 
| 27 | PSR | FBS | 2008-10-20 06:03:58 | 2008-10-20 06:07:20 | 00:03:22 | 179 | 275.57 | 179 | 287.85 | 34.30 | 7 | 
| 28 | PSR | FBD | 2008-10-20 06:38:33 | 2008-10-20 06:47:11 | 00:08:38 | 225 | 41.76 | 225 | 73.24 | 34.30 | 43 | 
| 29 | PSM | OB1 | 2008-10-20 06:54:20 | 2008-10-20 07:00:56 | 00:06:36 | 225 | 99.25 | 225 | 123.32 | -1.20 | - | 
| 30 | AV2 | OBS | 2008-10-20 06:54:51 | 2008-10-20 07:00:11 | 00:05:20 | 225 | 101.20 | 225 | 120.65 | 0.00 | - | 
| 31 | PSR | FBS | 2008-10-20 07:03:24 | 2008-10-20 07:08:28 | 00:05:04 | 225 | 132.32 | 225 | 150.79 | 34.30 | 7 | 
| 32 | PSM | OB1 | 2008-10-20 07:12:03 | 2008-10-20 07:16:37 | 00:04:34 | 225 | 163.86 | 225 | 180.51 | -1.20 | - | 
| 33 | AV2 | OBS | 2008-10-20 07:12:43 | 2008-10-20 07:15:47 | 00:03:04 | 225 | 166.29 | 225 | 177.47 | 0.00 | - | 
| 34 | AV2 | OBS | 2008-10-20 07:20:39 | 2008-10-20 07:22:31 | 00:01:52 | 225 | 195.22 | 225 | 202.03 | 0.00 | - | 
| 35 | PSR | FBS | 2008-10-20 07:42:23 | 2008-10-20 07:45:31 | 00:03:08 | 225 | 274.48 | 225 | 285.90 | 34.30 | 7 | 
| 36 | PSR | FBD | 2008-10-20 08:20:35 | 2008-10-20 08:22:47 | 00:02:12 | 271 | 53.79 | 271 | 61.81 | 34.30 | 43 | 
| 37 | PSM | OB1 | 2008-10-20 08:32:08 | 2008-10-20 08:39:40 | 00:07:32 | 271 | 95.91 | 271 | 123.38 | -1.20 | - | 
| 38 | PSM | OB1 | 2008-10-20 08:45:10 | 2008-10-20 09:04:26 | 00:19:16 | 271 | 143.44 | 271 | 213.70 | -1.20 | - | 
| 39 | PSR | WB1 | 2008-10-20 08:51:02 | 2008-10-20 08:58:08 | 00:07:06 | 271 | 164.83 | 271 | 190.72 | 27.10 | 80 | 
| 40 | PSR | FBS | 2008-10-20 09:19:15 | 2008-10-20 09:23:29 | 00:04:14 | 271 | 267.73 | 271 | 283.17 | 34.30 | 7 | 
| 41 | PSR | FBD | 2008-10-20 09:57:36 | 2008-10-20 09:59:28 | 00:01:52 | 317 | 47.59 | 317 | 54.40 | 34.30 | 43 | 
| 42 | PSR | WB1 | 2008-10-20 10:10:13 | 2008-10-20 10:25:54 | 00:15:41 | 317 | 93.60 | 317 | 150.79 | 27.10 | 80 | 
| 43 | PSM | OB1 | 2008-10-20 10:22:22 | 2008-10-20 10:33:40 | 00:11:18 | 317 | 137.91 | 317 | 179.12 | -1.20 | - | 
| 44 | AV2 | OBS | 2008-10-20 10:28:40 | 2008-10-20 10:31:32 | 00:02:52 | 317 | 160.88 | 317 | 171.34 | 0.00 | - | 
| 45 | PSR | FBS | 2008-10-20 10:59:40 | 2008-10-20 11:01:44 | 00:02:04 | 317 | 273.93 | 317 | 281.47 | 34.30 | 7 | 
| 46 | PSR | FBD | 2008-10-20 11:37:57 | 2008-10-20 11:43:43 | 00:05:46 | 363 | 53.55 | 363 | 74.58 | 34.30 | 43 | 
| 47 | PSR | WB1 | 2008-10-20 11:47:04 | 2008-10-20 11:55:00 | 00:07:56 | 363 | 86.79 | 363 | 115.72 | 27.10 | 80 | 
| 48 | PSR | FBD | 2008-10-20 12:52:13 | 2008-10-20 12:56:37 | 00:04:24 | 363 | 324.38 | 363 | 340.42 | 34.30 | 43 | 
| 49 | PSR | FBD | 2008-10-20 12:57:55 | 2008-10-20 13:01:49 | 00:03:54 | 363 | 345.16 | 363 | 359.39 | 34.30 | 43 | 
| 50 | PSR | FBD | 2008-10-20 13:02:52 | 2008-10-20 13:04:44 | 00:01:52 | 409 | 3.22 | 409 | 10.03 | 34.30 | 43 | 
| 51 | PSR | FBD | 2008-10-20 13:10:19 | 2008-10-20 13:13:03 | 00:02:44 | 409 | 30.39 | 409 | 40.36 | 34.30 | 43 | 
| 52 | PSR | FBD | 2008-10-20 13:15:58 | 2008-10-20 13:22:54 | 00:06:56 | 409 | 50.99 | 409 | 76.28 | 34.30 | 43 | 
| 53 | PSR | WB1 | 2008-10-20 13:25:47 | 2008-10-20 13:31:07 | 00:05:20 | 409 | 86.79 | 409 | 106.24 | 27.10 | 80 | 
| 54 | PSR | WB1 | 2008-10-20 13:48:58 | 2008-10-20 14:07:32 | 00:18:34 | 409 | 171.34 | 409 | 239.04 | 27.10 | 80 | 
| 55 | PSR | FBS | 2008-10-20 14:15:25 | 2008-10-20 14:17:31 | 00:02:06 | 409 | 267.73 | 409 | 275.39 | 34.30 | 7 | 
| 56 | PSR | FBS | 2008-10-20 14:18:16 | 2008-10-20 14:21:22 | 00:03:06 | 409 | 278.19 | 409 | 289.49 | 34.30 | 7 | 
| 57 | PSR | FBD | 2008-10-20 14:30:40 | 2008-10-20 14:44:22 | 00:13:42 | 409 | 323.40 | 455 | 13.37 | 34.30 | 43 | 
| 58 | PSR | FBD | 2008-10-20 14:50:44 | 2008-10-20 14:54:56 | 00:04:12 | 455 | 36.59 | 455 | 51.91 | 34.30 | 43 | 
| 59 | PSR | FBS | 2008-10-20 15:18:02 | 2008-10-20 15:19:54 | 00:01:52 | 455 | 136.14 | 455 | 142.95 | 34.30 | 7 | 
| 60 | PSR | FBD | 2008-10-20 15:26:39 | 2008-10-20 15:31:23 | 00:04:44 | 455 | 167.57 | 455 | 184.83 | 34.30 | 43 | 
| 61 | PSR | FBS | 2008-10-20 15:55:59 | 2008-10-20 16:01:01 | 00:05:02 | 455 | 274.48 | 455 | 292.83 | 34.30 | 7 | 
| 62 | PSR | FBD | 2008-10-20 16:19:06 | 2008-10-20 16:21:22 | 00:02:16 | 455 | 358.84 | 501 | 7.11 | 34.30 | 43 | 
| 63 | PSR | FBD | 2008-10-20 16:24:06 | 2008-10-20 16:27:48 | 00:03:42 | 501 | 17.02 | 501 | 30.51 | 34.30 | 43 | 
| 64 | PSR | FBD | 2008-10-20 16:29:28 | 2008-10-20 16:33:40 | 00:04:12 | 501 | 36.59 | 501 | 51.91 | 34.30 | 43 | 
| 65 | PSR | PLR | 2008-10-20 16:42:10 | 2008-10-20 16:44:10 | 00:02:00 | 501 | 82.90 | 501 | 90.20 | 21.50 | 127 | 
| 66 | PSR | FBS | 2008-10-20 16:50:16 | 2008-10-20 16:55:10 | 00:04:54 | 501 | 112.44 | 501 | 130.31 | 34.30 | 7 | 
| 67 | PSM | OB1 | 2008-10-20 16:56:22 | 2008-10-20 16:58:58 | 00:02:36 | 501 | 134.75 | 501 | 144.23 | -1.20 | - | 
| 68 | PSR | FBS | 2008-10-20 17:02:03 | 2008-10-20 17:04:41 | 00:02:38 | 501 | 155.41 | 501 | 165.01 | 34.30 | 7 | 
| 69 | AV2 | OBS | 2008-10-20 17:02:04 | 2008-10-20 17:04:44 | 00:02:40 | 501 | 155.53 | 501 | 165.26 | 0.00 | - | 
| 70 | PSR | FBS | 2008-10-20 17:34:40 | 2008-10-20 17:39:56 | 00:05:16 | 501 | 274.42 | 501 | 293.62 | 34.30 | 7 | 
| 71 | PSR | FBD | 2008-10-20 18:08:10 | 2008-10-20 18:12:22 | 00:04:12 | 547 | 36.59 | 547 | 51.91 | 34.30 | 43 | 
| 72 | PSM | OB1 | 2008-10-20 18:29:33 | 2008-10-20 18:39:47 | 00:10:14 | 547 | 114.57 | 547 | 151.89 | -1.20 | - | 
| 73 | AV2 | OBS | 2008-10-20 18:30:19 | 2008-10-20 18:39:07 | 00:08:48 | 547 | 117.30 | 547 | 149.39 | 0.00 | - | 
| 74 | PSR | WB1 | 2008-10-20 19:08:31 | 2008-10-20 19:10:39 | 00:02:08 | 547 | 256.61 | 547 | 264.39 | 27.10 | 80 | 
| 75 | PSR | FBS | 2008-10-20 19:11:33 | 2008-10-20 19:18:05 | 00:06:32 | 547 | 267.67 | 547 | 291.50 | 34.30 | 7 | 
| 76 | PSR | FBD | 2008-10-20 19:31:05 | 2008-10-20 19:33:57 | 00:02:52 | 547 | 338.96 | 547 | 349.42 | 34.30 | 43 | 
| 77 | PSR | FBD | 2008-10-20 19:40:40 | 2008-10-20 19:42:30 | 00:01:50 | 593 | 13.92 | 593 | 20.60 | 34.30 | 43 | 
| 78 | PSM | OB1 | 2008-10-20 20:08:17 | 2008-10-20 20:11:49 | 00:03:32 | 593 | 114.57 | 593 | 127.45 | -1.20 | - | 
| 79 | AV2 | OBS | 2008-10-20 20:09:03 | 2008-10-20 20:11:13 | 00:02:10 | 593 | 117.36 | 593 | 125.27 | 0.00 | - | 
| 80 | PSR | FBD | 2008-10-20 20:20:02 | 2008-10-20 20:21:54 | 00:01:52 | 593 | 157.42 | 593 | 164.22 | 50.80 | 53 | 
| 81 | PSR | WB1 | 2008-10-20 20:26:50 | 2008-10-20 20:28:42 | 00:01:52 | 593 | 182.22 | 593 | 189.02 | 27.10 | 80 | 
| 82 | AV2 | OBS | 2008-10-20 20:30:25 | 2008-10-20 20:32:17 | 00:01:52 | 593 | 195.34 | 593 | 202.15 | 34.30 | - | 
| 83 | PSR | FBS | 2008-10-20 20:50:09 | 2008-10-20 20:57:27 | 00:07:18 | 593 | 267.25 | 593 | 293.87 | 34.30 | 7 | 
| 84 | PSR | FBD | 2008-10-20 21:05:38 | 2008-10-20 21:09:32 | 00:03:54 | 593 | 323.71 | 593 | 337.93 | 34.30 | 43 | 
| 85 | PSR | PLR | 2008-10-20 21:11:52 | 2008-10-20 21:17:18 | 00:05:26 | 593 | 346.44 | 639 | 6.26 | 21.50 | 127 | 
| 86 | PSR | FBD | 2008-10-20 21:19:14 | 2008-10-20 21:22:50 | 00:03:36 | 639 | 13.31 | 639 | 26.44 | 34.30 | 43 | 
| 87 | PSR | FBD | 2008-10-20 21:29:46 | 2008-10-20 21:33:36 | 00:03:50 | 639 | 51.72 | 639 | 65.70 | 34.30 | 43 | 
| 88 | PSR | PLR | 2008-10-20 21:35:13 | 2008-10-20 21:39:05 | 00:03:52 | 639 | 71.66 | 639 | 85.76 | 21.50 | 127 | 
| 89 | PSM | OB1 | 2008-10-20 21:43:54 | 2008-10-20 21:50:42 | 00:06:48 | 639 | 103.26 | 639 | 128.06 | -1.20 | - | 
| 90 | AV2 | OBS | 2008-10-20 21:44:38 | 2008-10-20 21:50:06 | 00:05:28 | 639 | 105.94 | 639 | 125.87 | 0.00 | - | 
| 91 | PSM | OB1 | 2008-10-20 22:13:42 | 2008-10-20 22:18:02 | 00:04:20 | 639 | 211.94 | 639 | 227.74 | -1.20 | - | 
| 92 | PSR | WB1 | 2008-10-20 22:18:02 | 2008-10-20 22:19:52 | 00:01:50 | 639 | 227.80 | 639 | 234.49 | 27.10 | 80 | 
| 93 | AV2 | OBS | 2008-10-20 22:21:30 | 2008-10-20 22:25:36 | 00:04:06 | 639 | 240.38 | 639 | 255.33 | 0.00 | - | 
| 94 | PSR | FBS | 2008-10-20 22:30:48 | 2008-10-20 22:34:56 | 00:04:08 | 639 | 274.36 | 639 | 289.43 | 34.30 | 7 | 
| 95 | PSR | FBD | 2008-10-20 22:54:35 | 2008-10-20 22:59:25 | 00:04:50 | 14 | 1.03 | 14 | 18.66 | 34.30 | 43 | 
| 96 | PSR | PLR | 2008-10-20 23:11:54 | 2008-10-20 23:14:14 | 00:02:20 | 14 | 64.18 | 14 | 72.69 | 21.50 | 127 | 
| 97 | PSM | OB1 | 2008-10-20 23:23:23 | 2008-10-20 23:26:49 | 00:03:26 | 14 | 106.06 | 14 | 118.58 | -1.20 | - | 
| 98 | AV2 | OBS | 2008-10-20 23:24:08 | 2008-10-20 23:26:02 | 00:01:54 | 14 | 108.79 | 14 | 115.72 | 0.00 | - | 
| 99 | PSM | OB1 | 2008-10-20 23:39:19 | 2008-10-20 23:48:35 | 00:09:16 | 14 | 164.16 | 14 | 197.96 | -1.20 | - | 
| 100 | AV2 | OBS | 2008-10-20 23:44:44 | 2008-10-20 23:48:36 | 00:03:52 | 14 | 183.92 | 14 | 198.02 | 0.00 | - | 
| 101 | AV2 | OBS | 2008-10-20 23:50:42 | 2008-10-20 23:52:52 | 00:02:10 | 14 | 205.68 | 14 | 213.58 | 0.00 | - | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 41 | -21.75402 | 2008-10-19 23:52:13 | 145.90619 | 2008-10-20 00:41:35 | 
| 87 | -46.43360 | 2008-10-20 01:30:56 | 121.22661 | 2008-10-20 02:20:18 | 
| 133 | -71.11318 | 2008-10-20 03:09:39 | 96.54702 | 2008-10-20 03:59:01 | 
| 179 | -95.79277 | 2008-10-20 04:48:23 | 71.86744 | 2008-10-20 05:37:44 | 
| 225 | -120.47235 | 2008-10-20 06:27:06 | 47.18786 | 2008-10-20 07:16:27 | 
| 271 | -145.15193 | 2008-10-20 08:05:49 | 22.50828 | 2008-10-20 08:55:10 | 
| 317 | -169.83152 | 2008-10-20 09:44:32 | -2.17131 | 2008-10-20 10:33:53 | 
| 363 | 165.48890 | 2008-10-20 11:23:15 | -26.85089 | 2008-10-20 12:12:37 | 
| 409 | 140.80932 | 2008-10-20 13:01:58 | -51.53047 | 2008-10-20 13:51:20 | 
| 455 | 116.12974 | 2008-10-20 14:40:41 | -76.21006 | 2008-10-20 15:30:03 | 
| 501 | 91.45015 | 2008-10-20 16:19:24 | -100.88964 | 2008-10-20 17:08:46 | 
| 547 | 66.77057 | 2008-10-20 17:58:07 | -125.56922 | 2008-10-20 18:47:29 | 
| 593 | 42.09099 | 2008-10-20 19:36:50 | -150.24880 | 2008-10-20 20:26:12 | 
| 639 | 17.41141 | 2008-10-20 21:15:34 | -174.92839 | 2008-10-20 22:04:55 | 
| 14 | -7.26818 | 2008-10-20 22:54:17 | 160.39203 | 2008-10-20 23:43:38 |