<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 25, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2010-03-25 00:22:152010-03-25 00:24:15 00:02:00 50 39.02 50 46.31 34.30 7
2PSRFBS2010-03-25 00:29:462010-03-25 00:36:24 00:06:38 50 66.37 50 90.56 34.30 7
3PSRWB12010-03-25 00:42:422010-03-25 00:44:12 00:01:30 50 113.60 50 119.07 27.10 80
4PSRWB12010-03-25 00:46:402010-03-25 00:50:12 00:03:32 50 128.00 50 140.89 27.10 80
5PSRFBS2010-03-25 00:53:222010-03-25 00:55:14 00:01:52 50 152.49 50 159.30 34.30 7
6PSRWB12010-03-25 01:00:162010-03-25 01:04:34 00:04:18 50 177.60 50 193.28 27.10 80
7AV2OBS2010-03-25 01:00:512010-03-25 01:06:49 00:05:58 50 179.78 50 201.54 0.00 -
8PSMOB22010-03-25 01:01:102010-03-25 01:07:34 00:06:24 50 180.94 50 204.28 0.00 -
9PSRWB12010-03-25 01:18:262010-03-25 01:20:22 00:01:56 50 243.91 50 250.96 27.10 80
10PSRFBS2010-03-25 01:46:372010-03-25 01:50:31 00:03:54 50 346.62 96 0.85 34.30 7
11PSRFBS2010-03-25 02:02:072010-03-25 02:06:25 00:04:18 96 43.21 96 58.89 34.30 7
12PSRFBS2010-03-25 02:10:462010-03-25 02:13:42 00:02:56 96 74.76 96 85.46 34.30 7
13PSRWB12010-03-25 02:22:032010-03-25 02:23:49 00:01:46 96 115.84 96 122.29 27.10 80
14PSMOB22010-03-25 02:24:172010-03-25 02:30:21 00:06:04 96 123.99 96 146.11 0.00 -
15AV2OBS2010-03-25 02:24:322010-03-25 02:30:06 00:05:34 96 124.90 96 145.20 0.00 -
16AV2OBS2010-03-25 02:32:102010-03-25 02:42:38 00:10:28 96 152.74 96 190.91 0.00 -
17PSMOB22010-03-25 02:32:142010-03-25 02:43:38 00:11:24 96 152.98 96 194.55 0.00 -
18PSRFBS2010-03-25 02:38:372010-03-25 02:42:43 00:04:06 96 176.32 96 191.27 34.30 7
19PSRFBS2010-03-25 03:23:132010-03-25 03:25:05 00:01:52 96 338.90 96 345.71 34.30 7
20PSRFBS2010-03-25 03:29:482010-03-25 03:32:36 00:02:48 142 2.92 142 13.13 34.30 7
21PSRFBS2010-03-25 03:40:272010-03-25 03:46:09 00:05:42 142 41.82 142 62.60 34.30 7
22PSMOB22010-03-25 04:04:012010-03-25 04:17:33 00:13:32 142 127.76 142 177.11 0.00 -
23AV2OBS2010-03-25 04:06:502010-03-25 04:14:34 00:07:44 142 137.97 142 166.17 0.00 -
24PSRWB12010-03-25 04:35:522010-03-25 04:38:02 00:02:10 142 243.91 142 251.81 27.10 80
25PSRFBS2010-03-25 05:17:582010-03-25 05:20:34 00:02:36 188 37.38 188 46.86 34.30 7
26PSMOB12010-03-25 05:42:002010-03-25 05:52:50 00:10:50 188 125.02 188 164.53 1.20 -
27AV2OBS2010-03-25 05:45:322010-03-25 05:51:58 00:06:26 188 137.97 188 161.43 0.00 -
28PSRWB12010-03-25 06:14:352010-03-25 06:17:51 00:03:16 188 243.91 188 255.82 27.10 80
29PSMOB12010-03-25 06:15:232010-03-25 06:17:59 00:02:36 188 246.76 188 256.24 1.20 -
30AV2OBS2010-03-25 06:17:282010-03-25 06:19:20 00:01:52 188 254.36 188 261.17 21.50 -
31PSRFBS2010-03-25 07:01:502010-03-25 07:04:36 00:02:46 234 56.16 234 66.25 34.30 7
32PSRFBS2010-03-25 07:06:142010-03-25 07:08:06 00:01:52 234 72.27 234 79.07 34.30 7
33PSMOB12010-03-25 07:18:152010-03-25 07:22:39 00:04:24 234 116.03 234 132.07 1.20 -
34AV2OBS2010-03-25 07:29:172010-03-25 07:39:57 00:10:40 234 156.26 234 195.16 34.30 -
35PSMOB12010-03-25 07:31:472010-03-25 07:37:15 00:05:28 234 165.38 234 185.32 1.20 -
36PSRWB12010-03-25 07:32:222010-03-25 07:34:30 00:02:08 234 167.51 234 175.29 27.10 80
37PSMOB12010-03-25 08:56:332010-03-25 09:06:25 00:09:52 280 114.57 280 150.55 1.20 -
38PSMOB12010-03-25 09:08:342010-03-25 09:18:22 00:09:48 280 158.33 280 194.07 1.20 -
39PSRWB12010-03-25 09:11:102010-03-25 09:17:58 00:06:48 280 167.81 280 192.61 27.10 80
40PSRWB12010-03-25 09:36:022010-03-25 09:38:14 00:02:12 280 258.49 280 266.52 27.10 80
41AV2OBS2010-03-25 10:46:522010-03-25 10:52:24 00:05:32 326 156.81 326 176.99 0.00 -
42PSMOB12010-03-25 10:47:182010-03-25 10:53:10 00:05:52 326 158.39 326 179.78 1.20 -
43PSRWB12010-03-25 11:12:452010-03-25 11:15:39 00:02:54 326 251.20 326 261.78 27.10 80
44PSRFBS2010-03-25 11:30:082010-03-25 11:33:14 00:03:06 326 314.59 326 325.90 34.30 7
45AV2OBS2010-03-25 11:40:502010-03-25 11:43:18 00:02:28 326 353.61 372 2.61 0.00 -
46PSRFBS2010-03-25 11:55:022010-03-25 11:56:54 00:01:52 372 45.40 372 52.21 34.30 7
47PSMOB12010-03-25 12:07:392010-03-25 12:10:55 00:03:16 372 91.41 372 103.32 1.20 -
48AV2OBS2010-03-25 12:08:222010-03-25 12:10:26 00:02:04 372 94.03 372 101.56 0.00 -
49AV2OBS2010-03-25 12:26:362010-03-25 12:28:28 00:01:52 372 160.52 372 167.32 34.30 -
50PSRWB12010-03-25 12:32:172010-03-25 12:39:15 00:06:58 372 181.24 372 206.65 27.10 80
51PSRWB12010-03-25 12:49:412010-03-25 12:53:55 00:04:14 372 244.70 372 260.13 27.10 80
52PSRFBD2010-03-25 13:09:462010-03-25 13:13:44 00:03:58 372 317.93 372 332.40 34.30 43
53PSRPLR2010-03-25 13:17:462010-03-25 13:21:32 00:03:46 372 347.11 418 0.85 21.50 127
54PSRFBS2010-03-25 13:25:502010-03-25 13:27:42 00:01:52 418 16.53 418 23.34 34.30 7
55PSRFBS2010-03-25 13:29:202010-03-25 13:31:46 00:02:26 418 29.30 418 38.17 34.30 7
56PSRFBS2010-03-25 13:32:382010-03-25 13:37:02 00:04:24 418 41.33 418 57.38 34.30 7
57PSRWB12010-03-25 13:44:542010-03-25 13:48:57 00:04:03 418 86.06 418 100.83 27.10 80
58AV2OBS2010-03-25 13:50:102010-03-25 13:53:50 00:03:40 418 105.27 418 118.64 0.00 -
59PSRWB12010-03-25 13:56:542010-03-25 13:58:46 00:01:52 418 129.82 418 136.63 27.10 80
60PSRWB12010-03-25 14:06:572010-03-25 14:26:47 00:19:50 418 166.47 418 238.80 27.10 80
61PSMOB12010-03-25 14:07:482010-03-25 14:27:12 00:19:24 418 169.57 418 240.32 1.20 -
62PSRWB12010-03-25 14:28:112010-03-25 14:33:15 00:05:04 418 243.91 418 262.38 27.10 80
63PSRFBS2010-03-25 14:49:132010-03-25 14:51:05 00:01:52 418 320.61 418 327.42 34.30 7
64PSRFBD2010-03-25 14:53:032010-03-25 14:54:55 00:01:52 418 334.59 418 341.40 34.30 43
65PSRPLR2010-03-25 14:56:142010-03-25 15:02:16 00:06:02 418 346.20 464 8.21 21.50 127
66PSRPLR2010-03-25 15:03:552010-03-25 15:06:13 00:02:18 464 14.22 464 22.61 21.50 127
67PSRFBS2010-03-25 15:08:472010-03-25 15:15:43 00:06:56 464 31.97 464 57.25 34.30 7
68PSRWB12010-03-25 15:30:472010-03-25 15:32:57 00:02:10 464 112.20 464 120.10 27.10 80
69PSRWB12010-03-25 15:35:142010-03-25 15:39:35 00:04:21 464 128.43 464 144.29 27.10 80
70PSRFBS2010-03-25 15:40:542010-03-25 15:44:46 00:03:52 464 149.09 464 163.19 34.30 7
71PSMOB12010-03-25 15:48:022010-03-25 15:51:42 00:03:40 464 175.10 464 188.48 1.20 -
72AV2OBS2010-03-25 15:48:422010-03-25 15:51:00 00:02:18 464 177.54 464 185.92 0.00 -
73PSRWB12010-03-25 16:06:542010-03-25 16:12:20 00:05:26 464 243.91 464 263.72 27.10 80
74PSRFBS2010-03-25 16:13:562010-03-25 16:15:48 00:01:52 464 269.55 464 276.36 34.30 7
75PSRPLR2010-03-25 16:42:582010-03-25 16:47:12 00:04:14 510 15.44 510 30.88 21.50 127
76PSRFBS2010-03-25 16:48:472010-03-25 16:52:13 00:03:26 510 36.59 510 49.11 34.30 7
77AV2OBS2010-03-25 17:07:152010-03-25 17:11:45 00:04:30 510 103.99 510 120.40 0.00 -
78PSRWB12010-03-25 17:14:372010-03-25 17:16:29 00:01:52 510 130.86 510 137.66 27.10 80
79PSMOB12010-03-25 17:20:372010-03-25 17:25:55 00:05:18 510 152.68 510 172.00 0.00 -
80AV2OBS2010-03-25 17:22:442010-03-25 17:24:36 00:01:52 510 160.40 510 167.20 0.00 -
81PSRWB12010-03-25 17:45:372010-03-25 17:49:03 00:03:26 510 243.91 510 256.43 27.10 80
82PSRFBS2010-03-25 17:51:102010-03-25 17:53:02 00:01:52 510 264.15 510 270.95 34.30 7
83PSRWB12010-03-25 18:23:422010-03-25 18:25:50 00:02:08 556 22.79 556 30.57 27.10 80
84PSRFBS2010-03-25 18:30:162010-03-25 18:34:28 00:04:12 556 46.74 556 62.06 34.30 7
85AV2OBS2010-03-25 18:42:212010-03-25 18:45:49 00:03:28 556 90.80 556 103.45 0.00 -
86PSMOB12010-03-25 18:48:542010-03-25 18:58:00 00:09:06 556 114.63 556 147.81 1.20 -
87AV2OBS2010-03-25 18:53:122010-03-25 18:57:44 00:04:32 556 130.37 556 146.90 -21.50 -
88PSRWB12010-03-25 19:24:212010-03-25 19:30:11 00:05:50 556 243.91 556 265.18 27.10 80
89PSRFBS2010-03-25 19:48:152010-03-25 19:53:47 00:05:32 556 331.12 556 351.30 34.30 7
90PSRFBS2010-03-25 20:07:042010-03-25 20:15:14 00:08:10 602 39.75 602 69.53 34.30 7
91PSRPLR2010-03-25 20:18:222010-03-25 20:20:32 00:02:10 602 80.96 602 88.86 21.50 127
92AV2OBS2010-03-25 20:20:352010-03-25 20:29:43 00:09:08 602 88.98 602 122.29 0.00 -
93PSRFBS2010-03-25 20:39:042010-03-25 20:41:04 00:02:00 602 156.45 602 163.74 34.30 7
94AV2OBS2010-03-25 20:46:232010-03-25 20:48:15 00:01:52 602 183.13 602 189.93 0.00 -
95PSMOB22010-03-25 20:46:272010-03-25 20:48:19 00:01:52 602 183.31 602 190.12 0.00 -
96AV2OBS2010-03-25 20:50:102010-03-25 20:52:02 00:01:52 602 196.92 602 203.73 0.00 -
97PSMOB22010-03-25 20:50:102010-03-25 20:52:44 00:02:34 602 196.92 602 206.28 0.00 -
98PSRWB12010-03-25 21:03:032010-03-25 21:06:25 00:03:22 602 243.91 602 256.18 27.10 80
99PSRFBS2010-03-25 21:27:242010-03-25 21:32:28 00:05:04 602 332.70 602 351.18 34.30 7
100PSRFBS2010-03-25 21:36:582010-03-25 21:50:22 00:13:24 648 7.60 648 56.46 34.30 7
101PSRFBS2010-03-25 21:57:372010-03-25 22:00:09 00:02:32 648 82.90 648 92.14 34.30 7
102AV2OBS2010-03-25 21:59:092010-03-25 22:01:01 00:01:52 648 88.43 648 95.24 0.00 -
103AV2OBS2010-03-25 22:03:512010-03-25 22:10:13 00:06:22 648 105.63 648 128.85 0.00 -
104PSRWB12010-03-25 22:41:462010-03-25 22:44:02 00:02:16 648 243.91 648 252.17 27.10 80
105PSRFBS2010-03-25 23:13:442010-03-25 23:23:36 00:09:52 23 0.43 23 36.41 34.30 7
106PSRFBS2010-03-25 23:30:132010-03-25 23:38:43 00:08:30 23 60.54 23 91.53 34.30 7
107AV2OBS2010-03-25 23:43:072010-03-25 23:44:59 00:01:52 23 107.64 23 114.45 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
4 -1.903052010-03-24 22:32:49165.757162010-03-24 23:22:11
50-26.582632010-03-25 00:11:32141.077582010-03-25 01:00:54
96-51.262222010-03-25 01:50:15116.397992010-03-25 02:39:37
142-75.941802010-03-25 03:28:58 91.718412010-03-25 04:18:20
188-100.621382010-03-25 05:07:41 67.038832010-03-25 05:57:03
234-125.300962010-03-25 06:46:25 42.359242010-03-25 07:35:46
280-149.980552010-03-25 08:25:08 17.679662010-03-25 09:14:29
326-174.660132010-03-25 10:03:51 -6.999922010-03-25 10:53:12
372160.660292010-03-25 11:42:34-31.679502010-03-25 12:31:55
418135.980702010-03-25 13:21:17-56.359092010-03-25 14:10:39
464111.301122010-03-25 15:00:00-81.038672010-03-25 15:49:22
510 86.621542010-03-25 16:38:43-105.718252010-03-25 17:28:05
556 61.941962010-03-25 18:17:26-130.397832010-03-25 19:06:48
602 37.262372010-03-25 19:56:09-155.077422010-03-25 20:45:31
648 12.582792010-03-25 21:34:52-179.757002010-03-25 22:24:14
23-12.096792010-03-25 23:13:36155.563422010-03-26 00:02:57