<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 18, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB22010-02-18 00:15:582010-02-18 00:20:08 00:04:10 29 180.39 29 195.59 0.00 -
2AV2OBS2010-02-18 00:18:082010-02-18 00:20:10 00:02:02 29 188.29 29 195.71 0.00 -
3AV2OBS2010-02-18 00:24:082010-02-18 00:26:00 00:01:52 29 210.17 29 216.98 -34.30 -
4PSMOB12010-02-18 00:33:082010-02-18 00:38:14 00:05:06 29 242.99 29 261.59 -1.20 -
5AV2OBS2010-02-18 00:33:502010-02-18 00:37:26 00:03:36 29 245.55 29 258.68 0.00 -
6PSRFBS2010-02-18 01:02:052010-02-18 01:04:21 00:02:16 29 348.63 29 356.89 34.30 7
7PSRFBS2010-02-18 01:22:162010-02-18 01:29:32 00:07:16 75 62.24 75 88.74 34.30 7
8PSRWB12010-02-18 01:31:432010-02-18 01:35:05 00:03:22 75 96.70 75 108.98 27.10 80
9AV2OBS2010-02-18 01:39:242010-02-18 01:41:38 00:02:14 75 124.66 75 132.80 0.00 -
10AV2OBS2010-02-18 01:43:392010-02-18 01:46:23 00:02:44 75 140.16 75 150.12 0.00 -
11PSMOB22010-02-18 01:43:432010-02-18 01:46:29 00:02:46 75 140.40 75 150.49 0.00 -
12PSRWB12010-02-18 01:49:402010-02-18 01:52:54 00:03:14 75 162.10 75 173.89 27.10 80
13PSMOB22010-02-18 01:53:222010-02-18 02:03:22 00:10:00 75 175.59 75 212.06 0.00 -
14AV2OBS2010-02-18 01:54:542010-02-18 01:57:42 00:02:48 75 181.18 75 191.39 0.00 -
15PSMOB12010-02-18 02:11:342010-02-18 02:19:56 00:08:22 75 241.96 75 272.47 -1.20 -
16AV2OBS2010-02-18 02:12:192010-02-18 02:19:35 00:07:16 75 244.76 75 271.26 0.00 -
17PSRFBS2010-02-18 02:33:212010-02-18 02:40:07 00:06:46 75 321.46 75 346.14 34.30 7
18PSRFBS2010-02-18 02:46:142010-02-18 02:50:06 00:03:52 121 8.45 121 22.55 34.30 7
19PSRFBS2010-02-18 02:57:242010-02-18 03:03:50 00:06:26 121 49.11 121 72.57 34.30 7
20AV2OBS2010-02-18 03:18:572010-02-18 03:36:01 00:17:04 121 127.70 121 189.93 0.00 -
21PSMOB22010-02-18 03:21:452010-02-18 03:36:07 00:14:22 121 137.91 121 190.30 0.00 -
22PSRFBS2010-02-18 04:33:572010-02-18 04:44:29 00:10:32 167 41.21 167 79.62 34.30 7
23PSRWB12010-02-18 04:52:492010-02-18 04:56:15 00:03:26 167 110.01 167 122.53 27.10 80
24AV2OBS2010-02-18 04:57:402010-02-18 05:10:44 00:13:04 167 127.76 167 175.41 0.00 -
25PSMOB12010-02-18 04:59:432010-02-18 05:11:13 00:11:30 167 135.17 167 177.11 -1.20 -
26AV2OBS2010-02-18 05:21:462010-02-18 05:23:38 00:01:52 167 215.58 167 222.39 41.50 -
27PSMOB12010-02-18 05:29:102010-02-18 05:35:32 00:06:22 167 242.57 167 265.79 -1.20 -
28AV2OBS2010-02-18 05:29:562010-02-18 05:37:22 00:07:26 167 245.43 167 272.53 0.00 -
29PSRWB12010-02-18 06:29:082010-02-18 06:34:58 00:05:50 213 101.26 213 122.53 27.10 80
30AV2OBS2010-02-18 06:36:232010-02-18 06:42:17 00:05:54 213 127.76 213 149.27 0.00 -
31PSMOB12010-02-18 06:38:272010-02-18 06:43:05 00:04:38 213 135.23 213 152.13 -1.20 -
32AV2OBS2010-02-18 06:45:092010-02-18 06:47:27 00:02:18 213 159.67 213 168.05 0.00 -
33AV2OBS2010-02-18 06:55:242010-02-18 06:58:32 00:03:08 213 197.05 213 208.47 0.00 -
34PSMOB12010-02-18 07:08:522010-02-18 07:13:04 00:04:12 213 246.15 213 261.47 -1.20 -
35AV2OBS2010-02-18 07:09:382010-02-18 07:12:28 00:02:50 213 248.95 213 259.28 0.00 -
36PSRFBS2010-02-18 07:55:162010-02-18 08:00:14 00:04:58 259 55.37 259 73.48 34.30 7
37PSRWB12010-02-18 08:16:102010-02-18 08:23:08 00:06:58 259 131.59 259 156.99 27.10 80
38PSMOB12010-02-18 08:23:352010-02-18 08:30:55 00:07:20 259 158.63 259 185.38 -1.20 -
39AV2OBS2010-02-18 08:24:162010-02-18 08:29:04 00:04:48 259 161.13 259 178.63 0.00 -
40PSRWB12010-02-18 08:31:222010-02-18 08:39:42 00:08:20 259 187.02 259 217.41 27.10 80
41AV2OBS2010-02-18 08:36:492010-02-18 08:40:55 00:04:06 259 206.89 259 221.84 0.00 -
42PSMOB12010-02-18 08:47:362010-02-18 08:51:48 00:04:12 259 246.22 259 261.53 -1.20 -
43AV2OBS2010-02-18 08:48:222010-02-18 08:54:30 00:06:08 259 249.01 259 271.38 0.00 -
44PSRFBS2010-02-18 09:31:542010-02-18 09:34:10 00:02:16 305 47.77 305 56.04 34.30 7
45PSRFBS2010-02-18 09:35:242010-02-18 09:38:26 00:03:02 305 60.54 305 71.60 34.30 7
46PSMOB12010-02-18 10:02:162010-02-18 10:07:54 00:05:38 305 158.51 305 179.05 -1.20 -
47AV2OBS2010-02-18 10:02:592010-02-18 10:07:11 00:04:12 305 161.13 305 176.44 0.00 -
48PSRFBS2010-02-18 10:51:432010-02-18 10:53:39 00:01:56 305 338.84 305 345.89 34.30 7
49PSMOB12010-02-18 11:41:022010-02-18 11:44:02 00:03:00 351 158.69 351 169.63 -1.20 -
50AV2OBS2010-02-18 11:41:552010-02-18 11:43:47 00:01:52 351 161.92 351 168.72 -41.50 -
51AV2OBS2010-02-18 12:07:432010-02-18 12:11:55 00:04:12 351 256.00 351 271.32 0.00 -
52PSRFBS2010-02-18 12:31:522010-02-18 12:36:08 00:04:16 351 344.07 351 359.63 34.30 7
53AV2OBS2010-02-18 12:34:452010-02-18 12:37:03 00:02:18 351 354.58 397 2.98 0.00 -
54PSRFBS2010-02-18 12:46:492010-02-18 12:56:55 00:10:06 397 38.59 397 75.43 34.30 7
55PSMOB12010-02-18 13:24:422010-02-18 13:30:50 00:06:08 397 176.75 397 199.11 -1.20 -
56AV2OBS2010-02-18 13:25:272010-02-18 13:35:34 00:10:07 397 179.48 397 216.37 0.00 -
57PSRFBS2010-02-18 13:39:392010-02-18 13:42:05 00:02:26 397 231.26 397 240.14 34.30 7
58PSMOB12010-02-18 13:43:412010-02-18 13:48:05 00:04:24 397 245.97 397 262.02 -1.20 -
59AV2OBS2010-02-18 13:44:242010-02-18 13:47:26 00:03:02 397 248.59 397 259.65 0.00 -
60PSRFBS2010-02-18 14:03:022010-02-18 14:36:56 00:33:54 397 316.54 443 80.17 34.30 7
61PSRWB12010-02-18 14:47:162010-02-18 14:50:42 00:03:26 443 117.85 443 130.37 27.10 80
62PSMOB12010-02-18 14:59:512010-02-18 15:09:33 00:09:42 443 163.74 443 199.11 -1.20 -
63AV2OBS2010-02-18 15:07:312010-02-18 15:09:23 00:01:52 443 191.70 443 198.50 0.00 -
64PSMOB12010-02-18 15:23:142010-02-18 15:26:42 00:03:28 443 248.95 443 261.59 -1.20 -
65AV2OBS2010-02-18 15:24:002010-02-18 15:29:22 00:05:22 443 251.81 443 271.38 0.00 -
66PSRFBS2010-02-18 15:55:562010-02-18 15:57:48 00:01:52 489 8.27 489 15.07 34.30 7
67PSRWB12010-02-18 16:33:302010-02-18 16:38:37 00:05:07 489 145.26 489 163.92 27.10 80
68PSMOB12010-02-18 17:02:332010-02-18 17:05:23 00:02:50 489 251.20 489 261.53 -1.20 -
69AV2OBS2010-02-18 17:03:122010-02-18 17:05:04 00:01:52 489 253.57 489 260.38 0.00 -
70PSRFBS2010-02-18 17:34:152010-02-18 17:37:41 00:03:26 535 6.81 535 19.33 34.30 7
71PSRFBS2010-02-18 17:38:572010-02-18 17:53:39 00:14:42 535 23.95 535 77.55 34.30 7
72PSRWB12010-02-18 17:55:362010-02-18 18:03:06 00:07:30 535 84.67 535 112.02 27.10 80
73PSRFBS2010-02-18 18:05:152010-02-18 18:07:07 00:01:52 535 119.86 535 126.66 34.30 7
74PSRWB12010-02-18 18:08:012010-02-18 18:09:59 00:01:58 535 129.95 535 137.12 27.10 80
75AV2OBS2010-02-18 18:11:552010-02-18 18:15:05 00:03:10 535 144.17 535 155.72 0.00 -
76PSMOB12010-02-18 18:13:002010-02-18 18:16:10 00:03:10 535 148.06 535 159.61 0.00 -
77PSMOB12010-02-18 18:42:492010-02-18 18:46:03 00:03:14 535 256.79 535 268.58 -1.20 -
78AV2OBS2010-02-18 18:43:242010-02-18 18:46:48 00:03:24 535 258.98 535 271.38 0.00 -
79PSRFBS2010-02-18 19:04:242010-02-18 19:06:16 00:01:52 535 335.56 535 342.37 34.30 7
80PSRWB12010-02-18 19:13:012010-02-18 19:16:31 00:03:30 581 6.93 581 19.69 27.10 80
81PSRFBS2010-02-18 19:21:542010-02-18 19:30:46 00:08:52 581 39.38 581 71.72 34.30 7
82PSRWB12010-02-18 19:37:212010-02-18 19:47:53 00:10:32 581 95.67 581 134.08 27.10 80
83PSRFBS2010-02-18 20:41:282010-02-18 21:02:46 00:21:18 581 329.54 627 47.23 34.30 7
84PSRFBS2010-02-18 21:04:012010-02-18 21:09:07 00:05:06 627 51.72 627 70.32 34.30 7
85PSMOB12010-02-18 21:41:442010-02-18 21:44:20 00:02:36 627 189.33 627 198.81 -1.20 -
86PSMOB12010-02-18 21:51:012010-02-18 21:53:47 00:02:46 627 223.18 627 233.27 -1.20 -
87AV2OBS2010-02-18 21:51:472010-02-18 21:54:13 00:02:26 627 225.98 627 234.85 0.00 -
88PSMOB12010-02-18 21:58:072010-02-18 22:04:37 00:06:30 627 249.07 627 272.78 -1.20 -
89AV2OBS2010-02-18 21:58:262010-02-18 22:04:14 00:05:48 627 250.17 627 271.32 0.00 -
90PSRFBS2010-02-18 22:18:452010-02-18 22:33:41 00:14:56 627 324.26 2 18.72 34.30 7
91PSRFBS2010-02-18 22:37:292010-02-18 22:44:33 00:07:04 2 32.58 2 58.35 34.30 7
92PSMOB12010-02-18 23:16:472010-02-18 23:19:23 00:02:36 2 175.89 2 185.38 -1.20 -
93AV2OBS2010-02-18 23:25:542010-02-18 23:28:00 00:02:06 2 209.14 2 216.80 0.00 -
94PSMOB12010-02-18 23:35:152010-02-18 23:43:55 00:08:40 2 243.24 2 274.84 -1.20 -
95AV2OBS2010-02-18 23:36:022010-02-18 23:39:54 00:03:52 2 246.15 2 260.26 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
29-15.315872010-02-17 23:26:28152.344342010-02-18 00:15:50
75-39.995452010-02-18 01:05:11127.664762010-02-18 01:54:33
121-64.675032010-02-18 02:43:54102.985182010-02-18 03:33:16
167-89.354622010-02-18 04:22:37 78.305592010-02-18 05:11:59
213-114.034202010-02-18 06:01:21 53.626012010-02-18 06:50:42
259-138.713782010-02-18 07:40:04 28.946432010-02-18 08:29:25
305-163.393362010-02-18 09:18:47 4.266852010-02-18 10:08:08
351171.927052010-02-18 10:57:30-20.412742010-02-18 11:46:51
397147.247472010-02-18 12:36:13-45.092322010-02-18 13:25:34
443122.567892010-02-18 14:14:56-69.771902010-02-18 15:04:18
489 97.888312010-02-18 15:53:39-94.451492010-02-18 16:43:01
535 73.208722010-02-18 17:32:22-119.131072010-02-18 18:21:44
581 48.529142010-02-18 19:11:05-143.810652010-02-18 20:00:27
627 23.849562010-02-18 20:49:48-168.490232010-02-18 21:39:10
2 -0.830032010-02-18 22:28:32166.830182010-02-18 23:17:53