<--Before  Up  Next-->
>ALOS Data Take Simulation(Dec. 15, 2009)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | WB1 | 2009-12-15 00:04:47 | 2009-12-15 00:16:17 | 00:11:30 | 36 | 84.85 | 36 | 126.78 | 27.10 | 80 | 
| 2 | PSM | OB2 | 2009-12-15 00:30:49 | 2009-12-15 00:40:27 | 00:09:38 | 36 | 179.78 | 36 | 214.91 | 0.00 | - | 
| 3 | PSR | WB1 | 2009-12-15 00:48:23 | 2009-12-15 00:50:23 | 00:02:00 | 36 | 243.91 | 36 | 251.20 | 27.10 | 80 | 
| 4 | PSR | FBS | 2009-12-15 01:15:41 | 2009-12-15 01:20:03 | 00:04:22 | 36 | 343.40 | 36 | 359.33 | 34.30 | 7 | 
| 5 | PSR | FBS | 2009-12-15 01:36:54 | 2009-12-15 01:40:02 | 00:03:08 | 82 | 60.78 | 82 | 72.21 | 34.30 | 7 | 
| 6 | PSM | OB1 | 2009-12-15 01:53:11 | 2009-12-15 02:02:23 | 00:09:12 | 82 | 120.16 | 82 | 153.71 | 1.20 | - | 
| 7 | PSR | WB1 | 2009-12-15 01:54:21 | 2009-12-15 01:55:59 | 00:01:38 | 82 | 124.41 | 82 | 130.37 | 27.10 | 80 | 
| 8 | PSR | FBS | 2009-12-15 02:01:35 | 2009-12-15 02:03:51 | 00:02:16 | 82 | 150.85 | 82 | 159.12 | 34.30 | 7 | 
| 9 | AV2 | OBS | 2009-12-15 02:02:03 | 2009-12-15 02:04:19 | 00:02:16 | 82 | 152.56 | 82 | 160.82 | -34.30 | - | 
| 10 | PSM | OB2 | 2009-12-15 02:05:54 | 2009-12-15 02:20:44 | 00:14:50 | 82 | 166.53 | 82 | 220.63 | 0.00 | - | 
| 11 | PSR | WB1 | 2009-12-15 02:11:01 | 2009-12-15 02:12:53 | 00:01:52 | 82 | 185.19 | 82 | 192.00 | 27.10 | 80 | 
| 12 | PSR | FBS | 2009-12-15 02:53:45 | 2009-12-15 03:02:35 | 00:08:50 | 82 | 341.03 | 128 | 13.25 | 34.30 | 7 | 
| 13 | PSR | FBS | 2009-12-15 03:08:06 | 2009-12-15 03:11:46 | 00:03:40 | 128 | 33.37 | 128 | 46.74 | 34.30 | 7 | 
| 14 | AV2 | OBS | 2009-12-15 03:33:58 | 2009-12-15 03:49:32 | 00:15:34 | 128 | 127.76 | 128 | 184.53 | 0.00 | - | 
| 15 | PSM | OB2 | 2009-12-15 03:36:47 | 2009-12-15 03:50:05 | 00:13:18 | 128 | 137.97 | 128 | 186.47 | 0.00 | - | 
| 16 | PSR | WB1 | 2009-12-15 04:05:49 | 2009-12-15 04:08:09 | 00:02:20 | 128 | 243.91 | 128 | 252.42 | 27.10 | 80 | 
| 17 | PSR | FBS | 2009-12-15 04:13:32 | 2009-12-15 04:25:44 | 00:12:12 | 128 | 271.99 | 128 | 316.48 | 34.30 | 7 | 
| 18 | PSR | FBS | 2009-12-15 04:40:28 | 2009-12-15 04:43:46 | 00:03:18 | 174 | 10.21 | 174 | 22.25 | 34.30 | 7 | 
| 19 | PSR | FBS | 2009-12-15 04:44:41 | 2009-12-15 04:51:03 | 00:06:22 | 174 | 25.65 | 174 | 48.87 | 34.30 | 7 | 
| 20 | PSR | FBS | 2009-12-15 04:57:49 | 2009-12-15 04:59:53 | 00:02:04 | 174 | 73.54 | 174 | 81.08 | 34.30 | 7 | 
| 21 | PSR | WB1 | 2009-12-15 05:11:33 | 2009-12-15 05:13:53 | 00:02:20 | 174 | 123.56 | 174 | 132.07 | 27.10 | 80 | 
| 22 | PSM | OB1 | 2009-12-15 05:14:45 | 2009-12-15 05:25:45 | 00:11:00 | 174 | 135.23 | 174 | 175.35 | 1.20 | - | 
| 23 | AV2 | OBS | 2009-12-15 05:15:29 | 2009-12-15 05:24:59 | 00:09:30 | 174 | 137.97 | 174 | 172.61 | 0.00 | - | 
| 24 | PSR | WB1 | 2009-12-15 05:44:33 | 2009-12-15 05:47:33 | 00:03:00 | 174 | 243.91 | 174 | 254.85 | 27.10 | 80 | 
| 25 | PSR | FBS | 2009-12-15 05:50:52 | 2009-12-15 05:56:02 | 00:05:10 | 174 | 266.94 | 174 | 285.78 | 34.30 | 7 | 
| 26 | PSR | FBS | 2009-12-15 06:24:27 | 2009-12-15 06:31:17 | 00:06:50 | 220 | 29.42 | 220 | 54.34 | 34.30 | 7 | 
| 27 | PSR | FBS | 2009-12-15 06:35:24 | 2009-12-15 06:38:00 | 00:02:36 | 220 | 69.35 | 220 | 78.83 | 34.30 | 7 | 
| 28 | PSR | WB1 | 2009-12-15 06:43:24 | 2009-12-15 06:56:18 | 00:12:54 | 220 | 98.52 | 220 | 145.57 | 27.10 | 80 | 
| 29 | AV2 | OBS | 2009-12-15 06:51:25 | 2009-12-15 06:55:17 | 00:03:52 | 220 | 127.76 | 220 | 141.86 | 0.00 | - | 
| 30 | AV2 | OBS | 2009-12-15 06:59:50 | 2009-12-15 07:01:12 | 00:01:22 | 220 | 158.45 | 220 | 163.43 | 0.00 | - | 
| 31 | PSR | WB1 | 2009-12-15 07:01:40 | 2009-12-15 07:05:54 | 00:04:14 | 220 | 165.14 | 220 | 180.57 | 27.10 | 80 | 
| 32 | PSM | OB1 | 2009-12-15 07:08:20 | 2009-12-15 07:13:56 | 00:05:36 | 220 | 189.45 | 220 | 209.87 | 1.20 | - | 
| 33 | PSR | WB1 | 2009-12-15 07:23:16 | 2009-12-15 07:26:32 | 00:03:16 | 220 | 243.91 | 220 | 255.82 | 27.10 | 80 | 
| 34 | PSR | FBS | 2009-12-15 07:29:48 | 2009-12-15 07:32:26 | 00:02:38 | 220 | 267.73 | 220 | 277.33 | 34.30 | 7 | 
| 35 | PSM | DCA | 2009-12-15 07:46:28 | 2009-12-15 07:52:16 | 00:05:48 | 220 | 328.51 | 220 | 349.66 | 0.00 | - | 
| 36 | PSM | ECA | 2009-12-15 07:57:27 | 2009-12-15 08:03:15 | 00:05:48 | 266 | 8.51 | 266 | 29.66 | 0.00 | - | 
| 37 | PSR | FBS | 2009-12-15 08:11:45 | 2009-12-15 08:16:37 | 00:04:52 | 266 | 60.72 | 266 | 78.47 | 34.30 | 7 | 
| 38 | PSM | OB1 | 2009-12-15 08:38:33 | 2009-12-15 08:43:33 | 00:05:00 | 266 | 158.45 | 266 | 176.68 | 1.20 | - | 
| 39 | AV2 | OBS | 2009-12-15 08:39:17 | 2009-12-15 08:42:05 | 00:02:48 | 266 | 161.13 | 266 | 171.34 | 0.00 | - | 
| 40 | AV2 | OBS | 2009-12-15 08:45:17 | 2009-12-15 08:50:23 | 00:05:06 | 266 | 183.01 | 266 | 201.60 | 0.00 | - | 
| 41 | PSR | FBS | 2009-12-15 09:47:05 | 2009-12-15 09:52:39 | 00:05:34 | 312 | 48.38 | 312 | 68.68 | 34.30 | 7 | 
| 42 | PSM | OB1 | 2009-12-15 10:17:14 | 2009-12-15 10:22:48 | 00:05:34 | 312 | 158.33 | 312 | 178.63 | 1.20 | - | 
| 43 | AV2 | OBS | 2009-12-15 10:18:01 | 2009-12-15 10:22:07 | 00:04:06 | 312 | 161.13 | 312 | 176.08 | 0.00 | - | 
| 44 | PSR | WB1 | 2009-12-15 10:42:42 | 2009-12-15 10:46:02 | 00:03:20 | 312 | 251.20 | 312 | 263.36 | 27.10 | 80 | 
| 45 | PSR | FBS | 2009-12-15 10:47:57 | 2009-12-15 10:49:49 | 00:01:52 | 312 | 270.34 | 312 | 277.15 | 34.30 | 7 | 
| 46 | PSR | FBS | 2009-12-15 11:26:22 | 2009-12-15 11:29:58 | 00:03:36 | 358 | 50.39 | 358 | 63.51 | 34.30 | 7 | 
| 47 | PSR | WB1 | 2009-12-15 11:38:15 | 2009-12-15 11:48:07 | 00:09:52 | 358 | 93.72 | 358 | 129.70 | 27.10 | 80 | 
| 48 | PSR | WB1 | 2009-12-15 12:22:10 | 2009-12-15 12:24:02 | 00:01:52 | 358 | 253.87 | 358 | 260.68 | 27.10 | 80 | 
| 49 | PSR | FBS | 2009-12-15 12:47:02 | 2009-12-15 12:51:16 | 00:04:14 | 358 | 344.62 | 404 | 0.06 | 34.30 | 7 | 
| 50 | PSR | FBS | 2009-12-15 12:53:56 | 2009-12-15 12:55:48 | 00:01:52 | 404 | 9.79 | 404 | 16.59 | 34.30 | 7 | 
| 51 | PSR | FBS | 2009-12-15 12:57:33 | 2009-12-15 13:08:15 | 00:10:42 | 404 | 22.97 | 404 | 61.99 | 34.30 | 7 | 
| 52 | PSM | OB1 | 2009-12-15 13:39:17 | 2009-12-15 13:45:53 | 00:06:36 | 404 | 175.10 | 404 | 199.17 | 1.20 | - | 
| 53 | AV2 | OBS | 2009-12-15 13:39:59 | 2009-12-15 13:45:51 | 00:05:52 | 404 | 177.72 | 404 | 199.11 | 0.00 | - | 
| 54 | PSR | WB1 | 2009-12-15 13:44:22 | 2009-12-15 13:52:52 | 00:08:30 | 404 | 193.70 | 404 | 224.70 | 27.10 | 80 | 
| 55 | PSR | FBS | 2009-12-15 13:53:57 | 2009-12-15 13:56:45 | 00:02:48 | 404 | 228.65 | 404 | 238.86 | 34.30 | 7 | 
| 56 | PSR | WB1 | 2009-12-15 13:58:09 | 2009-12-15 14:03:23 | 00:05:14 | 404 | 243.97 | 404 | 263.05 | 27.10 | 80 | 
| 57 | PSR | FBS | 2009-12-15 14:18:39 | 2009-12-15 14:47:03 | 00:28:24 | 404 | 318.73 | 450 | 62.30 | 34.30 | 7 | 
| 58 | PSR | WB1 | 2009-12-15 14:59:47 | 2009-12-15 15:03:09 | 00:03:22 | 450 | 108.67 | 450 | 120.95 | 27.10 | 80 | 
| 59 | PSM | OB1 | 2009-12-15 15:14:42 | 2009-12-15 15:24:24 | 00:09:42 | 450 | 163.13 | 450 | 198.50 | 1.20 | - | 
| 60 | AV2 | OBS | 2009-12-15 15:15:28 | 2009-12-15 15:23:40 | 00:08:12 | 450 | 165.87 | 450 | 195.77 | 0.00 | - | 
| 61 | PSR | WB1 | 2009-12-15 15:36:51 | 2009-12-15 15:40:17 | 00:03:26 | 450 | 243.91 | 450 | 256.43 | 27.10 | 80 | 
| 62 | PSR | WB1 | 2009-12-15 15:41:28 | 2009-12-15 15:44:44 | 00:03:16 | 450 | 260.68 | 450 | 272.59 | 27.10 | 80 | 
| 63 | PSR | FBS | 2009-12-15 16:06:47 | 2009-12-15 16:25:47 | 00:19:00 | 450 | 353.07 | 496 | 62.36 | 34.30 | 7 | 
| 64 | PSR | WB1 | 2009-12-15 16:29:30 | 2009-12-15 16:37:25 | 00:07:55 | 496 | 75.91 | 496 | 104.78 | 27.10 | 80 | 
| 65 | PSR | WB1 | 2009-12-15 16:39:45 | 2009-12-15 16:53:45 | 00:14:00 | 496 | 113.23 | 496 | 164.29 | 27.10 | 80 | 
| 66 | PSR | WB1 | 2009-12-15 17:15:35 | 2009-12-15 17:23:17 | 00:07:42 | 496 | 243.91 | 496 | 271.99 | 27.10 | 80 | 
| 67 | PSR | FBS | 2009-12-15 17:52:16 | 2009-12-15 18:04:26 | 00:12:10 | 542 | 17.75 | 542 | 62.12 | 34.30 | 7 | 
| 68 | PSR | WB1 | 2009-12-15 18:07:07 | 2009-12-15 18:23:49 | 00:16:42 | 542 | 71.90 | 542 | 132.80 | 27.10 | 80 | 
| 69 | PSM | OB2 | 2009-12-15 18:25:15 | 2009-12-15 18:29:51 | 00:04:36 | 542 | 137.97 | 542 | 154.74 | 0.00 | - | 
| 70 | PSR | WB1 | 2009-12-15 18:54:18 | 2009-12-15 19:00:36 | 00:06:18 | 542 | 243.91 | 542 | 266.88 | 27.10 | 80 | 
| 71 | PSR | FBS | 2009-12-15 19:06:13 | 2009-12-15 19:08:05 | 00:01:52 | 542 | 287.36 | 542 | 294.17 | 34.30 | 7 | 
| 72 | PSR | WB1 | 2009-12-15 19:21:59 | 2009-12-15 19:24:47 | 00:02:48 | 542 | 344.86 | 542 | 355.07 | 27.10 | 80 | 
| 73 | PSR | FBS | 2009-12-15 19:25:41 | 2009-12-15 19:40:23 | 00:14:42 | 542 | 358.35 | 588 | 51.97 | 34.30 | 7 | 
| 74 | PSR | WB1 | 2009-12-15 19:46:08 | 2009-12-15 20:02:55 | 00:16:47 | 588 | 73.00 | 588 | 134.20 | 27.10 | 80 | 
| 75 | AV2 | OBS | 2009-12-15 20:17:36 | 2009-12-15 20:19:28 | 00:01:52 | 588 | 187.69 | 588 | 194.49 | 0.00 | - | 
| 76 | PSR | WB1 | 2009-12-15 20:33:01 | 2009-12-15 20:37:19 | 00:04:18 | 588 | 243.91 | 588 | 259.59 | 27.10 | 80 | 
| 77 | PSR | FBS | 2009-12-15 20:41:41 | 2009-12-15 20:46:41 | 00:05:00 | 588 | 275.51 | 588 | 293.74 | 34.30 | 7 | 
| 78 | PSR | FBS | 2009-12-15 20:55:17 | 2009-12-15 21:17:17 | 00:22:00 | 588 | 325.11 | 634 | 45.34 | 34.30 | 7 | 
| 79 | PSR | FBS | 2009-12-15 21:19:03 | 2009-12-15 21:21:51 | 00:02:48 | 634 | 51.78 | 634 | 61.99 | 34.30 | 7 | 
| 80 | PSR | WB1 | 2009-12-15 21:24:27 | 2009-12-15 21:41:42 | 00:17:15 | 634 | 71.48 | 634 | 134.38 | 27.10 | 80 | 
| 81 | PSM | OB1 | 2009-12-15 22:03:31 | 2009-12-15 22:06:07 | 00:02:36 | 634 | 213.94 | 634 | 223.42 | 1.20 | - | 
| 82 | PSR | WB1 | 2009-12-15 22:11:43 | 2009-12-15 22:14:19 | 00:02:36 | 634 | 243.85 | 634 | 253.33 | 27.10 | 80 | 
| 83 | PSR | FBS | 2009-12-15 22:20:04 | 2009-12-15 22:24:20 | 00:04:16 | 634 | 274.30 | 634 | 289.85 | 34.30 | 7 | 
| 84 | PSR | FBS | 2009-12-15 22:45:13 | 2009-12-15 22:58:35 | 00:13:22 | 9 | 6.02 | 9 | 54.76 | 34.30 | 7 | 
| 85 | PSR | FBS | 2009-12-15 23:00:14 | 2009-12-15 23:07:24 | 00:07:10 | 9 | 60.78 | 9 | 86.91 | 34.30 | 7 | 
| 86 | PSR | WB1 | 2009-12-15 23:12:46 | 2009-12-15 23:16:58 | 00:04:12 | 9 | 106.48 | 9 | 121.80 | 27.10 | 80 | 
| 87 | AV2 | OBS | 2009-12-15 23:29:04 | 2009-12-15 23:30:56 | 00:01:52 | 9 | 165.93 | 9 | 172.73 | 0.00 | - | 
| 88 | PSM | OB2 | 2009-12-15 23:34:23 | 2009-12-15 23:37:19 | 00:02:56 | 9 | 185.32 | 9 | 196.01 | 0.00 | - | 
| 89 | PSR | WB1 | 2009-12-15 23:38:34 | 2009-12-15 23:42:26 | 00:03:52 | 9 | 200.57 | 9 | 214.67 | 27.10 | 80 | 
| 90 | PSR | FBS | 2009-12-15 23:58:49 | 2009-12-16 00:02:51 | 00:04:02 | 9 | 274.42 | 9 | 289.13 | 34.30 | 7 | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 36 | -19.07146 | 2009-12-14 23:41:29 | 148.58875 | 2009-12-15 00:30:51 | 
| 82 | -43.75104 | 2009-12-15 01:20:13 | 123.90917 | 2009-12-15 02:09:34 | 
| 128 | -68.43062 | 2009-12-15 02:58:56 | 99.22959 | 2009-12-15 03:48:17 | 
| 174 | -93.11020 | 2009-12-15 04:37:39 | 74.55000 | 2009-12-15 05:27:00 | 
| 220 | -117.78979 | 2009-12-15 06:16:22 | 49.87042 | 2009-12-15 07:05:43 | 
| 266 | -142.46937 | 2009-12-15 07:55:05 | 25.19084 | 2009-12-15 08:44:27 | 
| 312 | -167.14895 | 2009-12-15 09:33:48 | 0.51126 | 2009-12-15 10:23:10 | 
| 358 | 168.17146 | 2009-12-15 11:12:31 | -24.16833 | 2009-12-15 12:01:53 | 
| 404 | 143.49188 | 2009-12-15 12:51:14 | -48.84791 | 2009-12-15 13:40:36 | 
| 450 | 118.81230 | 2009-12-15 14:29:57 | -73.52749 | 2009-12-15 15:19:19 | 
| 496 | 94.13272 | 2009-12-15 16:08:40 | -98.20707 | 2009-12-15 16:58:02 | 
| 542 | 69.45313 | 2009-12-15 17:47:24 | -122.88666 | 2009-12-15 18:36:45 | 
| 588 | 44.77355 | 2009-12-15 19:26:07 | -147.56624 | 2009-12-15 20:15:28 | 
| 634 | 20.09397 | 2009-12-15 21:04:50 | -172.24582 | 2009-12-15 21:54:11 | 
| 9 | -4.58561 | 2009-12-15 22:43:33 | 163.07459 | 2009-12-15 23:32:54 |