<--Before  Up  Next-->
>ALOS Data Take Simulation(Jul. 13, 2008)
Observation Area
PRISM
 
AVNIR-2
 
PALSAR
 
Observation Plan
| No. | Sensor | Mode | Start Date | End Date | Obs. Time | Start Path | Start Arg. Lat. | End Path | End Arg. Lat. | Angle | Tbable | 
| 1 | PSR | FBD | 2008-07-13 00:12:34 | 2008-07-13 00:14:26 | 00:01:52 | 46 | 35.01 | 46 | 41.82 | 34.30 | 43 | 
| 2 | PSR | PLR | 2008-07-13 00:22:31 | 2008-07-13 00:25:07 | 00:02:36 | 46 | 71.29 | 46 | 80.78 | 25.20 | 130 | 
| 3 | PSM | OB1 | 2008-07-13 00:31:19 | 2008-07-13 00:39:33 | 00:08:14 | 46 | 103.32 | 46 | 133.35 | -1.20 | - | 
| 4 | AV2 | OBS | 2008-07-13 00:34:29 | 2008-07-13 00:36:53 | 00:02:24 | 46 | 114.93 | 46 | 123.69 | 0.00 | - | 
| 5 | PSR | WB1 | 2008-07-13 00:38:55 | 2008-07-13 00:43:19 | 00:04:24 | 46 | 131.10 | 46 | 147.15 | 27.10 | 80 | 
| 6 | AV2 | OBS | 2008-07-13 00:49:11 | 2008-07-13 00:51:03 | 00:01:52 | 46 | 168.54 | 46 | 175.35 | 0.00 | - | 
| 7 | PSR | WB1 | 2008-07-13 00:52:01 | 2008-07-13 00:55:25 | 00:03:24 | 46 | 178.87 | 46 | 191.27 | 27.10 | 80 | 
| 8 | PSM | OB2 | 2008-07-13 00:56:23 | 2008-07-13 01:03:27 | 00:07:04 | 46 | 194.80 | 46 | 220.57 | 0.00 | - | 
| 9 | AV2 | OBS | 2008-07-13 00:56:37 | 2008-07-13 01:02:41 | 00:06:04 | 46 | 195.65 | 46 | 217.77 | 0.00 | - | 
| 10 | PSR | FBD | 2008-07-13 01:35:01 | 2008-07-13 01:41:45 | 00:06:44 | 46 | 335.62 | 92 | 0.18 | 34.30 | 43 | 
| 11 | PSM | OB2 | 2008-07-13 02:12:08 | 2008-07-13 02:22:44 | 00:10:36 | 92 | 111.04 | 92 | 149.70 | 0.00 | - | 
| 12 | AV2 | OBS | 2008-07-13 02:13:53 | 2008-07-13 02:22:35 | 00:08:42 | 92 | 117.36 | 92 | 149.09 | 0.00 | - | 
| 13 | PSR | WB1 | 2008-07-13 02:15:51 | 2008-07-13 02:21:21 | 00:05:30 | 92 | 124.60 | 92 | 144.65 | 27.10 | 80 | 
| 14 | AV2 | OBS | 2008-07-13 02:25:29 | 2008-07-13 02:34:09 | 00:08:40 | 92 | 159.73 | 92 | 191.33 | 0.00 | - | 
| 15 | PSM | OB2 | 2008-07-13 02:25:31 | 2008-07-13 02:34:57 | 00:09:26 | 92 | 159.79 | 92 | 194.19 | 0.00 | - | 
| 16 | PSR | FBS | 2008-07-13 03:03:41 | 2008-07-13 03:06:43 | 00:03:02 | 92 | 298.97 | 92 | 310.03 | 34.30 | 7 | 
| 17 | PSR | FBD | 2008-07-13 03:15:13 | 2008-07-13 03:24:17 | 00:09:04 | 92 | 341.09 | 138 | 14.16 | 34.30 | 43 | 
| 18 | PSM | OB2 | 2008-07-13 03:53:16 | 2008-07-13 04:06:52 | 00:13:36 | 138 | 119.80 | 138 | 169.39 | 0.00 | - | 
| 19 | AV2 | OBS | 2008-07-13 04:20:07 | 2008-07-13 04:21:59 | 00:01:52 | 138 | 217.71 | 138 | 224.52 | -41.50 | - | 
| 20 | PSR | FBS | 2008-07-13 04:34:41 | 2008-07-13 04:42:51 | 00:08:10 | 138 | 270.83 | 138 | 300.61 | 34.30 | 7 | 
| 21 | PSR | FBD | 2008-07-13 05:05:03 | 2008-07-13 05:11:59 | 00:06:56 | 184 | 21.64 | 184 | 46.92 | 34.30 | 43 | 
| 22 | PSM | OB2 | 2008-07-13 05:26:15 | 2008-07-13 05:40:25 | 00:14:10 | 184 | 98.95 | 184 | 150.61 | 0.00 | - | 
| 23 | AV2 | OBS | 2008-07-13 05:28:30 | 2008-07-13 05:41:32 | 00:13:02 | 184 | 107.09 | 184 | 154.62 | 0.00 | - | 
| 24 | PSR | FBS | 2008-07-13 06:12:32 | 2008-07-13 06:16:56 | 00:04:24 | 184 | 267.73 | 184 | 283.78 | 34.30 | 7 | 
| 25 | PSR | WB1 | 2008-07-13 07:00:33 | 2008-07-13 07:09:49 | 00:09:16 | 230 | 82.78 | 230 | 116.57 | 27.10 | 80 | 
| 26 | PSM | OB2 | 2008-07-13 07:05:52 | 2008-07-13 07:13:06 | 00:07:14 | 230 | 102.17 | 230 | 128.55 | 0.00 | - | 
| 27 | AV2 | OBS | 2008-07-13 07:10:03 | 2008-07-13 07:17:21 | 00:07:18 | 230 | 117.42 | 230 | 144.05 | 0.00 | - | 
| 28 | PSR | WB1 | 2008-07-13 07:17:49 | 2008-07-13 07:19:45 | 00:01:56 | 230 | 145.75 | 230 | 152.80 | 27.10 | 80 | 
| 29 | PSR | WB1 | 2008-07-13 07:31:44 | 2008-07-13 07:33:46 | 00:02:02 | 230 | 196.50 | 230 | 203.91 | 27.10 | 80 | 
| 30 | PSR | FBS | 2008-07-13 08:33:43 | 2008-07-13 08:38:17 | 00:04:34 | 276 | 62.54 | 276 | 79.20 | 34.30 | 7 | 
| 31 | PSM | OB1 | 2008-07-13 08:43:04 | 2008-07-13 08:55:24 | 00:12:20 | 276 | 96.70 | 276 | 141.68 | -1.20 | - | 
| 32 | AV2 | OBS | 2008-07-13 08:46:03 | 2008-07-13 08:54:39 | 00:08:36 | 276 | 107.58 | 276 | 138.94 | 0.00 | - | 
| 33 | PSR | FBD | 2008-07-13 09:48:59 | 2008-07-13 09:52:47 | 00:03:48 | 276 | 337.02 | 276 | 350.88 | 34.30 | 43 | 
| 34 | PSM | OB1 | 2008-07-13 10:23:25 | 2008-07-13 10:34:53 | 00:11:28 | 322 | 102.59 | 322 | 144.41 | -1.20 | - | 
| 35 | AV2 | OBS | 2008-07-13 10:28:54 | 2008-07-13 10:34:06 | 00:05:12 | 322 | 122.59 | 322 | 141.55 | 0.00 | - | 
| 36 | PSR | WB1 | 2008-07-13 10:38:50 | 2008-07-13 10:44:14 | 00:05:24 | 322 | 158.82 | 322 | 178.51 | 27.10 | 80 | 
| 37 | PSR | FBD | 2008-07-13 11:32:48 | 2008-07-13 11:34:40 | 00:01:52 | 322 | 355.62 | 368 | 2.43 | 34.30 | 43 | 
| 38 | PSR | FBD | 2008-07-13 11:46:54 | 2008-07-13 11:49:42 | 00:02:48 | 368 | 47.04 | 368 | 57.25 | 34.30 | 43 | 
| 39 | AV2 | OBS | 2008-07-13 12:02:15 | 2008-07-13 12:04:07 | 00:01:52 | 368 | 103.02 | 368 | 109.83 | 41.50 | - | 
| 40 | AV2 | OBS | 2008-07-13 12:18:04 | 2008-07-13 12:19:56 | 00:01:52 | 368 | 160.70 | 368 | 167.51 | 21.50 | - | 
| 41 | PSR | WB1 | 2008-07-13 12:52:25 | 2008-07-13 12:54:45 | 00:02:20 | 368 | 285.97 | 368 | 294.47 | 27.10 | 80 | 
| 42 | PSR | FBD | 2008-07-13 13:08:47 | 2008-07-13 13:10:57 | 00:02:10 | 368 | 345.65 | 368 | 353.55 | 34.30 | 43 | 
| 43 | PSR | FBD | 2008-07-13 13:20:56 | 2008-07-13 13:28:16 | 00:07:20 | 414 | 29.96 | 414 | 56.71 | 34.30 | 43 | 
| 44 | AV2 | OBS | 2008-07-13 13:40:29 | 2008-07-13 13:43:33 | 00:03:04 | 414 | 101.26 | 414 | 112.44 | 0.00 | - | 
| 45 | PSR | FBS | 2008-07-13 13:59:30 | 2008-07-13 14:01:22 | 00:01:52 | 414 | 170.61 | 414 | 177.41 | 9.90 | 0 | 
| 46 | PSR | WB1 | 2008-07-13 14:07:26 | 2008-07-13 14:10:52 | 00:03:26 | 414 | 199.54 | 414 | 212.06 | 27.10 | 80 | 
| 47 | PSR | FBD | 2008-07-13 14:13:28 | 2008-07-13 14:17:58 | 00:04:30 | 414 | 221.54 | 414 | 237.95 | 34.30 | 43 | 
| 48 | PSR | FBD | 2008-07-13 14:40:01 | 2008-07-13 14:42:37 | 00:02:36 | 414 | 318.36 | 414 | 327.84 | 34.30 | 43 | 
| 49 | PSR | FBD | 2008-07-13 14:45:28 | 2008-07-13 14:54:16 | 00:08:48 | 414 | 338.24 | 460 | 10.33 | 34.30 | 43 | 
| 50 | PSR | FBD | 2008-07-13 14:56:05 | 2008-07-13 15:08:29 | 00:12:24 | 460 | 16.96 | 460 | 62.18 | 34.30 | 43 | 
| 51 | AV2 | OBS | 2008-07-13 15:19:09 | 2008-07-13 15:22:25 | 00:03:16 | 460 | 101.01 | 460 | 112.93 | 0.00 | - | 
| 52 | PSM | OB1 | 2008-07-13 15:23:21 | 2008-07-13 15:30:19 | 00:06:58 | 460 | 116.39 | 460 | 141.80 | -1.20 | - | 
| 53 | PSR | WB1 | 2008-07-13 15:29:49 | 2008-07-13 15:42:34 | 00:12:45 | 460 | 139.97 | 460 | 186.47 | 27.10 | 80 | 
| 54 | PSM | OB1 | 2008-07-13 15:32:36 | 2008-07-13 15:37:12 | 00:04:36 | 460 | 150.12 | 460 | 166.90 | -1.20 | - | 
| 55 | AV2 | OBS | 2008-07-13 15:34:22 | 2008-07-13 15:36:26 | 00:02:04 | 460 | 156.57 | 460 | 164.10 | 0.00 | - | 
| 56 | PSR | FBD | 2008-07-13 16:35:02 | 2008-07-13 16:47:12 | 00:12:10 | 506 | 17.81 | 506 | 62.18 | 34.30 | 43 | 
| 57 | PSR | PLR | 2008-07-13 16:52:47 | 2008-07-13 16:54:53 | 00:02:06 | 506 | 82.54 | 506 | 90.20 | 21.50 | 127 | 
| 58 | PSR | WB1 | 2008-07-13 16:55:56 | 2008-07-13 16:58:50 | 00:02:54 | 506 | 94.03 | 506 | 104.60 | 27.10 | 80 | 
| 59 | PSM | OB1 | 2008-07-13 17:00:47 | 2008-07-13 17:16:01 | 00:15:14 | 506 | 111.65 | 506 | 167.20 | -1.20 | - | 
| 60 | AV2 | OBS | 2008-07-13 17:08:33 | 2008-07-13 17:11:21 | 00:02:48 | 506 | 140.03 | 506 | 150.25 | 0.00 | - | 
| 61 | PSR | FBS | 2008-07-13 17:42:08 | 2008-07-13 17:44:24 | 00:02:16 | 506 | 262.50 | 506 | 270.77 | 34.30 | 7 | 
| 62 | PSR | FBD | 2008-07-13 18:14:47 | 2008-07-13 18:26:51 | 00:12:04 | 552 | 21.58 | 552 | 65.58 | 34.30 | 43 | 
| 63 | PSR | PLR | 2008-07-13 18:29:52 | 2008-07-13 18:33:38 | 00:03:46 | 552 | 76.58 | 552 | 90.32 | 21.50 | 127 | 
| 64 | AV2 | OBS | 2008-07-13 18:36:36 | 2008-07-13 18:38:58 | 00:02:22 | 552 | 101.08 | 552 | 109.71 | 0.00 | - | 
| 65 | AV2 | OBS | 2008-07-13 18:41:07 | 2008-07-13 18:49:09 | 00:08:02 | 552 | 117.61 | 552 | 146.90 | 0.00 | - | 
| 66 | PSR | WB1 | 2008-07-13 19:17:24 | 2008-07-13 19:21:52 | 00:04:28 | 552 | 249.92 | 552 | 266.21 | 27.10 | 80 | 
| 67 | PSR | FBS | 2008-07-13 19:26:42 | 2008-07-13 19:29:28 | 00:02:46 | 552 | 283.84 | 552 | 293.93 | 34.30 | 7 | 
| 68 | PSR | FBD | 2008-07-13 19:46:41 | 2008-07-13 20:07:41 | 00:21:00 | 552 | 356.71 | 598 | 73.30 | 34.30 | 43 | 
| 69 | PSR | FBD | 2008-07-13 20:08:32 | 2008-07-13 20:10:24 | 00:01:52 | 598 | 76.34 | 598 | 83.15 | 34.30 | 43 | 
| 70 | AV2 | OBS | 2008-07-13 20:13:19 | 2008-07-13 20:17:55 | 00:04:36 | 598 | 93.84 | 598 | 110.62 | 0.00 | - | 
| 71 | AV2 | OBS | 2008-07-13 20:19:47 | 2008-07-13 20:22:07 | 00:02:20 | 598 | 117.36 | 598 | 125.87 | 0.00 | - | 
| 72 | PSM | OB1 | 2008-07-13 20:41:06 | 2008-07-13 20:44:20 | 00:03:14 | 598 | 195.10 | 598 | 206.89 | -1.20 | - | 
| 73 | AV2 | OBS | 2008-07-13 20:41:52 | 2008-07-13 20:43:44 | 00:01:52 | 598 | 197.90 | 598 | 204.70 | 0.00 | - | 
| 74 | PSR | FBS | 2008-07-13 21:02:50 | 2008-07-13 21:08:10 | 00:05:20 | 598 | 274.42 | 598 | 293.87 | 34.30 | 7 | 
| 75 | PSR | FBD | 2008-07-13 21:18:49 | 2008-07-13 21:35:27 | 00:16:38 | 598 | 332.70 | 644 | 33.37 | 34.30 | 43 | 
| 76 | PSR | FBD | 2008-07-13 21:41:20 | 2008-07-13 21:43:56 | 00:02:36 | 644 | 54.76 | 644 | 64.24 | 34.30 | 43 | 
| 77 | PSR | WB1 | 2008-07-13 21:48:54 | 2008-07-13 21:51:58 | 00:03:04 | 644 | 82.42 | 644 | 93.60 | 27.10 | 80 | 
| 78 | AV2 | OBS | 2008-07-13 21:55:33 | 2008-07-13 21:57:25 | 00:01:52 | 644 | 106.61 | 644 | 113.41 | -21.50 | - | 
| 79 | PSR | FBS | 2008-07-13 21:59:44 | 2008-07-13 22:02:00 | 00:02:16 | 644 | 121.86 | 644 | 130.13 | 34.30 | 7 | 
| 80 | AV2 | OBS | 2008-07-13 22:17:50 | 2008-07-13 22:21:34 | 00:03:44 | 644 | 187.93 | 644 | 201.54 | 0.00 | - | 
| 81 | PSM | OB1 | 2008-07-13 22:18:56 | 2008-07-13 22:22:06 | 00:03:10 | 644 | 191.94 | 644 | 203.49 | -1.20 | - | 
| 82 | PSM | OB1 | 2008-07-13 22:25:23 | 2008-07-13 22:28:27 | 00:03:04 | 644 | 215.40 | 644 | 226.58 | -1.20 | - | 
| 83 | PSR | WB1 | 2008-07-13 22:30:20 | 2008-07-13 22:32:12 | 00:01:52 | 644 | 233.45 | 644 | 240.26 | 27.10 | 80 | 
| 84 | PSR | FBS | 2008-07-13 22:41:33 | 2008-07-13 22:44:51 | 00:03:18 | 644 | 274.36 | 644 | 286.39 | 34.30 | 7 | 
| 85 | PSR | FBD | 2008-07-13 23:05:12 | 2008-07-13 23:13:44 | 00:08:32 | 19 | 0.61 | 19 | 31.73 | 34.30 | 43 | 
| 86 | PSR | PLR | 2008-07-13 23:24:52 | 2008-07-13 23:27:50 | 00:02:58 | 19 | 72.33 | 19 | 83.15 | 25.20 | 130 | 
| 87 | PSR | WB1 | 2008-07-13 23:28:48 | 2008-07-13 23:35:47 | 00:06:59 | 19 | 86.73 | 19 | 112.20 | 27.10 | 80 | 
| 88 | PSM | OB1 | 2008-07-13 23:34:51 | 2008-07-13 23:40:55 | 00:06:04 | 19 | 108.73 | 19 | 130.86 | -1.20 | - | 
| 89 | PSR | WB1 | 2008-07-13 23:51:09 | 2008-07-13 23:53:41 | 00:02:32 | 19 | 168.24 | 19 | 177.47 | 27.10 | 80 | 
| 90 | PSR | WB1 | 2008-07-13 23:54:37 | 2008-07-13 23:58:29 | 00:03:52 | 19 | 180.82 | 19 | 194.92 | 27.10 | 80 | 
| 91 | PSM | OB1 | 2008-07-13 23:56:22 | 2008-07-13 23:58:58 | 00:02:36 | 19 | 187.20 | 19 | 196.68 | -1.20 | - | 
Node information(Nominal Time)
| Path | Ascending Node | Descending Node | 
Longitude | Time(UTC) | Longitude | Time(UTC) | 
| 671 | 0.24300 | 2008-07-12 22:24:14 | 167.90321 | 2008-07-12 23:13:36 | 
| 46 | -24.43658 | 2008-07-13 00:02:57 | 143.22363 | 2008-07-13 00:52:19 | 
| 92 | -49.11617 | 2008-07-13 01:41:40 | 118.54404 | 2008-07-13 02:31:02 | 
| 138 | -73.79575 | 2008-07-13 03:20:23 | 93.86446 | 2008-07-13 04:09:45 | 
| 184 | -98.47533 | 2008-07-13 04:59:06 | 69.18488 | 2008-07-13 05:48:28 | 
| 230 | -123.15491 | 2008-07-13 06:37:50 | 44.50530 | 2008-07-13 07:27:11 | 
| 276 | -147.83450 | 2008-07-13 08:16:33 | 19.82571 | 2008-07-13 09:05:54 | 
| 322 | -172.51408 | 2008-07-13 09:55:16 | -4.85387 | 2008-07-13 10:44:37 | 
| 368 | 162.80634 | 2008-07-13 11:33:59 | -29.53345 | 2008-07-13 12:23:20 | 
| 414 | 138.12676 | 2008-07-13 13:12:42 | -54.21304 | 2008-07-13 14:02:03 | 
| 460 | 113.44717 | 2008-07-13 14:51:25 | -78.89262 | 2008-07-13 15:40:47 | 
| 506 | 88.76759 | 2008-07-13 16:30:08 | -103.57220 | 2008-07-13 17:19:30 | 
| 552 | 64.08801 | 2008-07-13 18:08:51 | -128.25178 | 2008-07-13 18:58:13 | 
| 598 | 39.40842 | 2008-07-13 19:47:34 | -152.93137 | 2008-07-13 20:36:56 | 
| 644 | 14.72884 | 2008-07-13 21:26:17 | -177.61095 | 2008-07-13 22:15:39 | 
| 19 | -9.95074 | 2008-07-13 23:05:01 | 157.70947 | 2008-07-13 23:54:22 |