Research & Meetings
29th Science Team meeting - Participant list
Participant list
K&C Science Team
| First Name | Family Name | Affiliation | Country |
|---|---|---|---|
| Pete | Bunting | Aberystwyth University | Wales/U.K. |
| Jason | Dail | University of Queensland | Australia |
| Johan | Fransson | Linnaeus University | Sweden |
| Dandy | Novresiandi | BRIN | Indonesia |
| Nara | Pandoja | IBAMA | Brazil |
| Roanna | Pang | National University of Singapore | Singapore |
| Ashlin | Richardson | BC Wildfire Service | Canada |
| Edson | Sano | EMBRAPA | Brazil |
| Maurizio | Santoro | Gamma Remote Sensing | Switzerland |
| Carl | Santos | National University of Singapore | Singapore |
| Bernd | Scheuchl | Univ. of California, Irvine | U.S.A. |
| Paul | Siqueira | University of Massachusetts | U.S.A. |
| Akash | Verma | Forest Carbon | Singapore |
JAXA Internal
| First Name | Family Name | Affiliation | Country |
|---|---|---|---|
| Takeo | Tadono | JAXA EORC | Japan |
| Koyama | Christian | JAXA EORC | Japan |
| Masato | Ohki | JAXA EORC | Japan |
| Kohdai | Hayashi | JAXA EORC | Japan |
| Yukiko | Yaguchi | JAXA EORC | Japan |
| Takeshi | Motohka | JAXA EORC / ALOS-4 | Japan |
| Osamu | Isoguchi | RESTEC | Japan |
| Kazufumi | Kobayashi | RESTEC | Japan |
| Chikako | Kinefuchi | RESTEC | Japan |
| Takashi | Ogawa | RESTEC | Japan |
| Fumi | Ohgushi | RESTEC | Japan |
| Ake | Rosenqvist | solo Earth Observation (soloEO) | Japan |