<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 15, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2011-03-15 00:24:132011-03-15 00:28:05 00:03:52 33 179.24 33 193.34 34.30 7
2PSMOB22011-03-15 00:24:192011-03-15 00:36:33 00:12:14 33 179.60 33 224.21 0.00 -
3PSMOB12011-03-15 00:41:382011-03-15 00:44:54 00:03:16 33 242.75 33 254.66 -1.20 -
4PSRFBS2011-03-15 01:10:042011-03-15 01:13:02 00:02:58 33 346.44 33 357.26 34.30 7
5PSRWB12011-03-15 01:42:112011-03-15 01:49:05 00:06:54 79 103.51 79 128.67 27.10 80
6PSMOB22011-03-15 01:47:352011-03-15 01:57:45 00:10:10 79 123.20 79 160.27 0.00 -
7AV2OBS2011-03-15 01:47:562011-03-15 01:57:04 00:09:08 79 124.54 79 157.84 0.00 -
8PSRFBS2011-03-15 01:58:122011-03-15 01:59:54 00:01:42 79 161.92 79 168.11 34.30 7
9PSMOB22011-03-15 02:00:222011-03-15 02:14:10 00:13:48 79 169.82 79 220.14 0.00 -
10PSMOB12011-03-15 02:20:092011-03-15 02:25:31 00:05:22 79 241.96 79 261.53 -1.20 -
11AV2OBS2011-03-15 02:20:552011-03-15 02:26:47 00:05:52 79 244.76 79 266.15 0.00 -
12PSRWB12011-03-15 03:21:232011-03-15 03:26:19 00:04:56 125 105.27 125 123.26 27.10 80
13AV2OBS2011-03-15 03:27:332011-03-15 03:43:25 00:15:52 125 127.76 125 185.62 0.00 -
14PSMOB22011-03-15 03:27:332011-03-15 03:44:01 00:16:28 125 127.76 125 187.81 0.00 -
15PSMOB12011-03-15 03:59:512011-03-15 04:04:27 00:04:36 125 245.55 125 262.32 -1.20 -
16AV2OBS2011-03-15 04:00:302011-03-15 04:06:54 00:06:24 125 247.98 125 271.32 0.00 -
17PSMOB12011-03-15 05:05:312011-03-15 05:19:29 00:13:58 171 125.02 171 175.96 -1.20 -
18PSMOB12011-03-15 05:37:492011-03-15 05:44:07 00:06:18 171 242.81 171 265.79 -1.20 -
19AV2OBS2011-03-15 05:38:312011-03-15 05:45:31 00:07:00 171 245.36 171 270.89 0.00 -
20PSMOB12011-03-15 06:44:142011-03-15 06:55:52 00:11:38 217 125.02 217 167.45 -1.20 -
21AV2OBS2011-03-15 06:45:542011-03-15 06:55:04 00:09:10 217 131.10 217 164.53 0.00 -
22PSMOB12011-03-15 07:01:252011-03-15 07:07:29 00:06:04 217 187.75 217 209.87 -1.20 -
23PSRWB12011-03-15 07:01:422011-03-15 07:06:52 00:05:10 217 188.72 217 207.56 27.10 80
24AV2OBS2011-03-15 07:02:112011-03-15 07:06:47 00:04:36 217 190.54 217 207.32 0.00 -
25PSMOB12011-03-15 07:17:282011-03-15 07:21:40 00:04:12 217 246.22 217 261.53 -1.20 -
26AV2OBS2011-03-15 07:18:132011-03-15 07:20:53 00:02:40 217 248.95 217 258.68 0.00 -
27AV2OBS2011-03-15 07:23:222011-03-15 07:25:14 00:01:52 217 267.73 217 274.54 0.00 -
28PSRFBS2011-03-15 08:03:412011-03-15 08:09:15 00:05:34 263 54.76 263 75.06 34.30 7
29PSMOB12011-03-15 08:24:262011-03-15 08:31:14 00:06:48 263 130.43 263 155.23 -1.20 -
30AV2OBS2011-03-15 08:25:102011-03-15 08:30:50 00:05:40 263 133.17 263 153.83 0.00 -
31PSRWB12011-03-15 08:31:422011-03-15 08:42:26 00:10:44 263 156.93 263 196.07 27.10 80
32AV2OBS2011-03-15 08:36:432011-03-15 08:41:07 00:04:24 263 175.23 263 191.27 0.00 -
33PSMOB12011-03-15 08:45:332011-03-15 08:48:49 00:03:16 263 207.44 263 219.35 -1.20 -
34AV2OBS2011-03-15 08:46:172011-03-15 08:48:09 00:01:52 263 210.11 263 216.92 0.00 -
35PSMOB12011-03-15 08:56:102011-03-15 08:59:56 00:03:46 263 246.15 263 259.89 -1.20 -
36AV2OBS2011-03-15 08:56:572011-03-15 09:03:05 00:06:08 263 249.01 263 271.38 0.00 -
37PSRFBS2011-03-15 09:40:422011-03-15 09:42:34 00:01:52 309 48.56 309 55.37 34.30 7
38PSRFBS2011-03-15 09:44:032011-03-15 09:47:11 00:03:08 309 60.78 309 72.21 34.30 7
39PSRWB12011-03-15 09:57:362011-03-15 10:15:28 00:17:52 309 110.19 309 175.35 27.10 80
40PSMOB12011-03-15 10:10:512011-03-15 10:16:23 00:05:32 309 158.51 309 178.69 -1.20 -
41AV2OBS2011-03-15 10:11:342011-03-15 10:15:36 00:04:02 309 161.13 309 175.83 0.00 -
42PSRFBS2011-03-15 10:59:452011-03-15 11:01:55 00:02:10 309 336.84 309 344.74 34.30 7
43PSRWB12011-03-15 11:37:102011-03-15 11:39:12 00:02:02 355 113.29 355 120.71 27.10 80
44PSMOB12011-03-15 12:15:222011-03-15 12:17:58 00:02:36 355 252.60 355 262.08 -1.20 -
45AV2OBS2011-03-15 12:16:052011-03-15 12:20:45 00:04:40 355 255.15 355 272.17 0.00 -
46PSRFBS2011-03-15 12:40:292011-03-15 12:44:53 00:04:24 355 344.19 401 0.24 34.30 7
47PSRFBS2011-03-15 12:54:212011-03-15 13:05:37 00:11:16 401 34.77 401 75.85 34.30 7
48PSRWB12011-03-15 13:32:012011-03-15 13:41:29 00:09:28 401 172.07 401 206.59 27.10 80
49PSMOB12011-03-15 13:35:232011-03-15 13:45:03 00:09:40 401 184.40 401 219.66 -1.20 -
50PSMOB12011-03-15 13:52:232011-03-15 13:56:33 00:04:10 401 246.40 401 261.59 -1.20 -
51AV2OBS2011-03-15 13:53:062011-03-15 13:56:00 00:02:54 401 249.01 401 259.59 0.00 -
52AV2OBS2011-03-15 13:58:092011-03-15 14:00:01 00:01:52 401 267.43 401 274.23 0.00 -
53PSRFBS2011-03-15 14:12:542011-03-15 14:45:24 00:32:30 401 321.22 447 79.74 34.30 7
54PSMOB12011-03-15 14:56:362011-03-15 15:01:50 00:05:14 447 120.59 447 139.67 -1.20 -
55AV2OBS2011-03-15 14:57:212011-03-15 15:01:49 00:04:28 447 123.32 447 139.61 0.00 -
56AV2OBS2011-03-15 15:06:302011-03-15 15:18:52 00:12:22 447 156.69 447 201.79 0.00 -
57PSMOB12011-03-15 15:31:562011-03-15 15:35:16 00:03:20 447 249.38 447 261.53 -1.20 -
58AV2OBS2011-03-15 15:32:382011-03-15 15:37:58 00:05:20 447 251.99 447 271.44 0.00 -
59PSRFBS2011-03-15 16:00:542011-03-15 16:02:46 00:01:52 447 355.01 493 1.82 34.30 7
60PSRFBS2011-03-15 16:06:262011-03-15 16:10:26 00:04:00 493 15.26 493 29.84 34.30 7
61AV2OBS2011-03-15 16:33:332011-03-15 16:47:59 00:14:26 493 114.14 493 166.78 0.00 -
62PSMOB12011-03-15 17:11:142011-03-15 17:13:58 00:02:44 493 251.56 493 261.53 -1.20 -
63AV2OBS2011-03-15 17:11:542011-03-15 17:13:46 00:01:52 493 254.00 493 260.80 0.00 -
64PSRFBS2011-03-15 17:45:252011-03-15 18:01:57 00:16:32 539 16.23 539 76.52 34.30 7
65PSMOB12011-03-15 18:12:232011-03-15 18:23:53 00:11:30 539 114.57 539 156.51 -1.20 -
66AV2OBS2011-03-15 18:13:132011-03-15 18:23:07 00:09:54 539 117.55 539 153.65 0.00 -
67AV2OBS2011-03-15 18:52:052011-03-15 18:55:23 00:03:18 539 259.34 539 271.38 0.00 -
68PSRFBS2011-03-15 19:12:432011-03-15 19:14:33 00:01:50 539 334.59 539 341.27 34.30 7
69PSRFBS2011-03-15 19:30:352011-03-15 19:40:03 00:09:28 585 39.75 585 74.27 34.30 7
70PSMOB12011-03-15 19:51:082011-03-15 19:55:44 00:04:36 585 114.63 585 131.40 -1.20 -
71AV2OBS2011-03-15 19:51:562011-03-15 19:54:58 00:03:02 585 117.55 585 128.61 0.00 -
72PSMOB12011-03-15 20:12:392011-03-15 20:15:15 00:02:36 585 193.09 585 202.58 -1.20 -
73AV2OBS2011-03-15 20:13:252011-03-15 20:15:17 00:01:52 585 195.89 585 202.70 0.00 -
74PSRFBS2011-03-15 20:49:092011-03-15 21:10:29 00:21:20 585 326.26 631 44.06 34.30 7
75PSRFBS2011-03-15 21:12:362011-03-15 21:17:02 00:04:26 631 51.72 631 67.89 34.30 7
76PSRWB12011-03-15 21:21:242011-03-15 21:35:16 00:13:52 631 83.81 631 134.38 27.10 80
77PSMOB22011-03-15 21:52:152011-03-15 21:54:53 00:02:38 631 196.32 631 205.92 0.00 -
78PSMOB12011-03-15 22:06:082011-03-15 22:10:08 00:04:00 631 246.95 631 261.53 -1.20 -
79AV2OBS2011-03-15 22:06:542011-03-15 22:12:48 00:05:54 631 249.80 631 271.32 0.00 -
80PSRFBS2011-03-15 22:29:152011-03-15 22:32:49 00:03:34 631 331.25 631 344.25 34.30 7
81PSRFBS2011-03-15 22:45:572011-03-15 22:52:43 00:06:46 6 32.21 6 56.89 34.30 7
82PSRFBS2011-03-15 23:27:162011-03-15 23:30:32 00:03:16 6 182.82 6 194.74 34.30 7
83AV2OBS2011-03-15 23:28:362011-03-15 23:30:28 00:01:52 6 187.69 6 194.49 0.00 -
84PSMOB22011-03-15 23:28:372011-03-15 23:30:55 00:02:18 6 187.75 6 196.13 0.00 -
85PSMOB12011-03-15 23:43:482011-03-15 23:52:18 00:08:30 6 243.12 6 274.11 -1.20 -
86AV2OBS2011-03-15 23:44:352011-03-15 23:49:07 00:04:32 6 245.97 6 262.50 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
33-17.461922011-03-14 23:35:03150.198292011-03-15 00:24:25
79-42.141502011-03-15 01:13:46125.518712011-03-15 02:03:08
125-66.821082011-03-15 02:52:29100.839132011-03-15 03:41:51
171-91.500672011-03-15 04:31:12 76.159542011-03-15 05:20:34
217-116.180252011-03-15 06:09:56 51.479962011-03-15 06:59:17
263-140.859832011-03-15 07:48:39 26.800382011-03-15 08:38:00
309-165.539412011-03-15 09:27:22 2.120792011-03-15 10:16:43
355169.781002011-03-15 11:06:05-22.558792011-03-15 11:55:26
401145.101422011-03-15 12:44:48-47.238372011-03-15 13:34:10
447120.421842011-03-15 14:23:31-71.917952011-03-15 15:12:53
493 95.742252011-03-15 16:02:14-96.597542011-03-15 16:51:36
539 71.062672011-03-15 17:40:57-121.277122011-03-15 18:30:19
585 46.383092011-03-15 19:19:40-145.956702011-03-15 20:09:02
631 21.703512011-03-15 20:58:23-170.636282011-03-15 21:47:45
6 -2.976082011-03-15 22:37:07164.684132011-03-15 23:26:28